2013 draft
No ADP for this season.
| Pick ▼ | Manager | Player | Pos | Team | ADP | Value | Finish |
|---|---|---|---|---|---|---|---|
| 18.08 | Thinh | Kai Forbath | K | WAS | n/a | n/a | 80.00 K32 |
| 18.07 | Patrick | Jared Cook | TE | n/a | n/a | n/a | |
| 18.06 | Dashon | Greg Little | WR | n/a | n/a | n/a | |
| 18.05 | Kevin | Bernard Pierce | RB | n/a | n/a | n/a | |
| 18.04 | Jonny | Darrius Heyward-Bey | WR | n/a | n/a | n/a | |
| 18.03 | John | Phil Dawson | K | SF | n/a | n/a | 148.00 K5 |
| 18.02 | Andrew | Steven Hauschka | K | n/a | n/a | n/a | |
| 18.01 | Vu | Alshon Jeffery | WR | CHI | n/a | n/a | 194.60 WR8 |
| 17.08 | Vu | Brandon Myers | TE | n/a | n/a | n/a | |
| 17.07 | Andrew | Isaiah Pead | RB | n/a | n/a | n/a | |
| 17.06 | John | Baltimore Ravens | DEF | n/a | n/a | 123.00 DEF13 | |
| 17.05 | Jonny | Michael Floyd | WR | ARI | n/a | n/a | 134.10 WR24 |
| 17.04 | Kevin | Pierre Thomas | RB | NO | n/a | n/a | 134.20 RB23 |
| 17.03 | Dashon | Ryan Williams | RB | n/a | n/a | n/a | |
| 17.02 | Patrick | Ronnie Hillman | RB | n/a | n/a | n/a | |
| 17.01 | Thinh | Malcom Floyd | WR | n/a | n/a | n/a | |
| 16.08 | Thinh | Arizona Cardinals | DEF | n/a | n/a | 166.00 DEF5 | |
| 16.07 | Patrick | Chris Givens | WR | n/a | n/a | n/a | |
| 16.06 | Dashon | Josh Brown | K | NYG | n/a | n/a | 102.00 K29 |
| 16.05 | Kevin | Brian Quick | WR | n/a | n/a | n/a | |
| 16.04 | Jonny | Dwayne Allen | TE | n/a | n/a | n/a | |
| 16.03 | John | DeAndre Hopkins | WR | n/a | n/a | n/a | |
| 16.02 | Andrew | Denarius Moore | WR | n/a | n/a | n/a | |
| 16.01 | Vu | Danny Woodhead | RB | LAC | n/a | n/a | 147.40 RB19 |
| 15.08 | Vu | Bryce Brown | RB | n/a | n/a | n/a | |
| 15.07 | Andrew | Justin Blackmon | WR | n/a | n/a | n/a | |
| 15.06 | John | Josh Gordon | WR | CLE | n/a | n/a | 227.40 WR1 |
| 15.05 | Jonny | Matt Bryant | K | ATL | n/a | n/a | 117.00 K19 |
| 15.04 | Kevin | Fred Davis | TE | n/a | n/a | n/a | |
| 15.03 | Dashon | Cordarrelle Patterson | WR | n/a | n/a | n/a | |
| 15.02 | Patrick | Isaac Redman | RB | n/a | n/a | n/a | |
| 15.01 | Thinh | Kenbrell Thompkins | WR | n/a | n/a | n/a | |
| 14.08 | Thinh | Ben Tate | RB | n/a | n/a | n/a | |
| 14.07 | Patrick | Mark Ingram | RB | n/a | n/a | n/a | |
| 14.06 | Dashon | Owen Daniels | TE | n/a | n/a | n/a | |
| 14.05 | Kevin | Kendall Wright | WR | n/a | n/a | n/a | |
| 14.04 | Jonny | Shane Vereen | RB | n/a | n/a | n/a | |
| 14.03 | John | Michael Vick | QB | n/a | n/a | n/a | |
| 14.02 | Andrew | Fred Jackson | RB | BUF | n/a | n/a | 187.10 RB10 |
| 14.01 | Vu | Ed Dickson | TE | n/a | n/a | n/a | |
| 13.08 | Vu | Joe Flacco | QB | BAL | n/a | n/a | 207.60 QB19 |
| 13.07 | Andrew | Sidney Rice | WR | n/a | n/a | n/a | |
| 13.06 | John | Kyle Rudolph | TE | n/a | n/a | n/a | |
| 13.05 | Jonny | Ben Roethlisberger | QB | PIT | n/a | n/a | 260.80 QB11 |
| 13.04 | Kevin | Matthew Stafford | QB | DET | n/a | n/a | 279.40 QB7 |
| 13.03 | Dashon | Cincinnati Bengals | DEF | n/a | n/a | 170.00 DEF4 | |
| 13.02 | Patrick | Tony Romo | QB | DAL | n/a | n/a | 260.90 QB10 |
| 13.01 | Thinh | BenJarvus Green-Ellis | RB | n/a | n/a | n/a | |
| 12.08 | Thinh | Kenny Britt | WR | n/a | n/a | n/a | |
| 12.07 | Patrick | T.Y. Hilton | WR | IND | n/a | n/a | 138.90 WR19 |
| 12.06 | Dashon | Golden Tate | WR | n/a | n/a | n/a | |
| 12.05 | Kevin | Chris Ivory | RB | n/a | n/a | n/a | |
| 12.04 | Jonny | Giovani Bernard | RB | CIN | n/a | n/a | 166.90 RB16 |
| 12.03 | John | Ryan Mathews | RB | LAC | n/a | n/a | 184.40 RB12 |
| 12.02 | Andrew | Daryl Richardson | RB | n/a | n/a | n/a | |
| 12.01 | Vu | DeAngelo Williams | RB | CAR | n/a | n/a | 137.60 RB22 |
| 11.08 | Vu | James Jones | WR | n/a | n/a | n/a | |
| 11.07 | Andrew | Cecil Shorts | WR | n/a | n/a | n/a | |
| 11.06 | John | Lance Moore | WR | n/a | n/a | n/a | |
| 11.05 | Jonny | New England Patriots | DEF | n/a | n/a | 144.00 DEF8 | |
| 11.04 | Kevin | Emmanuel Sanders | WR | n/a | n/a | n/a | |
| 11.03 | Dashon | Russell Wilson | QB | SEA | n/a | n/a | 270.20 QB8 |
| 11.02 | Patrick | Stephen Gostkowski | K | NE | n/a | n/a | 166.00 K1 |
| 11.01 | Thinh | Mike Williams | WR | n/a | n/a | n/a | |
| 10.08 | Thinh | Matt Ryan | QB | ATL | n/a | n/a | 248.10 QB15 |
| 10.07 | Patrick | Chicago Bears | DEF | n/a | n/a | 117.00 DEF18 | |
| 10.06 | Dashon | Rashard Mendenhall | RB | ARI | n/a | n/a | 126.10 RB25 |
| 10.05 | Kevin | Houston Texans | DEF | n/a | n/a | 68.00 DEF32 | |
| 10.04 | Jonny | Greg Jennings | WR | n/a | n/a | n/a | |
| 10.03 | John | Miles Austin | WR | n/a | n/a | n/a | |
| 10.02 | Andrew | Tavon Austin | WR | n/a | n/a | n/a | |
| 10.01 | Vu | Justin Tucker | K | BAL | n/a | n/a | 150.00 K3 |
| 9.08 | Vu | San Francisco 49ers | DEF | n/a | n/a | 162.00 DEF6 | |
| 9.07 | Andrew | Steve Johnson | WR | n/a | n/a | n/a | |
| 9.06 | John | Eddie Lacy | RB | GB | n/a | n/a | 207.50 RB6 |
| 9.05 | Jonny | Lamar Miller | RB | n/a | n/a | n/a | |
| 9.04 | Kevin | Blair Walsh | K | MIN | n/a | n/a | 125.00 K15 |
| 9.03 | Dashon | Mike Wallace | WR | MIA | n/a | n/a | 126.30 WR25 |
| 9.02 | Patrick | Greg Olsen | TE | n/a | n/a | n/a | |
| 9.01 | Thinh | DeSean Jackson | WR | PHI | n/a | n/a | 187.40 WR10 |
| 8.08 | Thinh | Ahmad Bradshaw | RB | n/a | n/a | n/a | |
| 8.07 | Patrick | Hakeem Nicks | WR | n/a | n/a | n/a | |
| 8.06 | Dashon | Montee Ball | RB | n/a | n/a | n/a | |
| 8.05 | Kevin | Anquan Boldin | WR | SF | n/a | n/a | 161.00 WR15 |
| 8.04 | Jonny | Pierre Garcon | WR | WAS | n/a | n/a | 164.50 WR13 |
| 8.03 | John | Jordy Nelson | WR | GB | n/a | n/a | 179.40 WR11 |
| 8.02 | Andrew | Darren Sproles | RB | n/a | n/a | n/a | |
| 8.01 | Vu | Antonio Gates | TE | n/a | n/a | n/a | |
| 7.08 | Vu | Steve Smith | WR | n/a | n/a | n/a | |
| 7.07 | Andrew | Torrey Smith | WR | BAL | n/a | n/a | 138.80 WR20 |
| 7.06 | John | Wes Welker | WR | DEN | n/a | n/a | 135.80 WR23 |
| 7.05 | Jonny | Jermichael Finley | TE | n/a | n/a | n/a | |
| 7.04 | Kevin | Eric Decker | WR | DEN | n/a | n/a | 192.80 WR9 |
| 7.03 | Dashon | Danny Amendola | WR | n/a | n/a | n/a | |
| 7.02 | Patrick | Andrew Luck | QB | IND | n/a | n/a | 292.60 QB4 |
| 7.01 | Thinh | Jason Witten | TE | DAL | n/a | n/a | 133.10 TE6 |
| 6.08 | Thinh | Dwayne Bowe | WR | n/a | n/a | n/a | |
| 6.07 | Patrick | Antonio Brown | WR | PIT | n/a | n/a | 198.90 WR7 |
| 6.06 | Dashon | Vernon Davis | TE | SF | n/a | n/a | 161.00 TE2 |
| 6.05 | Kevin | Robert Griffin III | QB | WAS | n/a | n/a | 213.00 QB18 |
| 6.04 | Jonny | Marques Colston | WR | n/a | n/a | n/a | |
| 6.03 | John | Rob Gronkowski | TE | n/a | n/a | n/a | |
| 6.02 | Andrew | Seattle Seahawks | DEF | n/a | n/a | 195.00 DEF2 | |
| 6.01 | Vu | Reggie Wayne | WR | n/a | n/a | n/a | |
| 5.08 | Vu | DeMarco Murray | RB | DAL | n/a | n/a | 205.10 RB7 |
| 5.07 | Andrew | Tony Gonzalez | TE | ATL | n/a | n/a | 135.90 TE4 |
| 5.06 | John | Victor Cruz | WR | n/a | n/a | n/a | |
| 5.05 | Jonny | Roddy White | WR | n/a | n/a | n/a | |
| 5.04 | Kevin | Frank Gore | RB | SF | n/a | n/a | 174.90 RB13 |
| 5.03 | Dashon | David Wilson | RB | n/a | n/a | n/a | |
| 5.02 | Patrick | Vincent Jackson | WR | TB | n/a | n/a | 164.40 WR14 |
| 5.01 | Thinh | Tom Brady | QB | NE | n/a | n/a | 251.50 QB14 |
| 4.08 | Thinh | Steven Jackson | RB | n/a | n/a | n/a | |
| 4.07 | Patrick | Stevan Ridley | RB | n/a | n/a | n/a | |
| 4.06 | Dashon | Cam Newton | QB | CAR | n/a | n/a | 297.70 QB3 |
| 4.05 | Kevin | Darren McFadden | RB | n/a | n/a | n/a | |
| 4.04 | Jonny | Peyton Manning | QB | DEN | n/a | n/a | 410.00 QB1 |
| 4.03 | John | Drew Brees | QB | NO | n/a | n/a | 357.70 QB2 |
| 4.02 | Andrew | Colin Kaepernick | QB | SF | n/a | n/a | 264.30 QB9 |
| 4.01 | Vu | Randall Cobb | WR | n/a | n/a | n/a | |
| 3.08 | Vu | Reggie Bush | RB | DET | n/a | n/a | 185.20 RB11 |
| 3.07 | Andrew | Andre Johnson | WR | HOU | n/a | n/a | 170.70 WR12 |
| 3.06 | John | Maurice Jones-Drew | RB | JAX | n/a | n/a | 144.00 RB20 |
| 3.05 | Jonny | Demaryius Thomas | WR | DEN | n/a | n/a | 227.00 WR2 |
| 3.04 | Kevin | Larry Fitzgerald | WR | ARI | n/a | n/a | 154.20 WR16 |
| 3.03 | Dashon | Julio Jones | WR | n/a | n/a | n/a | |
| 3.02 | Patrick | Brandon Marshall | WR | CHI | n/a | n/a | 205.50 WR5 |
| 3.01 | Thinh | Chris Johnson | RB | TEN | n/a | n/a | 198.20 RB9 |
| 2.08 | Thinh | Dez Bryant | WR | DAL | n/a | n/a | 199.40 WR6 |
| 2.07 | Patrick | Matt Forte | RB | CHI | n/a | n/a | 263.30 RB3 |
| 2.06 | Dashon | A.J. Green | WR | CIN | n/a | n/a | 208.60 WR4 |
| 2.05 | Kevin | Jimmy Graham | TE | NO | n/a | n/a | 217.50 TE1 |
| 2.04 | Jonny | Alfred Morris | RB | WAS | n/a | n/a | 169.30 RB15 |
| 2.03 | John | Arian Foster | RB | n/a | n/a | n/a | |
| 2.02 | Andrew | LeSean McCoy | RB | PHI | n/a | n/a | 278.60 RB2 |
| 2.01 | Vu | Aaron Rodgers | QB | GB | n/a | n/a | 169.40 QB22 |
| 1.08 | Vu | Calvin Johnson | WR | DET | n/a | n/a | 219.20 WR3 |
| 1.07 | Andrew | C.J. Spiller | RB | n/a | n/a | n/a | |
| 1.06 | John | Trent Richardson | RB | n/a | n/a | n/a | |
| 1.05 | Jonny | Ray Rice | RB | n/a | n/a | n/a | |
| 1.04 | Kevin | Jamaal Charles | RB | KC | n/a | n/a | 308.00 RB1 |
| 1.03 | Dashon | Doug Martin | RB | n/a | n/a | n/a | |
| 1.02 | Patrick | Marshawn Lynch | RB | SEA | n/a | n/a | 239.30 RB4 |
| 1.01 | Thinh | Adrian Peterson | RB | MIN | n/a | n/a | 203.70 RB8 |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort