NovaBoys

2023 draft

2023 draft board, sortable by pick, ADP, value and finish
Pick ▼ ManagerPlayerPosTeam ADP Value Finish
17.10 Nate Tyjae Spears RB 179.7 RB57 -9.7 n/a
17.09 Dashon Jeff Wilson RB 216.5 RB67 -47.5 n/a
17.08 Thinh Washington Commanders DEF 201.7 DEF12 -33.7 57.00 DEF32
17.07 Andrew Greg Dulcich TE 158.0 TE16 +9.0 n/a
17.06 Daniel Jason Myers K SEA 189.3 K9 -23.3 146.00 K7
17.05 Patrick Younghoe Koo K ATL 155.3 K6 +9.7 129.00 K17
17.04 Jonny Riley Patterson K CLE 257.5 K22 -93.5 91.00 K29
17.03 Kevin Darius Slayton WR 247.0 WR89 -84.0 n/a
17.02 Tony Baltimore Ravens DEF 151.3 DEF7 +10.7 174.00 DEF1
17.01 John Dallas Cowboys DEF 110.7 DEF3 +50.3 172.00 DEF2
16.10 John Marvin Mims Jr. WR 178.3 WR61 -18.3 n/a
16.09 Tony Daniel Carlson K LV 129.0 K2 +30.0 112.00 K25
16.08 Kevin Hunter Renfrow WR 240.0 WR78 -82.0 n/a
16.07 Jonny Gus Edwards RB BAL 201.3 RB61 -44.3 181.00 RB21
16.06 Patrick New England Patriots DEF 143.0 DEF6 +13.0 106.00 DEF25
16.05 Daniel New York Jets DEF 133.7 DEF5 +21.3 155.00 DEF4
16.04 Andrew Darnell Mooney WR 179.7 WR63 -25.7 n/a
16.03 Thinh Kareem Hunt RB 178.3 RB56 -25.3 n/a
16.02 Dashon Donovan Peoples-Jones WR 177.0 WR66 -25.0 n/a
16.01 Nate Jayden Reed WR GB 209.5 WR73 -58.5 185.20 WR23
15.10 Nate Justin Tucker K BAL 111.3 K1 +38.7 149.00 K4
15.09 Dashon Michael Gallup WR 185.0 WR64 -36.0 n/a
15.08 Thinh De'Von Achane RB MIA 131.7 RB45 +16.3 177.20 RB24
15.07 Andrew Deuce Vaughn RB 156.3 RB50 -9.3 n/a
15.06 Daniel Cordarrelle Patterson WR n/a n/a n/a
15.05 Patrick Alec Pierce WR 206.0 WR71 -61.0 n/a
15.04 Jonny Philadelphia Eagles DEF 105.7 DEF2 +38.3 98.00 DEF27
15.03 Kevin DJ Chark WR 205.3 WR65 -62.3 n/a
15.02 Tony Leonard Fournette RB 221.3 RB63 -79.3 n/a
15.01 John Dalton Kincaid TE 121.7 TE11 +19.3 n/a
14.10 John Damien Harris RB 123.3 RB41 +16.7 n/a
14.09 Tony Tyler Allgeier RB 149.7 RB49 -10.7 n/a
14.08 Kevin Rashee Rice WR KC 172.7 WR60 -34.7 173.00 WR27
14.07 Jonny DeVante Parker WR 245.0 WR81 -108.0 n/a
14.06 Patrick Elijah Mitchell RB 131.3 RB44 +4.7 n/a
14.05 Daniel D'Onta Foreman RB 165.0 RB52 -30.0 n/a
14.04 Andrew Allen Lazard WR 140.7 WR52 -6.7 n/a
14.03 Thinh Tyler Boyd WR 168.3 WR58 -35.3 n/a
14.02 Dashon Zay Jones WR 178.7 WR62 -46.7 n/a
14.01 Nate Kenneth Gainwell RB 147.0 RB48 -16.0 n/a
13.10 Nate Curtis Samuel WR 239.0 WR77 -109.0 n/a
13.09 Dashon Dalton Schultz TE 139.3 TE12 -10.3 n/a
13.08 Thinh Anthony Richardson QB 114.3 QB15 +13.7 n/a
13.07 Andrew Tank Bigsby RB 141.7 RB47 -14.7 n/a
13.06 Daniel David Njoku TE CLE 95.7 TE10 +30.3 160.70 TE6
13.05 Patrick Jonathan Mingo WR 178.5 WR67 -53.5 n/a
13.04 Jonny Zack Moss RB IND 205.0 RB66 -81.0 156.10 RB29
13.03 Kevin Treylon Burks WR 120.0 WR47 +3.0 n/a
13.02 Tony Samaje Perine RB 111.3 RB39 +10.7 n/a
13.01 John Rashaad Penny RB 110.7 RB38 +10.3 n/a
12.10 John Romeo Doubs WR 154.3 WR54 -34.3 n/a
12.09 Tony Elijah Moore WR 117.3 WR45 +1.7 n/a
12.08 Kevin Van Jefferson WR 180.0 WR68 -62.0 n/a
12.07 Jonny Deshaun Watson QB 87.7 QB10 +29.3 n/a
12.06 Patrick Nico Collins WR HOU 162.3 WR57 -46.3 220.40 WR9
12.05 Daniel Rashod Bateman WR 138.0 WR50 -23.0 n/a
12.04 Andrew Jerick McKinnon RB 127.3 RB43 -13.3 n/a
12.03 Thinh Jameson Williams WR 157.7 WR55 -44.7 n/a
12.02 Dashon Ezekiel Elliott RB 125.3 RB42 -13.3 n/a
12.01 Nate JuJu Smith-Schuster WR 124.7 WR49 -13.7 n/a
11.10 Nate Buffalo Bills DEF 123.7 DEF4 -13.7 157.00 DEF3
11.09 Dashon Jalin Hyatt WR 161.3 WR56 -52.3 n/a
11.08 Thinh Pat Freiermuth TE 82.7 TE8 +25.3 n/a
11.07 Andrew Deon Jackson RB 183.0 RB58 -76.0 n/a
11.06 Daniel Geno Smith QB SEA 121.3 QB16 -15.3 226.80 QB19
11.05 Patrick Skyy Moore WR 120.7 WR48 -15.7 n/a
11.04 Jonny Quentin Johnston WR 139.0 WR51 -35.0 n/a
11.03 Kevin San Francisco 49ers DEF 94.0 DEF1 +9.0 141.00 DEF9
11.02 Tony Kadarius Toney WR 119.3 WR46 -17.3 n/a
11.01 John Jaxon Smith-Njigba WR 96.3 WR38 +4.7 n/a
10.10 John Jaylen Warren RB PIT 134.7 RB46 -34.7 165.90 RB25
10.09 Tony Zach Charbonnet RB 106.7 RB37 -7.7 n/a
10.08 Kevin AJ Dillon RB 91.0 RB33 +7.0 n/a
10.07 Jonny Marquise Brown WR n/a n/a n/a
10.06 Patrick Gabe Davis WR 98.0 WR39 -2.0 n/a
10.05 Daniel Michael Thomas WR 106.7 WR41 -11.7 n/a
10.04 Andrew Zay Flowers WR BAL 110.7 WR43 -16.7 167.90 WR30
10.03 Thinh Raheem Mostert RB MIA 118.7 RB40 -25.7 255.20 RB2
10.02 Dashon Jamaal Williams RB 101.3 RB36 -9.3 n/a
10.01 Nate Adam Thielen WR CAR 141.7 WR53 -50.7 179.50 WR25
9.10 Nate Antonio Gibson RB 93.0 RB34 -3.0 n/a
9.09 Dashon Odell Beckham Jr. WR 114.7 WR44 -25.7 n/a
9.08 Thinh George Pickens WR PIT 78.7 WR31 +9.3 177.30 WR26
9.07 Andrew Jordan Addison WR MIN 91.7 WR37 -4.7 186.30 WR21
9.06 Daniel Evan Engram TE JAX 82.7 TE9 +3.3 173.30 TE2
9.05 Patrick Brian Robinson RB WAS 96.3 RB35 -11.3 180.10 RB22
9.04 Jonny Dallas Goedert TE 64.0 TE6 +20.0 n/a
9.03 Kevin Courtland Sutton WR DEN 108.0 WR42 -25.0 160.70 WR35
9.02 Tony Jerry Jeudy WR 78.7 WR32 +3.3 n/a
9.01 John David Montgomery RB DET 76.7 RB31 +4.3 199.20 RB13
8.10 John Michael Pittman WR IND 80.3 WR34 -0.3 195.70 WR15
8.09 Tony Brandin Cooks WR 98.7 WR40 -19.7 n/a
8.08 Kevin Isiah Pacheco RB KC 72.0 RB29 +6.0 191.90 RB16
8.07 Jonny D'Andre Swift RB PHI 73.3 RB30 +3.7 179.80 RB23
8.06 Patrick Alvin Kamara RB NO 71.3 RB28 +4.7 195.50 RB14
8.05 Daniel Rachaad White RB TB 69.0 RB27 +6.0 235.90 RB7
8.04 Andrew Jahan Dotson WR 88.0 WR35 -14.0 n/a
8.03 Thinh Brandon Aiyuk WR SF 64.3 WR26 +8.7 211.70 WR14
8.02 Dashon Mike Evans WR TB 80.3 WR33 -8.3 243.00 WR5
8.01 Nate James Cook RB BUF 63.3 RB24 +7.7 210.70 RB11
7.10 Nate Kyle Pitts TE 64.7 TE7 +5.3 n/a
7.09 Dashon George Kittle TE SF 50.3 TE4 +18.7 170.70 TE5
7.08 Thinh Khalil Herbert RB 89.7 RB32 -21.7 n/a
7.07 Andrew Diontae Johnson WR 75.7 WR30 -8.7 n/a
7.06 Daniel Cam Akers RB 57.3 RB22 +8.7 n/a
7.05 Patrick Javonte Williams RB DEN 64.3 RB25 +0.7 155.70 RB30
7.04 Jonny Drake London WR 60.3 WR23 +3.7 n/a
7.03 Kevin T.J. Hockenson TE MIN 45.0 TE3 +18.0 171.50 TE4
7.02 Tony J.K. Dobbins RB 47.3 RB19 +14.7 n/a
7.01 John Jonathan Taylor RB 47.3 RB18 +13.7 n/a
6.10 John Chris Godwin WR TB 65.7 WR27 -5.7 167.70 WR31
6.09 Tony Darren Waller TE 54.7 TE5 +4.3 n/a
6.08 Kevin Alexander Mattison RB 52.7 RB21 +5.3 n/a
6.07 Jonny Breece Hall RB NYJ 43.3 RB17 +13.7 252.50 RB4
6.06 Patrick Christian Watson WR 61.7 WR24 -5.7 n/a
6.05 Daniel Christian Kirk WR 75.0 WR29 -20.0 n/a
6.04 Andrew Miles Sanders RB 50.0 RB20 +4.0 n/a
6.03 Thinh DJ Moore WR CHI 50.7 WR20 +2.3 238.50 WR6
6.02 Dashon DeAndre Hopkins WR TEN 56.0 WR21 -4.0 186.10 WR22
6.01 Nate Tyler Lockett WR SEA 63.0 WR25 -12.0 162.90 WR33
5.10 Nate Terry McLaurin WR WAS 57.0 WR22 -7.0 169.70 WR28
5.09 Dashon Dalvin Cook RB 66.0 RB26 -17.0 n/a
5.08 Thinh Trevor Lawrence QB JAX 55.3 QB8 -7.3 262.50 QB12
5.07 Andrew Justin Herbert QB LAC 44.3 QB6 +2.7 233.70 QB17
5.06 Daniel James Conner RB ARI 60.7 RB23 -14.7 188.00 RB18
5.05 Patrick Kenneth Walker III RB SEA 41.0 RB16 +4.0 184.90 RB19
5.04 Jonny Mike Williams WR n/a n/a n/a
5.03 Kevin Joe Burrow QB 37.0 QB5 +6.0 n/a
5.02 Tony Najee Harris RB PIT 25.7 RB9 +16.3 181.00 RB20
5.01 John Joe Mixon RB CIN 30.7 RB12 +10.3 241.00 RB5
4.10 John DeVonta Smith WR PHI 26.0 WR13 +14.0 187.10 WR20
4.09 Tony Dameon Pierce RB 41.0 RB15 -2.0 n/a
4.08 Kevin Amari Cooper WR CLE 40.7 WR18 -2.7 191.00 WR18
4.07 Jonny Rhamondre Stevenson RB 29.7 RB11 +7.3 n/a
4.06 Patrick Justin Fields QB CHI 46.0 QB7 -10.0 230.20 QB18
4.05 Daniel Tee Higgins WR 30.7 WR14 +4.3 n/a
4.04 Andrew Jahmyr Gibbs RB DET 32.0 RB13 +2.0 216.10 RB10
4.03 Thinh Travis Etienne RB JAX 26.3 RB10 +6.7 253.40 RB3
4.02 Dashon Deebo Samuel Sr. WR SF 38.0 WR17 -6.0 213.70 WR12
4.01 Nate Aaron Rodgers QB 105.7 QB12 -74.7 n/a
3.10 Nate Keenan Allen WR LAC 43.3 WR19 -13.3 224.90 WR8
3.09 Dashon DK Metcalf WR SEA 35.3 WR16 -6.3 192.40 WR16
3.08 Thinh Jaylen Waddle WR MIA 23.3 WR11 +4.7 162.60 WR34
3.07 Andrew Chris Olave WR NO 25.0 WR12 +2.0 187.80 WR19
3.06 Daniel Aaron Jones RB 37.7 RB14 -11.7 n/a
3.05 Patrick Calvin Ridley WR JAX 34.7 WR15 -9.7 191.90 WR17
3.04 Jonny Cooper Kupp WR 15.3 WR7 +8.7 n/a
3.03 Kevin Mark Andrews TE 29.7 TE2 -6.7 n/a
3.02 Tony Lamar Jackson QB BAL 34.7 QB4 -12.7 331.20 QB4
3.01 John Josh Allen QB BUF 20.3 QB2 +0.7 392.60 QB1
2.10 John Amon-Ra St. Brown WR DET 18.0 WR10 +2.0 271.40 WR3
2.09 Tony Jalen Hurts QB PHI 22.0 QB3 -3.0 356.80 QB2
2.08 Kevin Davante Adams WR LV 17.0 WR8 +1.0 213.90 WR11
2.07 Jonny Tony Pollard RB DAL 14.7 RB6 +2.3 195.10 RB15
2.06 Patrick Garrett Wilson WR NYJ 18.0 WR9 -2.0 165.70 WR32
2.05 Daniel CeeDee Lamb WR DAL 12.0 WR5 +3.0 335.70 WR1
2.04 Andrew Bijan Robinson RB ATL 7.7 RB3 +6.3 217.30 RB9
2.03 Thinh Stefon Diggs WR BUF 10.0 WR4 +3.0 220.30 WR10
2.02 Dashon Derrick Henry RB TEN 15.7 RB7 -3.7 232.70 RB8
2.01 Nate Josh Jacobs RB LV 16.3 RB8 -5.3 162.60 RB27
1.10 Nate Nick Chubb RB 8.3 RB4 +1.7 n/a
1.09 Dashon Patrick Mahomes QB KC 15.0 QB1 -6.0 280.20 QB8
1.08 Thinh Saquon Barkley RB NYG 8.7 RB5 -0.7 202.70 RB12
1.07 Andrew A.J. Brown WR PHI 13.3 WR6 -6.3 236.60 WR7
1.06 Daniel Tyreek Hill WR MIA 5.3 WR3 +0.7 316.90 WR2
1.05 Patrick Travis Kelce TE KC 5.7 TE1 -0.7 172.90 TE3
1.04 Jonny Christian McCaffrey RB SF 2.0 RB1 +2.0 357.80 RB1
1.03 Kevin Austin Ekeler RB LAC 4.0 RB2 -1.0 159.90 RB28
1.02 Tony Ja'Marr Chase WR CIN 3.0 WR2 -1.0 212.70 WR13
1.01 John Justin Jefferson WR MIN 1.0 WR1 0.0 168.20 WR29
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.