2025 draft
Finishes use this league's scoring.
| Pick ▲ | Manager | Player | Pos | Team | ADP | Value | Finish |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 1.01 | Thinh | Ja'Marr Chase | WR | 1.0 WR1 | 0.0 | 231.50 WR5 | |
| 1.02 | Nate | Bijan Robinson | RB | 2.0 RB1 | 0.0 | 325.50 RB3 | |
| 1.03 | Tony | Saquon Barkley | RB | 3.3 RB2 | -0.3 | 213.80 RB13 | |
| 1.04 | Dashon | Derrick Henry | RB | 9.0 RB5 | -5.0 | 259.40 RB7 | |
| 1.05 | Patrick | Jahmyr Gibbs | RB | 3.7 RB3 | +1.3 | 309.60 RB4 | |
| 1.06 | Daniel | Justin Jefferson | WR | 5.3 WR2 | +0.7 | 145.10 WR26 | |
| 1.07 | Jonny | CeeDee Lamb | WR | 5.7 WR3 | +1.3 | 162.50 WR16 | |
| 1.08 | Andrew | Christian McCaffrey | RB | 7.3 RB4 | +0.7 | 356.90 RB1 | |
| 1.09 | John | Malik Nabers | WR | 10.3 WR5 | -1.3 | 48.10 WR60 | |
| 1.10 | Kevin | Josh Jacobs | RB | 13.7 RB7 | -3.7 | 219.10 RB12 | |
| Round 2 | |||||||
| 2.01 | Kevin | Nico Collins | WR | 11.3 WR6 | -0.3 | 190.70 WR8 | |
| 2.02 | John | Amon-Ra St. Brown | WR | 9.7 WR4 | +2.3 | 246.10 WR3 | |
| 2.03 | Andrew | Ashton Jeanty | RB | 10.0 RB6 | +3.0 | 206.70 RB14 | |
| 2.04 | Jonny | Puka Nacua | WR | 14.0 WR7 | 0.0 | 289.50 WR1 | |
| 2.05 | Daniel | Drake London | WR | 17.3 WR9 | -2.3 | 152.10 WR22 | |
| 2.06 | Patrick | Brian Thomas Jr. | WR | 16.0 WR8 | 0.0 | 108.40 WR36 | |
| 2.07 | Dashon | Jonathan Taylor | RB | 17.7 RB9 | -0.7 | 334.40 RB2 | |
| 2.08 | Tony | Trey McBride | TE | 27.7 TE2 | -9.7 | 242.90 TE1 | |
| 2.09 | Nate | Ladd McConkey | WR | 27.0 WR11 | -8.0 | 147.90 WR24 | |
| 2.10 | Thinh | Chase Brown | RB | 21.3 RB11 | -1.3 | 231.10 RB10 | |
| Round 3 | |||||||
| 3.01 | Thinh | A.J. Brown | WR | 21.0 WR10 | 0.0 | 181.30 WR10 | |
| 3.02 | Nate | James Cook III | RB | 28.7 RB13 | -6.7 | 284.20 RB6 | |
| 3.03 | Tony | Kyren Williams | RB | 24.0 RB12 | -1.0 | 235.70 RB8 | |
| 3.04 | Dashon | Mike Evans | WR | 39.7 WR16 | -15.7 | 65.40 WR52 | |
| 3.05 | Patrick | Jaxon Smith-Njigba | WR | 33.0 WR14 | -8.0 | 289.00 WR2 | |
| 3.06 | Daniel | Bucky Irving | RB | 19.7 RB10 | +6.3 | 113.20 RB32 | |
| 3.07 | Jonny | De'Von Achane | RB | 17.0 RB8 | +10.0 | 289.30 RB5 | |
| 3.08 | Andrew | Marvin Harrison Jr. | WR | 39.3 WR15 | -11.3 | 107.30 WR37 | |
| 3.09 | John | Omarion Hampton | RB | 30.3 RB14 | -1.3 | 119.70 RB30 | |
| 3.10 | Kevin | Tee Higgins | WR | 32.7 WR13 | -2.7 | 166.40 WR14 | |
| Round 4 | |||||||
| 4.01 | Kevin | Lamar Jackson | QB | 21.7 QB1 | +9.3 | 230.44 QB11 | |
| 4.02 | John | Josh Allen | QB | 22.0 QB2 | +10.0 | 414.62 QB1 | |
| 4.03 | Andrew | Jalen Hurts | QB | 35.3 QB4 | -2.3 | 349.06 QB2 | |
| 4.04 | Jonny | Brock Bowers | TE | 21.3 TE1 | +12.7 | 144.20 TE4 | |
| 4.05 | Daniel | Patrick Mahomes | QB | 52.3 QB6 | -17.3 | 329.18 QB5 | |
| 4.06 | Patrick | Alvin Kamara | RB | 38.0 RB15 | -2.0 | 84.20 RB42 | |
| 4.07 | Dashon | Jayden Daniels | QB | 30.7 QB3 | +6.3 | 130.28 QB16 | |
| 4.08 | Tony | Joe Burrow | QB | 38.0 QB5 | 0.0 | 141.32 QB14 | |
| 4.09 | Nate | Jared Goff | QB | 104.0 QB12 | -65.0 | 347.82 QB3 | |
| 4.10 | Thinh | Chuba Hubbard | RB | 42.3 RB18 | -2.3 | 104.40 RB38 | |
| Round 5 | |||||||
| 5.01 | Thinh | Tyreek Hill | WR | 31.7 WR12 | +9.3 | 43.00 WR61 | |
| 5.02 | Nate | Terry McLaurin | WR | 40.0 WR17 | +2.0 | 87.50 WR47 | |
| 5.03 | Tony | Breece Hall | RB | 38.0 RB16 | +5.0 | 191.66 RB16 | |
| 5.04 | Dashon | Travis Kelce | TE | 62.0 TE5 | -18.0 | 152.50 TE2 | |
| 5.05 | Patrick | George Kittle | TE | 35.3 TE3 | +9.7 | 127.60 TE6 | |
| 5.06 | Daniel | James Conner | RB | 47.0 RB20 | -1.0 | 29.30 RB57 | |
| 5.07 | Jonny | Kenneth Walker III | RB | 39.7 RB17 | +7.3 | 161.10 RB21 | |
| 5.08 | Andrew | DK Metcalf | WR | 49.3 WR20 | -1.3 | 157.70 WR20 | |
| 5.09 | John | TreVeyon Henderson | RB | 45.7 RB19 | +3.3 | 171.40 RB19 | |
| 5.10 | Kevin | Garrett Wilson | WR | 41.7 WR18 | +8.3 | 81.50 WR48 | |
| Round 6 | |||||||
| 6.01 | Kevin | Davante Adams | WR | 44.0 WR19 | +7.0 | 192.90 WR7 | |
| 6.02 | John | Courtland Sutton | WR | 54.0 WR21 | -2.0 | 181.70 WR9 | |
| 6.03 | Andrew | Jameson Williams | WR | 62.0 WR27 | -9.0 | 177.00 WR11 | |
| 6.04 | Jonny | DJ Moore | WR | 54.3 WR22 | -0.3 | 103.68 WR39 | |
| 6.05 | Daniel | Xavier Worthy | WR | 57.3 WR24 | -2.3 | 88.90 WR45 | |
| 6.06 | Patrick | RJ Harvey | RB | 53.0 RB21 | +3.0 | 144.50 RB25 | |
| 6.07 | Dashon | DeVonta Smith | WR | 55.3 WR23 | +1.7 | 156.60 WR21 | |
| 6.08 | Tony | David Montgomery | RB | 55.0 RB22 | +3.0 | 150.92 RB24 | |
| 6.09 | Nate | Sam LaPorta | TE | 53.7 TE4 | +5.3 | 86.90 TE13 | |
| 6.10 | Thinh | Tony Pollard | RB | 57.7 RB23 | +2.3 | 122.30 RB29 | |
| Round 7 | |||||||
| 7.01 | Thinh | Tetairoa McMillan | WR | 58.3 WR25 | +2.7 | 167.90 WR13 | |
| 7.02 | Nate | Isiah Pacheco | RB | 58.3 RB24 | +3.7 | 77.80 RB44 | |
| 7.03 | Tony | D'Andre Swift | RB | 59.0 RB25 | +4.0 | 206.30 RB15 | |
| 7.04 | Dashon | Calvin Ridley | WR | 66.3 WR29 | -2.3 | 38.80 WR64 | |
| 7.05 | Patrick | Bo Nix | QB | 70.3 QB8 | -5.3 | 344.30 QB4 | |
| 7.06 | Daniel | Kaleb Johnson | RB | 75.3 RB28 | -9.3 | -0.20 RB83 | |
| 7.07 | Jonny | Zay Flowers | WR | 62.7 WR28 | +4.3 | 172.50 WR12 | |
| 7.08 | Andrew | George Pickens | WR | 58.7 WR26 | +9.3 | 244.00 WR4 | |
| 7.09 | John | Aaron Jones Sr. | RB | 66.7 RB26 | +2.3 | 104.70 RB37 | |
| 7.10 | Kevin | Jaylen Waddle | WR | 69.3 WR30 | +0.7 | 162.12 WR17 | |
| Round 8 | |||||||
| 8.01 | Kevin | Travis Etienne Jr. | RB | 92.3 RB31 | -21.3 | 231.60 RB9 | |
| 8.02 | John | Ricky Pearsall | WR | 79.3 WR36 | -7.3 | 70.60 WR50 | |
| 8.03 | Andrew | Emeka Egbuka | WR | 80.7 WR37 | -7.7 | 162.90 WR15 | |
| 8.04 | Jonny | Travis Hunter | DB | 71.7 DB31 | +2.3 | 49.80 DB1 | |
| 8.05 | Daniel | Matthew Golden | WR | 90.3 WR40 | -15.3 | 42.20 WR62 | |
| 8.06 | Patrick | Chris Olave | WR | 76.0 WR33 | 0.0 | 218.00 WR6 | |
| 8.07 | Dashon | Tyrone Tracy Jr. | RB | 75.0 RB27 | +2.0 | 102.00 RB40 | |
| 8.08 | Tony | Deebo Samuel Sr. | WR | 86.7 WR38 | -8.7 | 149.10 WR23 | |
| 8.09 | Nate | Jakobi Meyers | WR | 93.0 WR41 | -14.0 | 131.40 WR28 | |
| 8.10 | Thinh | Zach Charbonnet | RB | 94.7 RB32 | -14.7 | 154.20 RB23 | |
| Round 9 | |||||||
| 9.01 | Thinh | Rome Odunze | WR | 78.3 WR35 | +2.7 | 124.10 WR30 | |
| 9.02 | Nate | Brian Robinson Jr. | RB | 100.0 RB36 | -18.0 | 35.30 RB56 | |
| 9.03 | Tony | Cooper Kupp | WR | 100.0 WR43 | -17.0 | 88.90 WR46 | |
| 9.04 | Dashon | Mark Andrews | TE | 75.0 TE7 | +9.0 | 104.60 TE8 | |
| 9.05 | Patrick | Jerry Jeudy | WR | 76.3 WR34 | +8.7 | 92.50 WR43 | |
| 9.06 | Daniel | Evan Engram | TE | 83.0 TE8 | +3.0 | 5.30 TE27 | |
| 9.07 | Jonny | Baker Mayfield | QB | 68.3 QB7 | +18.7 | 308.70 QB8 | |
| 9.08 | Andrew | Jordan Mason | RB | 86.7 RB30 | +1.3 | 110.90 RB33 | |
| 9.09 | John | Jaylen Warren | RB | 82.0 RB29 | +7.0 | 184.70 RB17 | |
| 9.10 | Kevin | Khalil Shakir | WR | 110.0 WR45 | -20.0 | 130.40 WR29 | |
| Round 10 | |||||||
| 10.01 | Kevin | T.J. Hockenson | TE | 66.3 TE6 | +24.7 | 8.30 TE26 | |
| 10.02 | John | Jordan Addison | WR | 96.3 WR42 | -4.3 | 112.80 WR35 | |
| 10.03 | Andrew | Jacory Croskey-Merritt | RB | 97.7 RB35 | -4.7 | 129.70 RB26 | |
| 10.04 | Jonny | Stefon Diggs | WR | 90.0 WR39 | +4.0 | 162.00 WR18 | |
| 10.05 | Daniel | Cam Skattebo | RB | 110.0 RB38 | -15.0 | 102.80 RB39 | |
| 10.06 | Patrick | Javonte Williams | RB | 112.7 RB40 | -16.7 | 225.30 RB11 | |
| 10.07 | Dashon | Michael Pittman Jr. | WR | 122.7 WR48 | -25.7 | 160.30 WR19 | |
| 10.08 | Tony | Jauan Jennings | WR | 104.0 WR44 | -6.0 | 123.10 WR34 | |
| 10.09 | Nate | Adam Thielen | WR | 169.0 WR59 | -70.0 | 7.70 WR86 | |
| 10.10 | Thinh | Rashee Rice | WR | 72.7 WR32 | +27.3 | 123.60 WR31 | |
| Round 11 | |||||||
| 11.01 | Thinh | Kyler Murray | QB | 93.3 QB10 | +7.7 | 38.32 QB22 | |
| 11.02 | Nate | J.K. Dobbins | RB | 97.3 RB34 | +4.7 | 110.40 RB34 | |
| 11.03 | Tony | Keon Coleman | WR | 130.7 WR50 | -27.7 | 50.20 WR59 | |
| 11.04 | Dashon | Austin Ekeler | RB | 113.0 RB42 | -9.0 | 10.60 RB64 | |
| 11.05 | Patrick | Jayden Higgins | WR | 147.3 WR53 | -42.3 | 31.30 WR67 | |
| 11.06 | Daniel | Brandon Aiyuk | WR | 150.7 WR54 | -44.7 | 0.00 WR104 | |
| 11.07 | Jonny | Joe Mixon | RB | 95.3 RB33 | +11.7 | 0.00 RB82 | |
| 11.08 | Andrew | Tank Bigsby | RB | 111.3 RB39 | -3.3 | 2.70 RB75 | |
| 11.09 | John | Nick Chubb | RB | 119.3 RB44 | -10.3 | 68.30 RB47 | |
| 11.10 | Kevin | Jerome Ford | RB | 145.3 RB48 | -35.3 | 1.00 RB78 | |
| Round 12 | |||||||
| 12.01 | Kevin | Romeo Doubs | WR | 200.0 WR71 | -89.0 | 98.70 WR40 | |
| 12.02 | John | Braelon Allen | RB | 112.7 RB41 | -0.7 | 14.30 RB62 | |
| 12.03 | Andrew | Kyle Pitts Sr. | TE | 135.3 TE15 | -22.3 | 94.20 TE11 | |
| 12.04 | Jonny | Josh Downs | WR | 126.0 WR49 | -12.0 | 7.40 WR87 | |
| 12.05 | Daniel | Rashid Shaheed | WR | 144.0 WR51 | -29.0 | 89.60 WR44 | |
| 12.06 | Patrick | Chris Godwin Jr. | WR | 110.0 WR46 | +6.0 | 65.20 WR53 | |
| 12.07 | Dashon | Keenan Allen | WR | 144.7 WR52 | -27.7 | 135.10 WR27 | |
| 12.08 | Tony | Christian Kirk | WR | 158.7 WR58 | -40.7 | 15.90 WR77 | |
| 12.09 | Nate | Luther Burden III | WR | 158.3 WR57 | -39.3 | 98.40 WR41 | |
| 12.10 | Thinh | Quinshon Judkins | RB | 107.3 RB37 | +12.7 | 156.80 RB22 | |
| Round 13 | |||||||
| 13.01 | Thinh | Tyler Warren | TE | 93.7 TE10 | +27.3 | 145.40 TE3 | |
| 13.02 | Nate | Dylan Sampson | RB | 157.3 RB53 | -35.3 | 53.00 RB49 | |
| 13.03 | Tony | Jayden Reed | WR | 118.7 WR47 | +4.3 | 39.00 WR63 | |
| 13.04 | Dashon | Rhamondre Stevenson | RB | 118.0 RB43 | +6.0 | 128.50 RB27 | |
| 13.05 | Patrick | Tucker Kraft | TE | 96.0 TE11 | +29.0 | 101.20 TE9 | |
| 13.06 | Daniel | Marvin Mims Jr. | WR | 153.7 WR56 | -27.7 | 2.50 WR94 | |
| 13.07 | Jonny | Jaydon Blue | RB | 137.0 RB46 | -10.0 | 0.00 RB81 | |
| 13.08 | Andrew | Ray Davis | RB | 156.7 RB52 | -28.7 | n/a | |
| 13.09 | John | David Njoku | TE | 90.7 TE9 | +38.3 | 22.00 TE21 | |
| 13.10 | Kevin | Tyler Allgeier | RB | 167.3 RB56 | -37.3 | 83.20 RB43 | |
| Round 14 | |||||||
| 14.01 | Kevin | Kareem Hunt | RB | 161.3 RB54 | -30.3 | 114.70 RB31 | |
| 14.02 | John | Marquise Brown | WR | n/a | n/a | 60.30 WR55 | |
| 14.03 | Andrew | Trey Benson | RB | 147.0 RB49 | -14.0 | 28.90 RB58 | |
| 14.04 | Jonny | Ollie Gordon II | RB | 141.0 RB47 | -7.0 | 13.40 RB63 | |
| 14.05 | Daniel | Tyler Lockett | WR | 260.0 WR82 | -125.0 | 4.80 WR89 | |
| 14.06 | Patrick | Darnell Mooney | WR | 153.7 WR55 | -17.7 | 37.40 WR65 | |
| 14.07 | Dashon | Justin Herbert | QB | 112.3 QB13 | +24.7 | 292.56 QB9 | |
| 14.08 | Tony | Najee Harris | RB | 124.3 RB45 | +13.7 | 10.10 RB66 | |
| 14.09 | Nate | PHI Defense | DEF | 131.7 DEF2 | +7.3 | 142.00 DEF1 | |
| 14.10 | Thinh | Blake Corum | RB | 207.0 RB65 | -67.0 | 92.30 RB41 | |
| Round 15 | |||||||
| 15.01 | Thinh | Tyjae Spears | RB | 167.0 RB55 | -26.0 | 37.30 RB55 | |
| 15.02 | Nate | Cameron Dicker | K | 139.3 K2 | +2.7 | 131.00 K3 | |
| 15.03 | Tony | DEN Defense | DEF | 127.7 DEF1 | +15.3 | 129.00 DEF3 | |
| 15.04 | Dashon | Chris Boswell | K | 186.0 K4 | -42.0 | 88.00 K7 | |
| 15.05 | Patrick | Brandon Aubrey | K | 123.7 K1 | +21.3 | 179.60 K1 | |
| 15.06 | Daniel | Tyler Bass | K | 205.3 K10 | -59.3 | 0.00 K27 | |
| 15.07 | Jonny | Jake Bates | K | 150.3 K3 | -3.3 | 86.00 K8 | |
| 15.08 | Andrew | Rashod Bateman | WR | 180.0 WR63 | -32.0 | 2.00 WR97 | |
| 15.09 | John | Bhayshul Tuten | RB | 148.7 RB50 | +0.3 | 75.30 RB46 | |
| 15.10 | Kevin | GB Defense | DEF | 209.0 DEF11 | -59.0 | 61.00 DEF10 | |
| Round 16 | |||||||
| 16.01 | Kevin | Justice Hill | RB | 207.0 RB64 | -56.0 | 1.70 RB76 | |
| 16.02 | John | Brandon McManus | K | 202.0 K18 | -50.0 | 18.00 K18 | |
| 16.03 | Andrew | MIN Defense | DEF | 162.7 DEF5 | -9.7 | 25.00 DEF21 | |
| 16.04 | Jonny | PIT Defense | DEF | 146.3 DEF3 | +7.7 | 47.00 DEF14 | |
| 16.05 | Daniel | BUF Defense | DEF | 197.3 DEF10 | -42.3 | 103.00 DEF5 | |
| 16.06 | Patrick | HOU Defense | DEF | 184.3 DEF6 | -28.3 | 109.00 DEF4 | |
| 16.07 | Dashon | WAS Defense | DEF | 210.7 DEF12 | -53.7 | 7.00 DEF25 | |
| 16.08 | Tony | Harrison Butker | K | 187.3 K5 | -29.3 | 71.00 K10 | |
| 16.09 | Nate | Brock Purdy | QB | 97.0 QB11 | +62.0 | 167.78 QB12 | |
| 16.10 | Thinh | Dak Prescott | QB | 91.7 QB9 | +68.3 | 309.98 QB7 | |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort