NovaBoys

2026 draft

Finishes use this league's scoring.

2026 draft board, sortable by pick, ADP, value and finish
Pick ▼ ManagerPlayerPosTeam ADP Value Finish
17.10 Daniel Tyler Loop K 212.6 K8 -42.6 66.00 K4
17.09 John Trevor Lawrence QB 77.0 QB9 +92.0 167.60 QB5
17.08 Thinh Khalil Shakir WR 135.2 WR54 +32.8 43.20 WR42
17.07 Dashon BAL Defense DEF 198.1 DEF9 -31.1 39.00 DEF4
17.06 Jonny Harrison Mevis K 231.6 K9 -65.6 1.00 K19
17.05 Kevin Jake Ferguson TE 128.9 TE14 +36.1 30.30 TE16
17.04 Nate T.J. Hockenson TE 191.9 TE23 -27.9 63.00 TE10
17.03 Andrew DET Defense DEF 222.2 DEF15 -59.2 11.00 DEF14
17.02 Tony Jared Goff QB 106.8 QB15 +55.2 172.06 QB4
17.01 Patrick Jake Bates K 220.1 K7 -59.1 14.00 K12
16.10 Patrick Dallas Goedert TE 116.7 TE12 +43.3 51.00 TE14
16.09 Tony Cameron Dicker K 192.4 K2 -33.4 2.00 K18
16.08 Andrew Jaxson Dart QB 101.1 QB13 +56.9 33.40 QB22
16.07 Nate Justice Hill RB 224.3 RB69 -67.3 34.40 RB41
16.06 Kevin Trey Smack K 265.0 K21 -109.0 21.00 K11
16.05 Jonny LAC Defense DEF 193.9 DEF11 -38.9 1.00 DEF23
16.04 Dashon Evan McPherson K 217.4 K12 -63.4 64.00 K5
16.03 Thinh Ka'imi Fairbairn K 191.2 K3 -38.2 75.00 K1
16.02 John Kaleb Johnson RB 228.8 RB71 -76.8 2.10 RB70
16.01 Daniel DEN Defense DEF 167.1 DEF3 -16.1 24.00 DEF10
15.10 Daniel Isiah Pacheco RB 205.6 RB68 -55.6 0.00 RB79
15.09 John Keaton Mitchell RB 143.2 RB49 +5.8 14.10 RB54
15.08 Thinh JAX Defense DEF 190.9 DEF8 -42.9 38.00 DEF6
15.07 Dashon Justin Herbert QB 74.3 QB8 +72.7 51.44 QB20
15.06 Jonny Patrick Mahomes QB 104.0 QB14 +42.0 118.06 QB10
15.05 Kevin Tyjae Spears RB 142.1 RB45 +2.9 n/a
15.04 Nate Cam Little K 196.9 K4 -52.9 61.00 K7
15.03 Andrew Jason Myers K 200.6 K5 -57.6 67.00 K3
15.02 Tony SEA Defense DEF 168.9 DEF4 -26.9 61.00 DEF2
15.01 Patrick HOU Defense DEF 156.3 DEF1 -15.3 37.00 DEF7
14.10 Patrick Malik Washington WR 194.8 WR71 -54.8 49.50 WR38
14.09 Tony Alvin Kamara RB 169.4 RB55 -30.4 54.80 RB32
14.08 Andrew Harold Fannin Jr. TE 82.3 TE7 +55.7 72.60 TE5
14.07 Nate PHI Defense DEF 176.6 DEF5 -39.6 25.00 DEF9
14.06 Kevin Matthew Golden WR 123.1 WR50 +12.9 110.00 WR7
14.05 Jonny Antonio Williams WR 234.8 WR90 -99.8 36.90 WR48
14.04 Dashon Kaelon Black RB 198.8 RB62 -64.8 18.80 RB50
14.03 Thinh Tyrone Tracy Jr. RB 175.3 RB57 -42.3 8.20 RB60
14.02 John George Kittle TE 93.2 TE9 +38.8 87.50 TE4
14.01 Daniel Brenton Strange TE 154.3 TE19 -23.3 25.40 TE18
13.10 Daniel Dak Prescott QB 79.4 QB10 +50.6 175.94 QB3
13.09 John Brandon Aubrey K 182.7 K1 -53.7 70.00 K2
13.08 Thinh Jordyn Tyson WR 145.5 WR59 -17.5 0.00 WR89
13.07 Dashon Rashid Shaheed WR 144.2 WR56 -17.2 0.90 WR85
13.06 Jonny Xavier Worthy WR 128.2 WR52 -2.2 42.50 WR44
13.05 Kevin LAR Defense DEF 165.6 DEF2 -40.6 2.00 DEF21
13.04 Nate Brian Robinson Jr. RB 163.7 RB56 -39.7 50.60 RB33
13.03 Andrew Jonah Coleman RB 141.8 RB46 -18.8 31.70 RB42
13.02 Tony Jakobi Meyers WR 117.3 WR48 +4.7 54.10 WR33
13.01 Patrick Bo Nix QB 99.8 QB12 +21.2 23.56 QB24
12.10 Patrick Zach Charbonnet RB 152.3 RB50 -32.3 4.40 RB65
12.09 Tony Dalton Kincaid TE 108.1 TE11 +10.9 65.60 TE9
12.08 Andrew Jalen Coker WR 131.1 WR53 -13.1 65.90 WR24
12.07 Nate Caleb Douglas WR 209.3 WR91 -92.3 41.10 WR45
12.06 Kevin Caleb Williams QB 67.5 QB7 +48.5 109.58 QB13
12.05 Jonny Rachaad White RB 114.0 RB40 +1.0 30.40 RB45
12.04 Dashon Ja'Kobi Lane WR 196.1 WR76 -82.1 7.40 WR75
12.03 Thinh Woody Marks RB 130.6 RB43 -17.6 55.50 RB28
12.02 John Sam LaPorta TE 82.1 TE6 +29.9 70.40 TE7
12.01 Daniel Romeo Doubs WR 126.4 WR51 -15.4 30.30 WR52
11.10 Daniel Tank Bigsby RB 155.9 RB48 -45.9 15.60 RB52
11.09 John Wan'Dale Robinson WR 103.1 WR44 +5.9 44.60 WR41
11.08 Thinh Tyler Allgeier RB 131.6 RB44 -23.6 58.80 RB25
11.07 Dashon Matthew Stafford QB 109.8 QB16 -2.8 161.64 QB6
11.06 Jonny Jayden Daniels QB 62.0 QB6 +44.0 112.64 QB11
11.05 Kevin Josh Downs WR 98.8 WR42 +6.2 54.70 WR32
11.04 Nate Deebo Samuel Sr. WR 139.9 WR55 -35.9 52.40 WR36
11.03 Andrew Michael Pittman Jr. WR 93.2 WR38 +9.8 9.90 WR72
11.02 Tony Quentin Johnston WR 89.4 WR37 +12.6 20.80 WR63
11.01 Patrick Chris Rodriguez Jr. RB 123.5 RB42 -22.5 3.60 RB67
10.10 Patrick KC Concepcion Jr. WR 115.7 WR47 -15.7 53.10 WR34
10.09 Tony Kyle Monangai RB 112.3 RB39 -13.3 56.80 RB26
10.08 Andrew Mike Washington Jr. RB 142.1 RB47 -44.1 13.30 RB55
10.07 Nate Aaron Jones Sr. RB 119.7 RB41 -22.7 72.30 RB22
10.06 Kevin De'Zhaun Stribling WR 117.0 WR49 -21.0 0.00 WR91
10.05 Jonny Jayden Reed WR 102.6 WR43 -7.6 4.40 WR79
10.04 Dashon Travis Kelce TE 105.0 TE10 -11.0 67.50 TE8
10.03 Thinh Jordan Addison WR 105.6 WR45 -12.6 23.60 WR59
10.02 John Jonathon Brooks RB 85.1 RB30 +6.9 8.30 RB59
10.01 Daniel Kenny Gainwell RB 104.7 RB38 -13.7 5.30 RB64
9.10 Daniel Isaiah Likely TE 118.0 TE13 -27.9 92.00 TE3
9.09 John Rico Dowdle RB 79.4 RB29 +9.6 38.10 RB38
9.08 Thinh Stefon Diggs WR 96.5 WR41 -8.5 68.70 WR23
9.07 Dashon J.K. Dobbins RB 90.9 RB31 -3.9 55.30 RB30
9.06 Jonny Tucker Kraft TE 71.8 TE5 +14.3 71.00 TE6
9.05 Kevin Jacory Croskey-Merritt RB 101.3 RB37 -16.3 42.40 RB36
9.04 Nate Mark Andrews TE 128.7 TE16 -44.7 40.30 TE15
9.03 Andrew Jalen Hurts QB 59.6 QB5 +23.4 96.02 QB14
9.02 Tony Courtland Sutton WR 87.6 WR36 -5.6 16.00 WR66
9.01 Patrick MarShawn Lloyd RB 90.4 RB34 -9.4 31.30 RB43
8.10 Patrick Michael Wilson WR 93.8 WR39 -13.8 86.18 WR18
8.09 Tony Chuba Hubbard RB 94.1 RB33 -15.1 122.00 RB12
8.08 Andrew Jordan Mason RB 99.4 RB35 -21.4 20.70 RB49
8.07 Nate Brian Thomas Jr. WR 81.5 WR34 -4.5 28.70 WR56
8.06 Kevin Makai Lemon WR 114.9 WR46 -38.9 31.50 WR51
8.05 Jonny Tony Pollard RB 78.9 RB28 -3.9 109.50 RB16
8.04 Dashon Chris Godwin Jr. WR 82.0 WR35 -8.0 33.90 WR50
8.03 Thinh Joe Burrow QB 50.9 QB4 +22.1 209.60 QB1
8.02 John Drake Maye QB 42.9 QB3 +29.1 111.30 QB12
8.01 Daniel Alec Pierce WR 94.5 WR40 -23.5 9.70 WR73
7.10 Daniel Blake Corum RB 92.8 RB32 -22.8 77.80 RB18
7.09 John Marvin Harrison Jr. WR 72.6 WR31 -3.6 29.00 WR55
7.08 Thinh Tyler Warren TE 54.0 TE4 +14.0 58.70 TE11
7.07 Dashon Jaylen Warren RB 71.1 RB27 -4.1 128.30 RB8
7.06 Jonny Rome Odunze WR 59.3 WR28 +6.7 58.80 WR29
7.05 Kevin DK Metcalf WR 78.9 WR33 -13.9 61.40 WR26
7.04 Nate Josh Jacobs RB 137.7 RB52 -73.7 37.80 RB39
7.03 Andrew Carnell Tate WR 75.9 WR32 -12.9 60.30 WR28
7.02 Tony Mike Evans WR 62.1 WR30 -0.1 75.50 WR21
7.01 Patrick RJ Harvey RB 101.1 RB36 -40.1 54.90 RB31
6.10 Patrick Parker Washington WR 61.0 WR29 -1.0 82.00 WR20
6.09 Tony Colston Loveland TE 39.3 TE3 +19.7 57.40 TE12
6.08 Andrew TreVeyon Henderson RB 68.2 RB26 -10.2 31.30 RB44
6.07 Nate Rhamondre Stevenson RB 66.2 RB25 -9.2 87.40 RB17
6.06 Kevin Bhayshul Tuten RB 60.7 RB24 -4.7 110.80 RB15
6.05 Jonny Davante Adams WR 49.6 WR23 +5.4 87.00 WR17
6.04 Dashon Kyle Pitts Sr. TE 83.7 TE8 -29.7 54.70 TE13
6.03 Thinh Quinshon Judkins RB 54.4 RB21 -1.4 76.10 RB19
6.02 John Luther Burden III WR 49.3 WR22 +2.7 94.60 WR12
6.01 Daniel Jameson Williams WR 51.9 WR25 -0.9 87.20 WR16
5.10 Daniel Tetairoa McMillan WR 39.9 WR20 +10.1 87.90 WR15
5.09 John D'Andre Swift RB 46.3 RB18 +2.7 138.70 RB4
5.08 Thinh Tee Higgins WR 36.7 WR16 +11.3 118.10 WR4
5.07 Dashon Terry McLaurin WR 51.0 WR24 -4.0 38.50 WR47
5.06 Jonny Bucky Irving RB 51.8 RB19 -5.8 121.60 RB13
5.05 Kevin DJ Moore WR 53.2 WR26 -8.2 44.90 WR40
5.04 Nate Lamar Jackson QB 38.1 QB2 +5.9 91.08 QB16
5.03 Andrew Christian Watson WR 54.6 WR27 -11.6 125.80 WR3
5.02 Tony David Montgomery RB 54.4 RB22 -12.4 42.00 RB37
5.01 Patrick Garrett Wilson WR 38.8 WR18 +2.2 92.20 WR13
4.10 Patrick Trey McBride TE 25.1 TE2 +15.0 117.40 TE1
4.09 Tony Josh Allen QB 28.7 QB1 +10.3 209.32 QB2
4.08 Andrew Jaylen Waddle WR 38.1 WR17 -0.1 50.90 WR37
4.07 Nate Emeka Egbuka WR 41.5 WR21 -4.5 57.10 WR30
4.06 Kevin Travis Etienne Jr. RB 42.6 RB17 -6.6 25.40 RB46
4.05 Jonny Jeremiyah Love RB 39.0 RB16 -4.0 47.90 RB34
4.04 Dashon Rashee Rice WR 32.5 WR15 +1.5 46.30 WR39
4.03 Thinh Zay Flowers WR 32.0 WR14 +1.0 102.20 WR9
4.02 John Breece Hall RB 36.9 RB15 -4.9 37.50 RB40
4.01 Daniel Jadarian Price RB 59.5 RB23 -28.5 16.70 RB51
3.10 Daniel Ladd McConkey WR 39.1 WR19 -9.1 43.10 WR43
3.09 John Javonte Williams RB 33.7 RB13 -4.7 127.20 RB9
3.08 Thinh Ashton Jeanty RB 24.1 RB12 +3.9 113.80 RB14
3.07 Dashon Malik Nabers WR 28.1 WR12 -1.1 96.50 WR11
3.06 Jonny Kyren Williams RB 34.0 RB14 -8.0 133.50 RB6
3.05 Kevin Brock Bowers TE 18.7 TE1 +6.3 103.20 TE2
3.04 Nate Cam Skattebo RB 53.5 RB20 -29.5 64.90 RB23
3.03 Andrew DeVonta Smith WR 28.6 WR13 -5.6 56.00 WR31
3.02 Tony Drake London WR 17.5 WR8 +4.5 90.30 WR14
3.01 Patrick Chris Olave WR 23.1 WR10 -2.1 100.10 WR10
2.10 Patrick Nico Collins WR 18.7 WR9 +1.3 64.10 WR25
2.09 Tony Kenneth Walker III RB 19.1 RB9 -0.1 149.10 RB2
2.08 Andrew Omarion Hampton RB 19.4 RB10 -1.4 56.70 RB27
2.07 Nate George Pickens WR 23.3 WR11 -6.3 84.80 WR19
2.06 Kevin A.J. Brown WR 15.5 WR7 +0.5 14.60 WR67
2.05 Jonny Chase Brown RB 15.1 RB6 -0.1 72.90 RB21
2.04 Dashon De'Von Achane RB 18.2 RB8 -4.2 21.10 RB48
2.03 Thinh Derrick Henry RB 19.8 RB11 -6.8 130.70 RB7
2.02 John Justin Jefferson WR 11.5 WR6 +0.5 72.40 WR22
2.01 Daniel CeeDee Lamb WR 10.5 WR5 +0.5 138.30 WR2
1.10 Daniel James Cook III RB 10.1 RB5 -0.1 125.70 RB11
1.09 John Amon-Ra St. Brown WR 6.5 WR4 +2.5 114.50 WR5
1.08 Thinh Jonathan Taylor RB 8.7 RB4 -0.7 133.70 RB5
1.07 Dashon Saquon Barkley RB 16.0 RB7 -9.0 47.00 RB35
1.06 Jonny Jaxon Smith-Njigba WR 6.0 WR3 0.0 187.96 WR1
1.05 Kevin Ja'Marr Chase WR 2.6 WR1 +2.4 106.70 WR8
1.04 Nate Puka Nacua WR 4.5 WR2 -0.5 110.60 WR6
1.03 Andrew Christian McCaffrey RB 8.1 RB3 -5.1 127.00 RB10
1.02 Tony Jahmyr Gibbs RB 1.6 RB1 +0.4 178.80 RB1
1.01 Patrick Bijan Robinson RB 2.4 RB2 -1.4 140.80 RB3
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.