Managers
| Manager | Seasons | W-L | Win % | PF | Titles |
|---|---|---|---|---|---|
| John | 17 | 143-94 | .603 | 31547.82 | 4 |
| Patrick | 16 | 115-108 | .516 | 28240.64 | 3 |
| Thinh | 17 | 130-106-1 | .551 | 30699.72 | 2 |
| Jonny | 17 | 118-119 | .498 | 30103.92 | 2 |
| Kevin | 17 | 106-130-1 | .449 | 29366.60 | 2 |
| Vu | 12 | 96-73 | .568 | 20980.74 | 1 |
| Andrew | 17 | 118-119 | .498 | 29404.14 | 1 |
| Dashon | 17 | 114-123 | .481 | 29075.12 | 1 |
| Tony | 13 | 90-91 | .497 | 22904.20 | 0 |
| Daniel | 5 | 29-39 | .426 | 8437.40 | 0 |
| Nate | 13 | 73-108 | .403 | 22250.88 | 0 |
| Jonathan White | 3 | 16-26 | .381 | 4359.60 | 0 |
| Alex | 2 | 8-20 | .286 | 2838.36 | 0 |
Regular season games only. PF: points for. Titles come from each season's champion.