2014 draft
No ADP for this season.
| Pick ▼ | Manager | Player | Pos | Team | ADP | Value | Finish |
|---|---|---|---|---|---|---|---|
| 17.10 | Dashon | Sebastian Janikowski | K | LV | n/a | n/a | 91.00 K27 |
| 17.09 | Tony | Nick Novak | K | LAC | n/a | n/a | 110.00 K22 |
| 17.08 | Jonny | Pittsburgh Steelers | DEF | n/a | n/a | 119.00 DEF16 | |
| 17.07 | Thinh | Justin Hunter | WR | n/a | n/a | n/a | |
| 17.06 | Vu | Chris Ivory | RB | NYJ | n/a | n/a | 134.30 RB19 |
| 17.05 | Kevin | Jerricho Cotchery | WR | n/a | n/a | n/a | |
| 17.04 | John | Matt Bryant | K | ATL | n/a | n/a | 137.00 K8 |
| 17.03 | Nate | LeGarrette Blount | RB | n/a | n/a | n/a | |
| 17.02 | Andrew | Alex Smith | QB | KC | n/a | n/a | 220.00 QB19 |
| 17.01 | Patrick | St. Louis Rams | DEF | n/a | n/a | n/a | |
| 16.10 | Patrick | Ben Roethlisberger | QB | PIT | n/a | n/a | 306.20 QB5 |
| 16.09 | Andrew | Adam Vinatieri | K | IND | n/a | n/a | 144.00 K3 |
| 16.08 | Nate | Robbie Gould | K | CHI | n/a | n/a | 55.00 K33 |
| 16.07 | John | New England Patriots | DEF | n/a | n/a | 139.00 DEF8 | |
| 16.06 | Kevin | James Jones | WR | n/a | n/a | n/a | |
| 16.05 | Vu | Cecil Shorts | WR | n/a | n/a | n/a | |
| 16.04 | Thinh | Houston Texans | DEF | n/a | n/a | 169.00 DEF2 | |
| 16.03 | Jonny | Dexter McCluster | RB | n/a | n/a | n/a | |
| 16.02 | Tony | Devonta Freeman | RB | n/a | n/a | n/a | |
| 16.01 | Dashon | Kenny Stills | WR | n/a | n/a | n/a | |
| 15.10 | Dashon | Miles Austin | WR | n/a | n/a | n/a | |
| 15.09 | Tony | Denver Broncos | DEF | n/a | n/a | 117.00 DEF19 | |
| 15.08 | Jonny | Dan Bailey | K | DAL | n/a | n/a | 141.00 K6 |
| 15.07 | Thinh | Phil Dawson | K | SF | n/a | n/a | 120.00 K16 |
| 15.06 | Vu | Mason Crosby | K | GB | n/a | n/a | 142.00 K5 |
| 15.05 | Kevin | Arizona Cardinals | DEF | n/a | n/a | 137.00 DEF9 | |
| 15.04 | John | Stevan Ridley | RB | n/a | n/a | n/a | |
| 15.03 | Nate | Doug Baldwin | WR | n/a | n/a | n/a | |
| 15.02 | Andrew | Brandon LaFell | WR | NE | n/a | n/a | 136.60 WR22 |
| 15.01 | Patrick | Khiry Robinson | RB | n/a | n/a | n/a | |
| 14.10 | Patrick | Delanie Walker | TE | n/a | n/a | n/a | |
| 14.09 | Andrew | Denarius Moore | WR | n/a | n/a | n/a | |
| 14.08 | Nate | Baltimore Ravens | DEF | n/a | n/a | 142.00 DEF6 | |
| 14.07 | John | Greg Jennings | WR | n/a | n/a | n/a | |
| 14.06 | Kevin | Marvin Jones | WR | n/a | n/a | n/a | |
| 14.05 | Vu | Charles Clay | TE | n/a | n/a | n/a | |
| 14.04 | Thinh | Hakeem Nicks | WR | n/a | n/a | n/a | |
| 14.03 | Jonny | Jarrett Boykin | WR | n/a | n/a | n/a | |
| 14.02 | Tony | Steve Smith | WR | BAL | n/a | n/a | 140.50 WR20 |
| 14.01 | Dashon | Andre Williams | RB | NYG | n/a | n/a | 127.10 RB21 |
| 13.10 | Dashon | Jermaine Gresham | TE | n/a | n/a | n/a | |
| 13.09 | Tony | Tavon Austin | WR | n/a | n/a | n/a | |
| 13.08 | Jonny | Danny Amendola | WR | n/a | n/a | n/a | |
| 13.07 | Thinh | Mike Evans | WR | TB | n/a | n/a | 177.10 WR10 |
| 13.06 | Vu | Colin Kaepernick | QB | SF | n/a | n/a | 250.90 QB16 |
| 13.05 | Kevin | Justin Tucker | K | BAL | n/a | n/a | 135.00 K9 |
| 13.04 | John | Dwayne Bowe | WR | n/a | n/a | n/a | |
| 13.03 | Nate | Brian Hartline | WR | n/a | n/a | n/a | |
| 13.02 | Andrew | Ladarius Green | TE | n/a | n/a | n/a | |
| 13.01 | Patrick | Steven Hauschka | K | n/a | n/a | n/a | |
| 12.10 | Patrick | Terrance West | RB | n/a | n/a | n/a | |
| 12.09 | Andrew | Danny Woodhead | RB | n/a | n/a | n/a | |
| 12.08 | Nate | Stephen Gostkowski | K | NE | n/a | n/a | 158.00 K1 |
| 12.07 | John | Carlos Hyde | RB | n/a | n/a | n/a | |
| 12.06 | Kevin | Kyle Rudolph | TE | n/a | n/a | n/a | |
| 12.05 | Vu | San Francisco 49ers | DEF | n/a | n/a | 125.00 DEF12 | |
| 12.04 | Thinh | Antonio Gates | TE | LAC | n/a | n/a | 154.10 TE2 |
| 12.03 | Jonny | Dennis Pitta | TE | n/a | n/a | n/a | |
| 12.02 | Tony | Darren Sproles | RB | n/a | n/a | n/a | |
| 12.01 | Dashon | Andy Dalton | QB | CIN | n/a | n/a | 224.60 QB18 |
| 11.10 | Dashon | Bernard Pierce | RB | n/a | n/a | n/a | |
| 11.09 | Tony | DeAndre Hopkins | WR | HOU | n/a | n/a | 155.00 WR15 |
| 11.08 | Jonny | Rueben Randle | WR | n/a | n/a | n/a | |
| 11.07 | Thinh | Steven Jackson | RB | n/a | n/a | n/a | |
| 11.06 | Vu | Pierre Thomas | RB | n/a | n/a | n/a | |
| 11.05 | Kevin | Jordan Matthews | WR | PHI | n/a | n/a | 135.20 WR24 |
| 11.04 | John | Anquan Boldin | WR | SF | n/a | n/a | 136.60 WR21 |
| 11.03 | Nate | Kansas City Chiefs | DEF | n/a | n/a | 118.00 DEF18 | |
| 11.02 | Andrew | Riley Cooper | WR | n/a | n/a | n/a | |
| 11.01 | Patrick | Zach Ertz | TE | n/a | n/a | n/a | |
| 10.10 | Patrick | Sammy Watkins | WR | BUF | n/a | n/a | 133.00 WR25 |
| 10.09 | Andrew | DeAngelo Williams | RB | n/a | n/a | n/a | |
| 10.08 | Nate | Fred Jackson | RB | BUF | n/a | n/a | 122.70 RB22 |
| 10.07 | John | Golden Tate | WR | DET | n/a | n/a | 160.10 WR13 |
| 10.06 | Kevin | Jay Cutler | QB | CHI | n/a | n/a | 255.60 QB14 |
| 10.05 | Vu | Tony Romo | QB | DAL | n/a | n/a | 266.30 QB11 |
| 10.04 | Thinh | Kendall Wright | WR | n/a | n/a | n/a | |
| 10.03 | Jonny | Matthew Stafford | QB | DET | n/a | n/a | 251.60 QB15 |
| 10.02 | Tony | Martellus Bennett | TE | CHI | n/a | n/a | 131.60 TE5 |
| 10.01 | Dashon | Cincinnati Bengals | DEF | n/a | n/a | 103.00 DEF24 | |
| 9.10 | Dashon | Kelvin Benjamin | WR | CAR | n/a | n/a | 152.80 WR17 |
| 9.09 | Tony | Reggie Wayne | WR | n/a | n/a | n/a | |
| 9.08 | Jonny | Terrance Williams | WR | n/a | n/a | n/a | |
| 9.07 | Thinh | Lamar Miller | RB | MIA | n/a | n/a | 185.40 RB9 |
| 9.06 | Vu | Greg Olsen | TE | CAR | n/a | n/a | 136.80 TE4 |
| 9.05 | Kevin | Eric Ebron | TE | n/a | n/a | n/a | |
| 9.04 | John | Jeremy Maclin | WR | PHI | n/a | n/a | 192.90 WR9 |
| 9.03 | Nate | Julian Edelman | WR | NE | n/a | n/a | 130.60 WR27 |
| 9.02 | Andrew | Philip Rivers | QB | LAC | n/a | n/a | 265.80 QB12 |
| 9.01 | Patrick | Carolina Panthers | DEF | n/a | n/a | 117.00 DEF20 | |
| 8.10 | Patrick | Mike Wallace | WR | MIA | n/a | n/a | 145.80 WR18 |
| 8.09 | Andrew | Knowshon Moreno | RB | n/a | n/a | n/a | |
| 8.08 | Nate | Robert Griffin III | QB | n/a | n/a | n/a | |
| 8.07 | John | Maurice Jones-Drew | RB | n/a | n/a | n/a | |
| 8.06 | Kevin | Darren McFadden | RB | n/a | n/a | n/a | |
| 8.05 | Vu | Ray Rice | RB | n/a | n/a | n/a | |
| 8.04 | Thinh | Chris Johnson | RB | n/a | n/a | n/a | |
| 8.03 | Jonny | Jordan Reed | TE | n/a | n/a | n/a | |
| 8.02 | Tony | Matt Ryan | QB | ATL | n/a | n/a | 284.30 QB7 |
| 8.01 | Dashon | Bishop Sankey | RB | n/a | n/a | n/a | |
| 7.10 | Dashon | Ben Tate | RB | n/a | n/a | n/a | |
| 7.09 | Tony | Trent Richardson | RB | n/a | n/a | n/a | |
| 7.08 | Jonny | Wes Welker | WR | n/a | n/a | n/a | |
| 7.07 | Thinh | Michael Crabtree | WR | n/a | n/a | n/a | |
| 7.06 | Vu | Torrey Smith | WR | BAL | n/a | n/a | 142.70 WR19 |
| 7.05 | Kevin | Brandin Cooks | WR | n/a | n/a | n/a | |
| 7.04 | John | Michael Floyd | WR | n/a | n/a | n/a | |
| 7.03 | Nate | Jason Witten | TE | n/a | n/a | n/a | |
| 7.02 | Andrew | Marques Colston | WR | n/a | n/a | n/a | |
| 7.01 | Patrick | Emmanuel Sanders | WR | DEN | n/a | n/a | 200.80 WR7 |
| 6.10 | Patrick | Shane Vereen | RB | n/a | n/a | n/a | |
| 6.09 | Andrew | Seattle Seahawks | DEF | n/a | n/a | 141.00 DEF7 | |
| 6.08 | Nate | Eric Decker | WR | NYJ | n/a | n/a | 126.20 WR28 |
| 6.07 | John | Tom Brady | QB | NE | n/a | n/a | 278.10 QB9 |
| 6.06 | Kevin | Nick Foles | QB | n/a | n/a | n/a | |
| 6.05 | Vu | C.J. Spiller | RB | n/a | n/a | n/a | |
| 6.04 | Thinh | Andre Johnson | WR | n/a | n/a | n/a | |
| 6.03 | Jonny | Frank Gore | RB | SF | n/a | n/a | 147.40 RB17 |
| 6.02 | Tony | Joique Bell | RB | DET | n/a | n/a | 164.20 RB14 |
| 6.01 | Dashon | Mark Ingram | RB | NO | n/a | n/a | 162.90 RB15 |
| 5.10 | Dashon | T.Y. Hilton | WR | IND | n/a | n/a | 176.50 WR12 |
| 5.09 | Tony | Randall Cobb | WR | GB | n/a | n/a | 202.40 WR6 |
| 5.08 | Jonny | Percy Harvin | WR | n/a | n/a | n/a | |
| 5.07 | Thinh | Vincent Jackson | WR | n/a | n/a | n/a | |
| 5.06 | Vu | Victor Cruz | WR | n/a | n/a | n/a | |
| 5.05 | Kevin | Rashad Jennings | RB | n/a | n/a | n/a | |
| 5.04 | John | Zac Stacy | RB | n/a | n/a | n/a | |
| 5.03 | Nate | Ryan Mathews | RB | n/a | n/a | n/a | |
| 5.02 | Andrew | Jordan Cameron | TE | n/a | n/a | n/a | |
| 5.01 | Patrick | Pierre Garcon | WR | n/a | n/a | n/a | |
| 4.10 | Patrick | Toby Gerhart | RB | n/a | n/a | n/a | |
| 4.09 | Andrew | Larry Fitzgerald | WR | n/a | n/a | n/a | |
| 4.08 | Nate | Vernon Davis | TE | n/a | n/a | n/a | |
| 4.07 | John | Rob Gronkowski | TE | NE | n/a | n/a | 184.40 TE1 |
| 4.06 | Kevin | DeSean Jackson | WR | WAS | n/a | n/a | 153.60 WR16 |
| 4.05 | Vu | Roddy White | WR | ATL | n/a | n/a | 132.10 WR26 |
| 4.04 | Thinh | Doug Martin | RB | n/a | n/a | n/a | |
| 4.03 | Jonny | Keenan Allen | WR | n/a | n/a | n/a | |
| 4.02 | Tony | Cordarrelle Patterson | WR | n/a | n/a | n/a | |
| 4.01 | Dashon | Julius Thomas | TE | n/a | n/a | n/a | |
| 3.10 | Dashon | Cam Newton | QB | CAR | n/a | n/a | 249.00 QB17 |
| 3.09 | Tony | Andre Ellington | RB | ARI | n/a | n/a | 131.50 RB20 |
| 3.08 | Jonny | Andrew Luck | QB | IND | n/a | n/a | 350.70 QB2 |
| 3.07 | Thinh | Giovani Bernard | RB | CIN | n/a | n/a | 144.90 RB18 |
| 3.06 | Vu | Reggie Bush | RB | n/a | n/a | n/a | |
| 3.05 | Kevin | Le'Veon Bell | RB | PIT | n/a | n/a | 287.50 RB2 |
| 3.04 | John | Arian Foster | RB | HOU | n/a | n/a | 235.50 RB5 |
| 3.03 | Nate | Russell Wilson | QB | SEA | n/a | n/a | 327.60 QB3 |
| 3.02 | Andrew | Alshon Jeffery | WR | CHI | n/a | n/a | 176.60 WR11 |
| 3.01 | Patrick | Antonio Brown | WR | PIT | n/a | n/a | 251.90 WR1 |
| 2.10 | Patrick | Alfred Morris | RB | WAS | n/a | n/a | 170.90 RB13 |
| 2.09 | Andrew | Brandon Marshall | WR | n/a | n/a | n/a | |
| 2.08 | Nate | DeMarco Murray | RB | DAL | n/a | n/a | 294.10 RB1 |
| 2.07 | John | Jordy Nelson | WR | GB | n/a | n/a | 229.90 WR3 |
| 2.06 | Kevin | Julio Jones | WR | ATL | n/a | n/a | 193.40 WR8 |
| 2.05 | Vu | Demaryius Thomas | WR | DEN | n/a | n/a | 229.90 WR2 |
| 2.04 | Thinh | Aaron Rodgers | QB | GB | n/a | n/a | 354.10 QB1 |
| 2.03 | Jonny | Montee Ball | RB | n/a | n/a | n/a | |
| 2.02 | Tony | Marshawn Lynch | RB | SEA | n/a | n/a | 265.30 RB3 |
| 2.01 | Dashon | A.J. Green | WR | CIN | n/a | n/a | 136.30 WR23 |
| 1.10 | Dashon | Dez Bryant | WR | DAL | n/a | n/a | 228.00 WR4 |
| 1.09 | Tony | Drew Brees | QB | NO | n/a | n/a | 303.00 QB6 |
| 1.08 | Jonny | Eddie Lacy | RB | GB | n/a | n/a | 230.60 RB6 |
| 1.07 | Thinh | Jimmy Graham | TE | NO | n/a | n/a | 144.90 TE3 |
| 1.06 | Vu | Matt Forte | RB | CHI | n/a | n/a | 244.60 RB4 |
| 1.05 | Kevin | Jamaal Charles | RB | KC | n/a | n/a | 210.40 RB7 |
| 1.04 | John | Adrian Peterson | RB | n/a | n/a | n/a | |
| 1.03 | Nate | Calvin Johnson | WR | DET | n/a | n/a | 155.70 WR14 |
| 1.02 | Andrew | LeSean McCoy | RB | PHI | n/a | n/a | 171.40 RB12 |
| 1.01 | Patrick | Peyton Manning | QB | DEN | n/a | n/a | 312.70 QB4 |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort