NovaBoys

2015 draft

2015 draft board, sortable by pick, ADP, value and finish
Pick ▲ ManagerPlayerPosTeam ADP Value Finish
Round 1
1.01 Nate Le'Veon Bell RB 1.5 RB1 -0.5 n/a
1.02 Andrew Adrian Peterson RB MIN 1.8 RB2 +0.2 245.70 RB2
1.03 Jonny Jamaal Charles RB 4.0 RB3 -1.0 n/a
1.04 Dashon Dez Bryant WR 8.0 WR3 -4.0 n/a
1.05 Tony Eddie Lacy RB 4.0 RB4 +1.0 n/a
1.06 Thinh Marshawn Lynch RB 7.3 RB5 -1.3 n/a
1.07 Kevin Andrew Luck QB 18.3 QB1 -11.3 n/a
1.08 John Antonio Brown WR PIT 3.8 WR1 +4.2 314.20 WR1
1.09 Vu Aaron Rodgers QB GB 21.8 QB2 -12.8 301.20 QB7
1.10 Patrick Demaryius Thomas WR DEN 11.8 WR5 -1.8 214.90 WR11
Round 2
2.01 Patrick Odell Beckham Jr. WR NYG 11.0 WR4 0.0 271.30 WR5
2.02 Vu Calvin Johnson WR DET 14.8 WR6 -2.8 217.40 WR10
2.03 John Julio Jones WR ATL 7.8 WR2 +5.2 313.10 WR2
2.04 Kevin C.J. Anderson RB 11.5 RB6 +2.5 n/a
2.05 Thinh Jeremy Hill RB CIN 16.8 RB9 -1.8 162.80 RB15
2.06 Tony T.Y. Hilton WR IND 23.5 WR9 -7.5 176.90 WR21
2.07 Dashon Rob Gronkowski TE NE 9.0 TE1 +8.0 219.60 TE1
2.08 Jonny Matt Forte RB CHI 12.3 RB7 +5.7 192.70 RB8
2.09 Andrew Randall Cobb WR GB 19.5 WR8 -0.5 169.40 WR25
2.10 Nate LeSean McCoy RB BUF 19.5 RB10 +0.5 162.70 RB16
Round 3
3.01 Nate DeMarco Murray RB PHI 16.0 RB8 +5.0 162.40 RB17
3.02 Andrew Tom Brady QB NE 80.5 QB8 -58.5 344.20 QB2
3.03 Jonny A.J. Green WR CIN 18.0 WR7 +5.0 230.70 WR7
3.04 Dashon Jimmy Graham TE 30.3 TE2 -6.3 n/a
3.05 Tony Justin Forsett RB 22.3 RB11 +2.7 n/a
3.06 Thinh Alshon Jeffery WR 24.3 WR10 +1.7 n/a
3.07 Kevin Brandin Cooks WR NO 26.8 WR11 +0.2 211.60 WR14
3.08 John Lamar Miller RB MIA 27.0 RB12 +1.0 208.40 RB5
3.09 Vu Alfred Morris RB 41.0 RB17 -12.0 n/a
3.10 Patrick Peyton Manning QB 52.3 QB3 -22.3 n/a
Round 4
4.01 Patrick Latavius Murray RB LV 37.8 RB16 -6.8 184.30 RB11
4.02 Vu Mark Ingram RB NO 31.8 RB14 +0.2 178.40 RB12
4.03 John Frank Gore RB IND 29.0 RB13 +4.0 176.40 RB13
4.04 Kevin Melvin Gordon RB 37.0 RB15 -3.0 n/a
4.05 Thinh Andre Johnson WR 44.3 WR15 -9.3 n/a
4.06 Tony Emmanuel Sanders WR DEN 32.5 WR14 +3.5 186.40 WR20
4.07 Dashon Mike Evans WR TB 26.8 WR12 +10.2 173.60 WR24
4.08 Jonny DeAndre Hopkins WR HOU 29.8 WR13 +8.2 275.60 WR4
4.09 Andrew Jordan Matthews WR PHI n/a n/a 188.20 WR19
4.10 Nate Russell Wilson QB SEA 59.8 QB5 -19.8 336.30 QB3
Round 5
5.01 Nate DeSean Jackson WR 65.3 WR26 -24.3 n/a
5.02 Andrew Rashad Jennings RB NYG 79.8 RB34 -37.8 150.40 RB21
5.03 Jonny Andre Ellington RB 42.0 RB19 +1.0 n/a
5.04 Dashon Giovani Bernard RB CIN 66.0 RB28 -22.0 156.70 RB18
5.05 Tony Carlos Hyde RB 41.8 RB18 +3.2 n/a
5.06 Thinh Jonathan Stewart RB CAR 50.3 RB23 -4.3 154.80 RB19
5.07 Kevin Davante Adams WR 64.0 WR25 -17.0 n/a
5.08 John Jeremy Maclin WR KC 50.0 WR20 -2.0 199.70 WR15
5.09 Vu Amari Cooper WR LV 45.0 WR16 +4.0 176.70 WR22
5.10 Patrick Julian Edelman WR NE 47.3 WR18 +2.7 142.00 WR37
Round 6
6.01 Patrick Travis Kelce TE KC 51.5 TE5 -0.5 153.50 TE7
6.02 Vu Arian Foster RB 48.5 RB20 +3.5 n/a
6.03 John Keenan Allen WR 49.3 WR19 +3.7 n/a
6.04 Kevin John Brown WR ARI 87.5 WR32 -33.5 175.00 WR23
6.05 Thinh Drew Brees QB NO 54.5 QB4 +0.5 304.20 QB6
6.06 Tony Golden Tate WR DET 45.5 WR17 +10.5 164.40 WR28
6.07 Dashon Brandon Marshall WR NYJ 57.0 WR23 0.0 284.70 WR3
6.08 Jonny Sammy Watkins WR BUF 55.8 WR22 +2.2 188.80 WR17
6.09 Andrew Martavis Bryant WR PIT 66.8 WR27 -7.8 145.20 WR36
6.10 Nate Jarvis Landry WR MIA 51.0 WR21 +9.0 214.40 WR12
Round 7
7.01 Nate Greg Olsen TE CAR 50.5 TE4 +10.5 188.90 TE5
7.02 Andrew Kendall Wright WR 103.3 WR39 -41.3 n/a
7.03 Jonny Vincent Jackson WR 70.8 WR29 -7.8 n/a
7.04 Dashon Alfred Blue RB 104.5 RB41 -40.5 n/a
7.05 Tony Martellus Bennett TE 65.3 TE6 -0.3 n/a
7.06 Thinh LeGarrette Blount RB 76.3 RB31 -10.3 n/a
7.07 Kevin Victor Cruz WR 99.5 WR37 -32.5 n/a
7.08 John Doug Martin RB TB 59.5 RB26 +8.5 215.80 RB3
7.09 Vu Steve Smith WR n/a n/a n/a
7.10 Patrick Todd Gurley RB LAR 62.5 RB27 +7.5 197.90 RB7
Round 8
8.01 Patrick T.J. Yeldon RB 56.0 RB24 +15.0 n/a
8.02 Vu Coby Fleener TE 142.3 TE22 -70.3 n/a
8.03 John Ameer Abdullah RB 49.0 RB21 +24.0 n/a
8.04 Kevin Tony Romo QB 82.8 QB9 -8.8 n/a
8.05 Thinh Joseph Randle RB 49.8 RB22 +25.2 n/a
8.06 Tony Matt Ryan QB ATL 72.5 QB7 +3.5 233.90 QB19
8.07 Dashon Isaiah Crowell RB 89.5 RB35 -12.5 n/a
8.08 Jonny Jordan Cameron TE 89.8 TE7 -11.8 n/a
8.09 Andrew Charles Johnson WR 75.3 WR30 +3.7 n/a
8.10 Nate Torrey Smith WR 107.3 WR41 -27.3 n/a
Round 9
9.01 Nate Brandon LaFell WR 131.3 WR50 -50.3 n/a
9.02 Andrew C.J. Spiller RB 56.3 RB25 +25.7 n/a
9.03 Jonny Ben Roethlisberger QB PIT 60.8 QB6 +22.2 228.10 QB20
9.04 Dashon Matthew Stafford QB DET 87.5 QB10 -3.5 290.30 QB9
9.05 Tony Pierre Garcon WR WAS 115.5 WR44 -30.5 149.70 WR33
9.06 Thinh Jason Witten TE 94.0 TE8 -8.0 n/a
9.07 Kevin Terrance Williams WR 119.0 WR46 -32.0 n/a
9.08 John Chris Ivory RB NYJ 67.3 RB29 +20.7 187.70 RB10
9.09 Vu Roddy White WR 91.3 WR34 -2.3 n/a
9.10 Patrick Tevin Coleman RB 77.5 RB33 +12.5 n/a
Round 10
10.01 Patrick Mike Wallace WR 80.0 WR31 +11.0 n/a
10.02 Vu Anquan Boldin WR 102.5 WR38 -10.5 n/a
10.03 John Sam Bradford QB PHI 108.0 QB13 -15.0 194.90 QB24
10.04 Kevin Darren Sproles RB 122.0 RB44 -28.0 n/a
10.05 Thinh Allen Robinson WR JAX 62.5 WR24 +32.5 264.00 WR6
10.06 Tony Joique Bell RB 73.3 RB30 +22.7 n/a
10.07 Dashon Darren McFadden RB DAL 103.3 RB40 -6.3 175.70 RB14
10.08 Jonny Danny Woodhead RB LAC 108.5 RB43 -10.5 203.10 RB6
10.09 Andrew Charles Clay TE 191.3 TE25 -92.3 n/a
10.10 Nate Seattle Seahawks DEF 105.3 DEF1 -5.3 166.00 DEF5
Round 11
11.01 Nate Stephen Gostkowski K NE 134.0 K1 -33.0 159.00 K1
11.02 Andrew Larry Fitzgerald WR ARI 91.0 WR33 +11.0 226.00 WR9
11.03 Jonny Eric Decker WR NYJ 92.0 WR35 +11.0 212.70 WR13
11.04 Dashon Bishop Sankey RB 100.5 RB39 +3.5 n/a
11.05 Tony Tre Mason RB 98.5 RB38 +6.5 n/a
11.06 Thinh Nelson Agholor WR 68.8 WR28 +37.2 n/a
11.07 Kevin James Jones WR GB 217.3 WR68 -110.3 166.00 WR27
11.08 John Ryan Mathews RB 94.8 RB36 +13.2 n/a
11.09 Vu Malcom Floyd WR 234.7 WR76 -125.7 n/a
11.10 Patrick Shane Vereen RB 76.3 RB32 +33.7 n/a
Round 12
12.01 Patrick Michael Floyd WR ARI 105.5 WR40 +5.5 146.90 WR35
12.02 Vu Mohamed Sanu WR 223.0 WR74 -111.0 n/a
12.03 John Devin Funchess WR 107.8 WR42 +5.2 n/a
12.04 Kevin Devonta Freeman RB ATL 97.5 RB37 +16.5 279.90 RB1
12.05 Thinh Houston Texans DEF 122.5 DEF3 -7.5 157.00 DEF6
12.06 Tony Markus Wheaton WR 129.5 WR49 -13.5 n/a
12.07 Dashon Dan Bailey K DAL 187.7 K6 -70.7 125.00 K11
12.08 Jonny Dwayne Allen TE 144.3 TE16 -26.3 n/a
12.09 Andrew Steve Johnson WR 143.0 WR51 -24.0 n/a
12.10 Nate Ryan Tannehill QB MIA 87.8 QB11 +32.2 257.80 QB17
Round 13
13.01 Nate Michael Crabtree WR LV 145.8 WR52 -24.8 188.70 WR18
13.02 Andrew Buffalo Bills DEF 119.5 DEF2 +2.5 98.00 DEF24
13.03 Jonny Percy Harvin WR 162.8 WR57 -39.8 n/a
13.04 Dashon Marques Colston WR 115.5 WR43 +8.5 n/a
13.05 Tony Allen Hurns WR JAX 214.5 WR67 -89.5 193.10 WR16
13.06 Thinh DeVante Parker WR 118.3 WR45 +7.7 n/a
13.07 Kevin Julius Thomas TE 118.8 TE11 +8.2 n/a
13.08 John Delanie Walker TE TEN 110.0 TE10 +18.0 197.40 TE4
13.09 Vu Doug Baldwin WR SEA 162.3 WR56 -33.3 229.90 WR8
13.10 Patrick Vernon Davis TE 167.3 TE18 -37.3 n/a
Round 14
14.01 Patrick Duke Johnson RB 104.5 RB42 +26.5 n/a
14.02 Vu Reggie Bush RB 131.0 RB46 +1.0 n/a
14.03 John Philip Rivers QB LAC 110.8 QB15 +22.2 284.50 QB12
14.04 Kevin Benjamin Watson TE NO 332.5 TE37 -198.5 153.50 TE8
14.05 Thinh Owen Daniels TE 137.8 TE14 -2.8 n/a
14.06 Tony Arizona Cardinals DEF 161.0 DEF7 -25.0 186.00 DEF1
14.07 Dashon Danny Amendola WR 259.0 WR81 -122.0 n/a
14.08 Jonny Cody Parkey K PHI 186.7 K5 -48.7 16.00 K38
14.09 Andrew Fred Jackson RB 179.3 RB55 -40.3 n/a
14.10 Nate DeAngelo Williams RB PIT 158.5 RB53 -18.5 211.40 RB4
Round 15
15.01 Nate Charles Sims RB TB 137.8 RB48 +3.2 154.50 RB20
15.02 Andrew Teddy Bridgewater QB MIN 124.5 QB16 +17.5 200.40 QB23
15.03 Jonny Tyler Lockett WR 214.0 WR66 -71.0 n/a
15.04 Dashon Philadelphia Eagles DEF 179.8 DEF9 -35.8 134.00 DEF12
15.05 Tony Cam Newton QB CAR 109.0 QB14 +36.0 389.10 QB1
15.06 Thinh Breshad Perriman WR 126.8 WR47 +19.2 n/a
15.07 Kevin St. Louis Rams DEF n/a n/a n/a
15.08 John Miami Dolphins DEF 157.3 DEF6 -9.3 100.00 DEF22
15.09 Vu Antonio Gates TE 144.0 TE15 +5.0 n/a
15.10 Patrick Dwayne Bowe WR 204.3 WR73 -54.3 n/a
Round 16
16.01 Patrick Baltimore Ravens DEF 209.5 DEF12 -58.5 95.00 DEF25
16.02 Vu Adam Vinatieri K IND 158.8 K2 -6.8 115.00 K17
16.03 John Dorial Green-Beckham WR 167.3 WR60 -14.3 n/a
16.04 Kevin Matt Bryant K ATL 225.7 K9 -71.7 68.00 K31
16.05 Thinh Justin Tucker K BAL 195.0 K7 -40.0 136.00 K9
16.06 Tony Robert Woods WR 270.0 WR90 -114.0 n/a
16.07 Dashon Kenny Britt WR 195.0 WR71 -38.0 n/a
16.08 Jonny Donte Moncrief WR IND 203.3 WR72 -45.3 141.30 WR39
16.09 Andrew Mason Crosby K GB 176.7 K4 -17.7 116.00 K16
16.10 Nate Terrance West RB 206.7 RB65 -46.7 n/a
Round 17
17.01 Nate Kenny Stills WR 150.0 WR54 +11.0 n/a
17.02 Andrew Branden Oliver RB 223.0 RB70 -61.0 n/a
17.03 Jonny Green Bay Packers DEF 182.7 DEF14 -19.7 121.00 DEF15
17.04 Dashon Eli Manning QB NYG 97.0 QB12 +67.0 288.30 QB10
17.05 Tony Kai Forbath K NO 413.0 K39 -248.0 68.00 K32
17.06 Thinh Brian Quick WR 150.0 WR53 +16.0 n/a
17.07 Kevin Knile Davis RB 131.0 RB47 +36.0 n/a
17.08 John Eddie Royal WR 127.3 WR48 +40.7 n/a
17.09 Vu New England Patriots DEF 195.5 DEF11 -26.5 139.00 DEF10
17.10 Patrick Steven Hauschka K n/a n/a n/a
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.