NovaBoys

2016 draft

2016 draft board, sortable by pick, ADP, value and finish
Pick ▼ ManagerPlayerPosTeam ADP Value Finish
17.10 Patrick Andy Dalton QB CIN 154.0 QB18 +16.0 260.60 QB12
17.09 Dashon Robbie Gould K NYG 390.5 K18 -221.5 50.00 K33
17.08 Kevin Chris Boswell K PIT 212.7 K13 -44.7 99.00 K22
17.07 Thinh Mason Crosby K GB 177.0 K7 -10.0 124.00 K16
17.06 Tony Chris Johnson RB 176.0 RB56 -10.0 n/a
17.05 Andrew Steven Hauschka K n/a n/a n/a
17.04 Vu Cairo Santos K KC 198.3 K11 -34.3 133.00 K8
17.03 John New England Patriots DEF 170.3 DEF9 -7.3 123.00 DEF9
17.02 Nate Nelson Agholor WR 205.7 WR69 -43.7 n/a
17.01 Jonny Stephen Gostkowski K NE 124.8 K1 +36.2 131.00 K11
16.10 Jonny Steve Smith WR BAL n/a n/a 148.90 WR39
16.09 Nate Josh Doctson WR 211.0 WR73 -52.0 n/a
16.08 John Dan Bailey K DAL 173.8 K6 -15.8 133.00 K9
16.07 Vu Jameis Winston QB TB 129.8 QB15 +27.2 256.40 QB16
16.06 Andrew Phillip Dorsett WR 146.5 WR53 +9.5 n/a
16.05 Tony Justin Tucker K BAL 157.0 K3 -2.0 161.00 K2
16.04 Thinh Shane Vereen RB 145.3 RB48 +8.7 n/a
16.03 Kevin Tyrod Taylor QB BUF 128.3 QB14 +24.7 270.90 QB8
16.02 Dashon Carolina Panthers DEF 119.7 DEF4 +32.3 123.00 DEF8
16.01 Patrick James Starks RB 160.3 RB54 -9.3 n/a
15.10 Patrick Eric Ebron TE 139.5 TE17 +10.5 n/a
15.09 Dashon Rishard Matthews WR TEN 154.0 WR54 -5.0 179.00 WR18
15.08 Kevin Houston Texans DEF 141.7 DEF5 +6.3 97.00 DEF18
15.07 Thinh Michael Thomas WR NO 132.0 WR51 +15.0 209.70 WR7
15.06 Tony Matt Ryan QB ATL 155.3 QB19 -9.3 347.50 QB2
15.05 Andrew Zach Miller TE n/a n/a n/a
15.04 Vu Darren Sproles RB 125.5 RB44 +18.5 n/a
15.03 John Isaiah Crowell RB CLE 111.3 RB40 +31.7 185.10 RB14
15.02 Nate Derek Carr QB LV 111.3 QB12 +30.7 268.20 QB11
15.01 Jonny Anquan Boldin WR 208.3 WR71 -67.3 n/a
14.10 Jonny Terrance West RB BAL 168.5 RB55 -28.5 154.00 RB23
14.09 Nate Justin Forsett RB 122.0 RB43 +17.0 n/a
14.08 John Dwayne Allen TE 120.0 TE14 +18.0 n/a
14.07 Vu Martellus Bennett TE 113.3 TE12 +23.7 n/a
14.06 Andrew Spencer Ware RB KC 143.0 RB47 -7.0 177.40 RB16
14.05 Tony Kyle Rudolph TE MIN 206.3 TE27 -71.3 167.50 TE2
14.04 Thinh Kansas City Chiefs DEF 144.3 DEF6 -10.3 166.00 DEF1
14.03 Kevin Tevin Coleman RB ATL 118.0 RB41 +15.0 175.60 RB18
14.02 Dashon Jason Witten TE 136.0 TE16 -4.0 n/a
14.01 Patrick Devontae Booker RB 147.5 RB49 -16.5 n/a
13.10 Patrick Graham Gano K CAR 160.3 K4 -30.3 127.00 K14
13.09 Dashon LeGarrette Blount RB NE 108.3 RB38 +20.7 229.40 RB8
13.08 Kevin Jared Cook TE 141.0 TE18 -13.0 n/a
13.07 Thinh Zach Ertz TE 80.5 TE8 +46.5 n/a
13.06 Tony Mike Wallace WR BAL 168.8 WR60 -42.8 166.80 WR23
13.05 Andrew Arizona Cardinals DEF 111.0 DEF3 +14.0 144.00 DEF4
13.04 Vu Jimmy Graham TE SEA 129.5 TE15 -5.5 156.80 TE4
13.03 John Devin Funchess WR 118.0 WR46 +5.0 n/a
13.02 Nate Ameer Abdullah RB 84.8 RB31 +37.2 n/a
13.01 Jonny Blake Bortles QB JAX 92.3 QB9 +28.7 270.60 QB9
12.10 Jonny Torrey Smith WR 123.3 WR48 -3.3 n/a
12.09 Nate Jay Ajayi RB MIA 118.0 RB42 +1.0 201.80 RB11
12.08 John Charles Sims RB 91.0 RB33 +27.0 n/a
12.07 Vu Ted Ginn WR 185.8 WR64 -68.8 n/a
12.06 Andrew Mohamed Sanu WR 138.0 WR52 -22.0 n/a
12.05 Tony Kirk Cousins QB WAS 120.5 QB13 -5.5 300.30 QB5
12.04 Thinh Ben Roethlisberger QB PIT 70.0 QB6 +44.0 252.20 QB18
12.03 Kevin Charcandrick West RB 185.7 RB61 -72.7 n/a
12.02 Dashon Eli Manning QB NYG 92.8 QB10 +19.2 224.20 QB22
12.01 Patrick Denver Broncos DEF 97.7 DEF1 +13.3 151.00 DEF3
11.10 Patrick Willie Snead WR NO 95.5 WR40 +14.5 155.50 WR31
11.09 Dashon Alfred Morris RB 153.0 RB53 -44.0 n/a
11.08 Kevin Theo Riddick RB 100.0 RB37 +8.0 n/a
11.07 Thinh Danny Woodhead RB 55.8 RB20 +51.2 n/a
11.06 Tony Christine Michael RB 148.8 RB51 -42.8 n/a
11.05 Andrew Tajae Sharpe WR 129.5 WR50 -24.5 n/a
11.04 Vu Victor Cruz WR 192.0 WR66 -88.0 n/a
11.03 John Philip Rivers QB LAC 102.5 QB11 +0.5 258.90 QB14
11.02 Nate Chandler Catanzaro K ARI 161.3 K5 -59.3 112.00 K19
11.01 Jonny Pierre Garcon WR WAS 174.0 WR61 -73.0 161.60 WR27
10.10 Jonny Kamar Aiken WR 112.8 WR42 -12.8 n/a
10.09 Nate Seattle Seahawks DEF 109.0 DEF2 -10.0 113.00 DEF12
10.08 John Rashad Jennings RB 87.3 RB32 +10.7 n/a
10.07 Vu DeAngelo Williams RB 84.5 RB30 +12.5 n/a
10.06 Andrew Javorius Allen RB 172.7 RB60 -76.7 n/a
10.05 Tony Kevin White WR 94.8 WR39 +0.2 n/a
10.04 Thinh Sterling Shepard WR NYG 91.0 WR38 +3.0 151.90 WR36
10.03 Kevin Derrick Henry RB 92.5 RB34 +0.5 n/a
10.02 Dashon Markus Wheaton WR 125.5 WR49 -33.5 n/a
10.01 Patrick Corey Coleman WR 117.0 WR45 -26.0 n/a
9.10 Patrick Duke Johnson RB 64.8 RB24 +25.2 n/a
9.09 Dashon Vincent Jackson WR 118.5 WR47 -29.5 n/a
9.08 Kevin Marvin Jones WR DET 65.8 WR29 +22.2 144.80 WR42
9.07 Thinh Coby Fleener TE 66.0 TE7 +21.0 n/a
9.06 Tony T.J. Yeldon RB 93.3 RB35 -7.3 n/a
9.05 Andrew Tavon Austin WR 116.0 WR44 -31.0 n/a
9.04 Vu Travis Benjamin WR 115.8 WR43 -31.8 n/a
9.03 John Jordan Matthews WR n/a n/a n/a
9.02 Nate Julius Thomas TE 90.8 TE10 -8.8 n/a
9.01 Jonny Frank Gore RB IND 78.5 RB29 +2.5 195.30 RB12
8.10 Jonny Antonio Gates TE 94.5 TE11 -14.5 n/a
8.09 Nate Tom Brady QB NE 72.3 QB7 +6.7 258.60 QB15
8.08 John Jeremy Langford RB 49.5 RB19 +28.5 n/a
8.07 Vu Andrew Luck QB IND 53.5 QB4 +23.5 307.70 QB4
8.06 Andrew Will Fuller WR n/a n/a n/a
8.05 Tony Carson Palmer QB ARI 80.3 QB8 -5.3 243.10 QB19
8.04 Thinh DeVante Parker WR 88.5 WR37 -14.5 n/a
8.03 Kevin Travis Kelce TE KC 57.5 TE4 +15.5 180.50 TE1
8.02 Dashon Josh Gordon WR 76.3 WR34 -4.3 n/a
8.01 Patrick Delanie Walker TE TEN 61.8 TE6 +9.2 155.60 TE5
7.10 Patrick Matt Jones RB 76.3 RB28 -6.3 n/a
7.09 Dashon Arian Foster RB 66.5 RB26 +2.5 n/a
7.08 Kevin Giovani Bernard RB 62.0 RB22 +6.0 n/a
7.07 Thinh Michael Crabtree WR LV 76.8 WR35 -9.8 194.80 WR11
7.06 Tony Tyler Lockett WR 72.8 WR33 -6.8 n/a
7.05 Andrew Stefon Diggs WR MIN 97.3 WR41 -32.3 151.30 WR38
7.04 Vu Emmanuel Sanders WR DEN 67.0 WR30 -3.0 173.10 WR21
7.03 John DeMarco Murray RB TEN 45.0 RB18 +18.0 267.30 RB5
7.02 Nate Donte Moncrief WR 46.5 WR24 +15.5 n/a
7.01 Jonny Larry Fitzgerald WR ARI 57.5 WR27 +3.5 190.30 WR12
6.10 Jonny Ryan Mathews RB 64.8 RB25 -4.8 n/a
6.09 Nate John Brown WR 70.8 WR32 -11.8 n/a
6.08 John Jeremy Hill RB CIN 59.8 RB21 -1.8 165.80 RB22
6.07 Vu Tyler Eifert TE 117.5 TE13 -60.5 n/a
6.06 Andrew Chris Ivory RB 93.5 RB36 -37.5 n/a
6.05 Tony Melvin Gordon RB LAC 64.5 RB23 -9.5 230.10 RB7
6.04 Thinh Golden Tate WR DET 45.3 WR22 +8.7 177.60 WR19
6.03 Kevin Michael Floyd WR 58.5 WR28 -5.5 n/a
6.02 Dashon Jonathan Stewart RB 70.0 RB27 -18.0 n/a
6.01 Patrick Drew Brees QB NO 61.8 QB5 -10.8 332.30 QB3
5.10 Patrick Kelvin Benjamin WR CAR 46.3 WR23 +3.7 165.60 WR24
5.09 Dashon DeSean Jackson WR WAS 83.3 WR36 -34.3 152.50 WR35
5.08 Kevin Randall Cobb WR 36.5 WR19 +11.5 n/a
5.07 Thinh Russell Wilson QB SEA 53.5 QB3 -6.5 269.10 QB10
5.06 Tony Eric Decker WR 49.0 WR25 -3.0 n/a
5.05 Andrew Gary Barnidge TE 84.8 TE9 -39.8 n/a
5.04 Vu Julian Edelman WR NE 39.8 WR20 +4.2 181.30 WR17
5.03 John Thomas Rawls RB 42.5 RB16 +0.5 n/a
5.02 Nate Carlos Hyde RB SF 43.3 RB17 -1.3 178.60 RB15
5.01 Jonny T.Y. Hilton WR IND 28.0 WR15 +13.0 228.30 WR5
4.10 Jonny Jeremy Maclin WR 41.3 WR21 -1.3 n/a
4.09 Nate C.J. Anderson RB 35.3 RB13 +3.7 n/a
4.08 John Alshon Jeffery WR 20.3 WR12 +17.7 n/a
4.07 Vu LeSean McCoy RB BUF 26.3 RB11 +10.7 273.80 RB4
4.06 Andrew Allen Hurns WR 69.5 WR31 -33.5 n/a
4.05 Tony Jarvis Landry WR MIA 30.0 WR18 +5.0 184.30 WR14
4.04 Thinh Doug Martin RB 29.5 RB12 +4.5 n/a
4.03 Kevin Brandin Cooks WR NO 23.8 WR14 +9.2 207.30 WR9
4.02 Dashon Greg Olsen TE CAR 44.5 TE3 -12.5 167.30 TE3
4.01 Patrick Doug Baldwin WR SEA 51.8 WR26 -20.8 206.60 WR10
3.10 Patrick Demaryius Thomas WR DEN 28.0 WR16 +2.0 181.30 WR16
3.09 Dashon Sammy Watkins WR 28.5 WR17 +0.5 n/a
3.08 Kevin Aaron Rodgers QB GB 40.5 QB2 -12.5 380.00 QB1
3.07 Thinh Mark Ingram RB NO 24.3 RB9 +2.7 219.20 RB9
3.06 Tony Latavius Murray RB LV 41.0 RB15 -15.0 191.70 RB13
3.05 Andrew Amari Cooper WR LV 21.3 WR13 +3.7 189.90 WR13
3.04 Vu Le'Veon Bell RB PIT 12.5 RB6 +11.5 279.90 RB3
3.03 John Keenan Allen WR 15.0 WR8 +8.0 n/a
3.02 Nate Eddie Lacy RB 25.8 RB10 -3.8 n/a
3.01 Jonny Mike Evans WR TB 18.0 WR10 +3.0 256.10 WR2
2.10 Jonny Matt Forte RB NYJ 40.5 RB14 -20.5 168.60 RB20
2.09 Nate Jordy Nelson WR GB 18.5 WR11 +0.5 256.20 WR1
2.08 John Allen Robinson WR JAX 9.8 WR6 +8.2 162.80 WR25
2.07 Vu Dez Bryant WR DAL 12.5 WR7 +4.5 155.00 WR32
2.06 Andrew Cam Newton QB CAR 34.3 QB1 -18.3 254.30 QB17
2.05 Tony Jordan Reed TE 33.5 TE2 -18.5 n/a
2.04 Thinh Lamar Miller RB HOU 11.8 RB5 +2.2 175.60 RB19
2.03 Kevin Devonta Freeman RB ATL 17.5 RB7 -4.5 257.10 RB6
2.02 Dashon Brandon Marshall WR 15.8 WR9 -3.8 n/a
2.01 Patrick Ezekiel Elliott RB DAL 9.8 RB3 +1.2 309.40 RB2
1.10 Patrick Todd Gurley RB LAR 4.8 RB1 +5.2 176.70 RB17
1.09 Dashon Jamaal Charles RB 21.8 RB8 -12.8 n/a
1.08 Kevin A.J. Green WR CIN 6.0 WR5 +2.0 153.40 WR34
1.07 Thinh DeAndre Hopkins WR HOU 5.8 WR4 +1.2 158.40 WR29
1.06 Tony Rob Gronkowski TE 11.5 TE1 -5.5 n/a
1.05 Andrew David Johnson RB ARI 6.0 RB2 -1.0 367.80 RB1
1.04 Vu Adrian Peterson RB 10.8 RB4 -6.8 n/a
1.03 John Julio Jones WR ATL 2.3 WR2 +0.7 218.40 WR6
1.02 Nate Odell Beckham Jr. WR NYG 2.8 WR3 -0.8 246.10 WR4
1.01 Jonny Antonio Brown WR PIT 1.0 WR1 0.0 254.30 WR3
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.