2017 draft
2017 draft board, sortable by pick, ADP, value and finish | Pick ▼ | Manager | Player | Pos | Team | ADP | Value | Finish |
| 17.10 | Tony | Jack Doyle | TE | | 127.4 TE14 | +42.6 | n/a |
| 17.09 | John | Cameron Brate | TE | | 170.3 TE21 | -1.3 | n/a |
| 17.08 | Jonny | Brandon McManus | K | DEN | 217.5 K17 | -49.5 | 105.00 K18 |
| 17.07 | Andrew | Adam Vinatieri | K | IND | 147.3 K6 | +19.7 | 119.00 K16 |
| 17.06 | Vu | Travis Benjamin | WR | | 264.7 WR91 | -98.7 | n/a |
| 17.05 | Thinh | Dustin Hopkins | K | WAS | 198.7 K11 | -33.7 | 60.00 K30 |
| 17.04 | Nate | Pittsburgh Steelers | DEF | | 173.3 DEF10 | -9.3 | 135.00 DEF11 |
| 17.03 | Kevin | Atlanta Falcons | DEF | | 197.0 DEF15 | -34.0 | 99.00 DEF22 |
| 17.02 | Patrick | Cairo Santos | K | CHI | 189.7 K9 | -27.7 | 26.00 K37 |
| 17.01 | Dashon | Buffalo Bills | DEF | | 270.0 DEF23 | -109.0 | 106.00 DEF19 |
| 16.10 | Dashon | Danny Amendola | WR | | 192.3 WR63 | -32.3 | n/a |
| 16.09 | Patrick | Brandon LaFell | WR | | 204.7 WR71 | -45.7 | n/a |
| 16.08 | Kevin | Mason Crosby | K | GB | 166.3 K5 | -8.3 | 80.00 K27 |
| 16.07 | Nate | Giovani Bernard | RB | | 146.0 RB53 | +11.0 | n/a |
| 16.06 | Thinh | Jacquizz Rodgers | RB | | 131.0 RB46 | +25.0 | n/a |
| 16.05 | Vu | Cole Beasley | WR | | 153.8 WR55 | +1.2 | n/a |
| 16.04 | Andrew | C.J. Fiedorowicz | TE | | 203.7 TE24 | -49.7 | n/a |
| 16.03 | Jonny | St. Louis Rams | DEF | | n/a | n/a | n/a |
| 16.02 | John | Carolina Panthers | DEF | | 145.7 DEF9 | +6.3 | 136.00 DEF8 |
| 16.01 | Tony | Steven Hauschka | K | | n/a | n/a | n/a |
| 15.10 | Tony | Arizona Cardinals | DEF | | 139.3 DEF7 | +10.7 | 112.00 DEF15 |
| 15.09 | John | Dan Bailey | K | DAL | 145.3 K4 | +3.7 | 77.00 K28 |
| 15.08 | Jonny | Eric Ebron | TE | | 121.6 TE13 | +26.4 | n/a |
| 15.07 | Andrew | Torrey Smith | WR | | 209.5 WR67 | -62.5 | n/a |
| 15.06 | Vu | Matt Bryant | K | ATL | 139.8 K3 | +6.2 | 153.00 K3 |
| 15.05 | Thinh | Houston Texans | DEF | | 123.3 DEF5 | +21.7 | 83.00 DEF28 |
| 15.04 | Nate | Minnesota Vikings | DEF | | 136.3 DEF6 | +7.7 | 117.00 DEF14 |
| 15.03 | Kevin | Jamaal Williams | RB | | 135.3 RB51 | +7.7 | n/a |
| 15.02 | Patrick | Marqise Lee | WR | | 190.8 WR64 | -48.8 | n/a |
| 15.01 | Dashon | Evan Engram | TE | NYG | 160.3 TE19 | -19.3 | 141.60 TE5 |
| 14.10 | Dashon | Samaje Perine | RB | | 129.8 RB50 | +10.2 | n/a |
| 14.09 | Patrick | Duke Johnson | RB | CLE | 92.8 RB35 | +46.2 | 179.10 RB15 |
| 14.08 | Kevin | Charles Sims | RB | | 206.3 RB58 | -68.3 | n/a |
| 14.07 | Nate | Justin Tucker | K | BAL | 128.4 K2 | +8.6 | 151.00 K5 |
| 14.06 | Thinh | Donte Moncrief | WR | | 84.0 WR46 | +52.0 | n/a |
| 14.05 | Vu | Seattle Seahawks | DEF | | 109.3 DEF2 | +25.7 | 136.00 DEF10 |
| 14.04 | Andrew | Kevin White | WR | | 138.8 WR48 | -4.8 | n/a |
| 14.03 | Jonny | Sterling Shepard | WR | | 146.8 WR54 | -13.8 | n/a |
| 14.02 | John | Jordan Matthews | WR | | n/a | n/a | n/a |
| 14.01 | Tony | Kendall Wright | WR | | 186.0 WR62 | -55.0 | n/a |
| 13.10 | Tony | Mohamed Sanu | WR | ATL | 180.5 WR60 | -50.5 | 140.80 WR30 |
| 13.09 | John | Hunter Henry | TE | | 106.2 TE11 | +22.8 | n/a |
| 13.08 | Jonny | Josh Doctson | WR | | 166.3 WR57 | -38.3 | n/a |
| 13.07 | Andrew | Kansas City Chiefs | DEF | | 123.0 DEF4 | +4.0 | 123.00 DEF12 |
| 13.06 | Vu | Cameron Meredith | WR | | 224.5 WR76 | -98.5 | n/a |
| 13.05 | Thinh | Terrance West | RB | | 95.4 RB36 | +29.6 | n/a |
| 13.04 | Nate | New England Patriots | DEF | | 140.3 DEF8 | -16.3 | 119.00 DEF13 |
| 13.03 | Kevin | Thomas Rawls | RB | | 114.2 RB41 | +8.8 | n/a |
| 13.02 | Patrick | Denver Broncos | DEF | | 112.0 DEF1 | +10.0 | 104.00 DEF20 |
| 13.01 | Dashon | Stephen Gostkowski | K | NE | 127.8 K1 | -6.8 | 164.00 K2 |
| 12.10 | Dashon | Corey Coleman | WR | | 109.0 WR42 | +11.0 | n/a |
| 12.09 | Patrick | Kenny Stills | WR | MIA | 181.8 WR61 | -62.8 | 145.70 WR27 |
| 12.08 | Kevin | John Brown | WR | | 121.8 WR45 | -3.8 | n/a |
| 12.07 | Nate | Ted Ginn | WR | | 131.4 WR47 | -14.4 | n/a |
| 12.06 | Thinh | Rishard Matthews | WR | | 119.6 WR44 | -3.6 | n/a |
| 12.05 | Vu | Chris Ivory | RB | | 218.5 RB79 | -103.5 | n/a |
| 12.04 | Andrew | Jonathan Stewart | RB | | 117.6 RB42 | -3.6 | n/a |
| 12.03 | Jonny | Adam Thielen | WR | MIN | 100.8 WR40 | +12.2 | 194.20 WR10 |
| 12.02 | John | Darren McFadden | RB | | 103.0 RB39 | +9.0 | n/a |
| 12.01 | Tony | Jameis Winston | QB | TB | 81.4 QB6 | +29.6 | 201.70 QB22 |
| 11.10 | Tony | Julius Thomas | TE | | 163.8 TE20 | -53.8 | n/a |
| 11.09 | John | Jeremy Hill | RB | | 150.2 RB49 | -41.2 | n/a |
| 11.08 | Jonny | Randall Cobb | WR | | 90.6 WR38 | +17.4 | n/a |
| 11.07 | Andrew | Matt Forte | RB | | 121.4 RB43 | -14.4 | n/a |
| 11.06 | Vu | Jamaal Charles | RB | | 140.4 RB47 | -34.4 | n/a |
| 11.05 | Thinh | Willie Snead | WR | | 84.8 WR35 | +20.2 | n/a |
| 11.04 | Nate | Danny Woodhead | RB | | 67.8 RB25 | +36.2 | n/a |
| 11.03 | Kevin | Marvin Jones | WR | DET | 117.2 WR43 | -14.2 | 194.60 WR9 |
| 11.02 | Patrick | Latavius Murray | RB | MIN | 156.8 RB54 | -54.8 | 150.00 RB24 |
| 11.01 | Dashon | Derek Carr | QB | LV | 85.2 QB9 | +15.8 | 206.40 QB19 |
| 10.10 | Dashon | Paul Perkins | RB | | 84.6 RB33 | +15.4 | n/a |
| 10.09 | Patrick | Kenny Britt | WR | | 106.3 WR49 | -7.3 | n/a |
| 10.08 | Kevin | Taylor Gabriel | WR | | 172.3 WR58 | -74.3 | n/a |
| 10.07 | Nate | Tyrod Taylor | QB | BUF | 162.3 QB20 | -65.3 | 222.70 QB16 |
| 10.06 | Thinh | Martellus Bennett | TE | | 89.8 TE10 | +6.2 | n/a |
| 10.05 | Vu | Chris Hogan | WR | | 103.6 WR41 | -8.6 | n/a |
| 10.04 | Andrew | Mike Wallace | WR | | 108.3 WR50 | -14.3 | n/a |
| 10.03 | Jonny | Theo Riddick | RB | | 82.8 RB31 | +10.2 | n/a |
| 10.02 | John | Tyrell Williams | WR | | 93.0 WR39 | -1.0 | n/a |
| 10.01 | Tony | Matthew Stafford | QB | DET | 113.6 QB14 | -22.6 | 273.60 QB7 |
| 9.10 | Tony | Eric Decker | WR | | 90.4 WR37 | -0.4 | n/a |
| 9.09 | John | Rob Kelley | RB | | n/a | n/a | n/a |
| 9.08 | Jonny | Jeremy Maclin | WR | | 84.6 WR34 | +3.4 | n/a |
| 9.07 | Andrew | Corey Davis | WR | | 117.3 WR52 | -30.3 | n/a |
| 9.06 | Vu | James White | RB | | 107.8 RB40 | -21.8 | n/a |
| 9.05 | Thinh | Tevin Coleman | RB | ATL | 71.2 RB26 | +13.8 | 154.20 RB21 |
| 9.04 | Nate | Zach Ertz | TE | PHI | 78.4 TE8 | +5.6 | 165.40 TE3 |
| 9.03 | Kevin | Ameer Abdullah | RB | | 64.0 RB24 | +19.0 | n/a |
| 9.02 | Patrick | Kyle Rudolph | TE | | 74.2 TE6 | +7.8 | n/a |
| 9.01 | Dashon | Adrian Peterson | RB | | 75.4 RB27 | +5.6 | n/a |
| 8.10 | Dashon | Cam Newton | QB | CAR | 86.8 QB10 | -6.8 | 299.50 QB2 |
| 8.09 | Patrick | Bilal Powell | RB | | 58.8 RB22 | +20.2 | n/a |
| 8.08 | Kevin | Eddie Lacy | RB | | 101.6 RB37 | -23.6 | n/a |
| 8.07 | Nate | DeSean Jackson | WR | | 87.2 WR36 | -10.2 | n/a |
| 8.06 | Thinh | DeVante Parker | WR | | 61.4 WR30 | +14.6 | n/a |
| 8.05 | Vu | Frank Gore | RB | IND | 80.8 RB30 | -5.8 | 159.10 RB19 |
| 8.04 | Andrew | Pierre Garcon | WR | | 70.0 WR33 | +4.0 | n/a |
| 8.03 | Jonny | Mike Gillislee | RB | | 77.8 RB29 | -4.8 | n/a |
| 8.02 | John | Mark Ingram | RB | NO | 55.6 RB21 | +16.4 | 249.00 RB6 |
| 8.01 | Tony | Emmanuel Sanders | WR | | 60.0 WR29 | +11.0 | n/a |
| 7.10 | Tony | Jimmy Graham | TE | SEA | 58.0 TE5 | +12.0 | 142.50 TE4 |
| 7.09 | John | Russell Wilson | QB | SEA | 63.8 QB5 | +5.2 | 347.90 QB1 |
| 7.08 | Jonny | Kelvin Benjamin | WR | | 51.2 WR24 | +16.8 | n/a |
| 7.07 | Andrew | Stefon Diggs | WR | MIN | 56.8 WR27 | +10.2 | 166.20 WR19 |
| 7.06 | Vu | Martavis Bryant | WR | | 51.2 WR25 | +14.8 | n/a |
| 7.05 | Thinh | Doug Martin | RB | | 76.0 RB28 | -11.0 | n/a |
| 7.04 | Nate | Tyler Eifert | TE | | 78.8 TE9 | -14.8 | n/a |
| 7.03 | Kevin | Marcus Mariota | QB | TEN | 84.8 QB8 | -21.8 | 210.50 QB18 |
| 7.02 | Patrick | Kirk Cousins | QB | WAS | 84.4 QB7 | -22.4 | 277.60 QB6 |
| 7.01 | Dashon | Sammy Watkins | WR | | 59.0 WR28 | +2.0 | n/a |
| 6.10 | Dashon | Brandon Marshall | WR | | 67.0 WR32 | -7.0 | n/a |
| 6.09 | Patrick | Golden Tate | WR | DET | 46.4 WR20 | +12.6 | 178.50 WR15 |
| 6.08 | Kevin | Derrick Henry | RB | | 90.0 RB34 | -32.0 | n/a |
| 6.07 | Nate | Allen Robinson | WR | | 47.2 WR21 | +9.8 | n/a |
| 6.06 | Thinh | Larry Fitzgerald | WR | ARI | 47.8 WR22 | +8.2 | 206.90 WR5 |
| 6.05 | Vu | Ty Montgomery | RB | | 42.0 RB19 | +13.0 | n/a |
| 6.04 | Andrew | Joe Mixon | RB | | 43.8 RB20 | +10.2 | n/a |
| 6.03 | Jonny | Michael Crabtree | WR | LV | 41.0 WR18 | +12.0 | 142.80 WR29 |
| 6.02 | John | Carlos Hyde | RB | SF | 41.4 RB18 | +10.6 | 204.30 RB9 |
| 6.01 | Tony | Jamison Crowder | WR | | 63.8 WR31 | -12.8 | n/a |
| 5.10 | Tony | LeGarrette Blount | RB | | 102.6 RB38 | -52.6 | n/a |
| 5.09 | John | Dalvin Cook | RB | | 34.2 RB15 | +14.8 | n/a |
| 5.08 | Jonny | C.J. Anderson | RB | DEN | 60.8 RB23 | -12.8 | 161.10 RB17 |
| 5.07 | Andrew | Kareem Hunt | RB | KC | 38.2 RB17 | +8.8 | 268.70 RB4 |
| 5.06 | Vu | Andrew Luck | QB | | 99.6 QB11 | -53.6 | n/a |
| 5.05 | Thinh | Drew Brees | QB | NO | 42.8 QB3 | +2.2 | 262.60 QB9 |
| 5.04 | Nate | Alshon Jeffery | WR | PHI | 37.0 WR17 | +7.0 | 167.40 WR18 |
| 5.03 | Kevin | Delanie Walker | TE | TEN | 78.4 TE7 | -35.4 | 137.50 TE6 |
| 5.02 | Patrick | Jordan Reed | TE | | 50.6 TE4 | -8.6 | n/a |
| 5.01 | Dashon | Greg Olsen | TE | | 48.0 TE3 | -7.0 | n/a |
| 4.10 | Dashon | Jarvis Landry | WR | MIA | 52.8 WR26 | -12.8 | 204.00 WR7 |
| 4.09 | Patrick | Tyreek Hill | WR | KC | 50.4 WR23 | -11.4 | 201.70 WR8 |
| 4.08 | Kevin | Travis Kelce | TE | KC | 36.0 TE2 | +2.0 | 192.00 TE2 |
| 4.07 | Nate | Dak Prescott | QB | DAL | 109.8 QB13 | -72.8 | 260.70 QB11 |
| 4.06 | Thinh | Marshawn Lynch | RB | LV | 35.8 RB16 | +0.2 | 154.20 RB20 |
| 4.05 | Vu | Terrelle Pryor | WR | | 33.4 WR16 | +1.6 | n/a |
| 4.04 | Andrew | Leonard Fournette | RB | JAX | 24.8 RB11 | +9.2 | 212.20 RB8 |
| 4.03 | Jonny | Isaiah Crowell | RB | | 33.8 RB14 | -0.8 | n/a |
| 4.02 | John | Demaryius Thomas | WR | DEN | 30.2 WR14 | +1.8 | 164.40 WR20 |
| 4.01 | Tony | Matt Ryan | QB | ATL | 56.0 QB4 | -25.0 | 228.10 QB15 |
| 3.10 | Tony | Keenan Allen | WR | LAC | 32.6 WR15 | -2.6 | 233.20 WR3 |
| 3.09 | John | Doug Baldwin | WR | SEA | 22.8 WR11 | +6.2 | 185.80 WR13 |
| 3.08 | Jonny | Tom Brady | QB | NE | 30.8 QB2 | -2.8 | 295.90 QB3 |
| 3.07 | Andrew | Aaron Rodgers | QB | | 22.8 QB1 | +4.2 | n/a |
| 3.06 | Vu | Rob Gronkowski | TE | NE | 19.8 TE1 | +6.2 | 192.90 TE1 |
| 3.05 | Thinh | Lamar Miller | RB | HOU | 30.6 RB13 | -5.6 | 175.50 RB16 |
| 3.04 | Nate | T.Y. Hilton | WR | IND | 26.2 WR12 | -2.2 | 147.10 WR25 |
| 3.03 | Kevin | DeAndre Hopkins | WR | HOU | 28.2 WR13 | -5.2 | 261.80 WR1 |
| 3.02 | Patrick | Brandin Cooks | WR | NE | 19.8 WR9 | +2.2 | 188.70 WR12 |
| 3.01 | Dashon | Todd Gurley | RB | LAR | 18.6 RB10 | +2.4 | 351.30 RB1 |
| 2.10 | Dashon | Amari Cooper | WR | | 18.0 WR8 | +2.0 | n/a |
| 2.09 | Patrick | Jay Ajayi | RB | | 15.0 RB8 | +4.0 | n/a |
| 2.08 | Kevin | Davante Adams | WR | GB | 41.6 WR19 | -23.6 | 185.50 WR14 |
| 2.07 | Nate | Christian McCaffrey | RB | CAR | 27.2 RB12 | -10.2 | 188.60 RB11 |
| 2.06 | Thinh | Dez Bryant | WR | DAL | 20.2 WR10 | -4.2 | 151.90 WR24 |
| 2.05 | Vu | Jordan Howard | RB | CHI | 14.4 RB6 | +0.6 | 188.20 RB12 |
| 2.04 | Andrew | LeSean McCoy | RB | BUF | 6.4 RB3 | +7.6 | 234.10 RB7 |
| 2.03 | Jonny | Michael Thomas | WR | NO | 12.0 WR7 | +1.0 | 206.50 WR6 |
| 2.02 | John | A.J. Green | WR | CIN | 8.6 WR5 | +3.4 | 189.30 WR11 |
| 2.01 | Tony | Devonta Freeman | RB | ATL | 9.4 RB4 | +1.6 | 182.20 RB13 |
| 1.10 | Tony | Melvin Gordon | RB | LAC | 9.6 RB5 | +0.4 | 259.10 RB5 |
| 1.09 | John | Jordy Nelson | WR | | 10.4 WR6 | -1.4 | n/a |
| 1.08 | Jonny | Julio Jones | WR | ATL | 4.0 WR2 | +4.0 | 207.90 WR4 |
| 1.07 | Andrew | Mike Evans | WR | TB | 7.0 WR4 | 0.0 | 167.60 WR17 |
| 1.06 | Vu | Odell Beckham Jr. | WR | | 5.2 WR3 | +0.8 | n/a |
| 1.05 | Thinh | Antonio Brown | WR | PIT | 3.0 WR1 | +2.0 | 259.80 WR2 |
| 1.04 | Nate | DeMarco Murray | RB | TEN | 14.4 RB7 | -10.4 | 152.00 RB23 |
| 1.03 | Kevin | Le'Veon Bell | RB | PIT | 2.0 RB2 | +1.0 | 299.10 RB2 |
| 1.02 | Patrick | David Johnson | RB | | 1.0 RB1 | +1.0 | n/a |
| 1.01 | Dashon | Ezekiel Elliott | RB | DAL | 15.4 RB9 | -14.4 | 190.20 RB10 |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort