NovaBoys

2019 draft

2019 draft board, sortable by pick, ADP, value and finish
Pick ▲ ManagerPlayerPosTeam ADP Value Finish
Round 1
1.01 Nate Saquon Barkley RB NYG 1.0 RB1 0.0 218.10 RB10
1.02 Vu Christian McCaffrey RB CAR 2.7 RB3 -0.7 413.20 RB1
1.03 John Alvin Kamara RB NO 2.3 RB2 +0.7 208.00 RB12
1.04 Andrew Le'Veon Bell RB NYJ 8.7 RB7 -4.7 182.00 RB17
1.05 Jonny DeAndre Hopkins WR HOU 7.0 WR1 -2.0 216.50 WR5
1.06 Thinh Ezekiel Elliott RB DAL 4.0 RB4 +2.0 284.70 RB4
1.07 Patrick Tyreek Hill WR KC 18.0 WR7 -11.0 159.30 WR30
1.08 Tony David Johnson RB 6.0 RB5 +2.0 n/a
1.09 Dashon Julio Jones WR ATL 11.3 WR4 -2.3 224.60 WR3
1.10 Kevin Michael Thomas WR NO 11.3 WR3 -1.3 300.10 WR1
Round 2
2.01 Kevin Davante Adams WR GB 7.0 WR2 +4.0 171.20 WR24
2.02 Dashon Todd Gurley RB LAR 15.3 RB9 -3.3 203.90 RB14
2.03 Tony Odell Beckham Jr. WR CLE 13.7 WR5 -0.7 164.30 WR26
2.04 Patrick James Conner RB 8.0 RB6 +6.0 n/a
2.05 Thinh JuJu Smith-Schuster WR 16.0 WR6 -1.0 n/a
2.06 Jonny Antonio Brown WR 22.3 WR9 -6.3 n/a
2.07 Andrew Joe Mixon RB CIN 17.0 RB11 0.0 207.90 RB13
2.08 John Mike Evans WR TB 22.0 WR8 -4.0 199.20 WR12
2.09 Vu Travis Kelce TE KC 16.3 TE1 +2.7 205.80 TE1
2.10 Nate T.Y. Hilton WR 40.3 WR16 -20.3 n/a
Round 3
3.01 Nate Adam Thielen WR 25.7 WR11 -4.7 n/a
3.02 Vu Nick Chubb RB CLE 10.0 RB8 +12.0 237.20 RB7
3.03 John Keenan Allen WR LAC 24.7 WR10 -1.7 209.50 WR8
3.04 Andrew Dalvin Cook RB MIN 16.0 RB10 +8.0 265.90 RB5
3.05 Jonny Patrick Mahomes QB KC 18.3 QB1 +6.7 287.00 QB7
3.06 Thinh Stefon Diggs WR MIN 33.7 WR13 -7.7 180.60 WR21
3.07 Patrick Damien Williams RB 27.3 RB13 -0.3 n/a
3.08 Tony Zach Ertz TE PHI 30.0 TE3 -2.0 171.60 TE5
3.09 Dashon Melvin Gordon RB LAC 49.3 RB23 -20.3 159.80 RB23
3.10 Kevin Derrick Henry RB TEN 37.3 RB17 -7.3 285.60 RB3
Round 4
4.01 Kevin Leonard Fournette RB JAX 26.3 RB12 +4.7 221.40 RB9
4.02 Dashon George Kittle TE SF 26.0 TE2 +6.0 180.00 TE2
4.03 Tony Devonta Freeman RB ATL 31.0 RB16 +2.0 168.10 RB21
4.04 Patrick Josh Jacobs RB LV 38.0 RB18 -4.0 181.60 RB18
4.05 Thinh Kerryon Johnson RB 28.7 RB15 +6.3 n/a
4.06 Jonny Aaron Jones RB GB 28.0 RB14 +8.0 290.30 RB2
4.07 Andrew Julian Edelman WR NE 41.3 WR17 -4.3 206.30 WR10
4.08 John Amari Cooper WR DAL 32.3 WR12 +5.7 207.00 WR9
4.09 Vu Brandin Cooks WR 39.0 WR14 0.0 n/a
4.10 Nate Marlon Mack RB IND 38.0 RB19 +2.0 174.30 RB20
Round 5
5.01 Nate Aaron Rodgers QB GB 50.7 QB3 -9.7 278.40 QB9
5.02 Vu Sony Michel RB NE 49.7 RB24 -7.7 146.60 RB28
5.03 John Chris Carson RB SEA 38.3 RB20 +4.7 214.10 RB11
5.04 Andrew Tyler Lockett WR SEA 49.3 WR20 -5.3 194.20 WR14
5.05 Jonny Robert Woods WR LAR 39.3 WR15 +5.7 187.90 WR17
5.06 Thinh Mark Ingram RB BAL 43.3 RB22 +2.7 229.50 RB8
5.07 Patrick Kenny Golladay WR DET 46.7 WR19 +0.3 215.50 WR6
5.08 Tony Cooper Kupp WR LAR 52.0 WR21 -4.0 223.50 WR4
5.09 Dashon Phillip Lindsay RB DEN 53.7 RB25 -4.7 180.20 RB19
5.10 Kevin David Montgomery RB CHI 41.0 RB21 +9.0 157.90 RB25
Round 6
6.01 Kevin Russell Wilson QB SEA 82.0 QB8 -31.0 328.60 QB3
6.02 Dashon Jarvis Landry WR CLE 65.0 WR26 -13.0 195.90 WR13
6.03 Tony Chris Godwin WR TB 43.7 WR18 +9.3 233.10 WR2
6.04 Patrick Tyler Boyd WR CIN 54.7 WR22 -0.7 177.90 WR23
6.05 Thinh Calvin Ridley WR ATL 58.7 WR24 -3.7 165.50 WR25
6.06 Jonny A.J. Green WR 62.3 WR25 -6.3 n/a
6.07 Andrew Evan Engram TE 58.7 TE5 -1.7 n/a
6.08 John James White RB NE 66.7 RB27 -8.7 164.20 RB22
6.09 Vu Josh Gordon WR 65.7 WR27 -6.7 n/a
6.10 Nate Hunter Henry TE 62.3 TE6 -2.3 n/a
Round 7
7.01 Nate Allen Robinson WR CHI 68.7 WR30 -7.7 205.90 WR11
7.02 Vu Deshaun Watson QB HOU 43.0 QB2 +19.0 320.50 QB4
7.03 John DJ Moore WR CAR 65.7 WR28 -2.7 187.00 WR18
7.04 Andrew Alshon Jeffery WR 67.7 WR29 -3.7 n/a
7.05 Jonny Tevin Coleman RB 64.3 RB26 +0.7 n/a
7.06 Thinh Mike Williams WR n/a n/a n/a
7.07 Patrick Kenyan Drake RB ARI 80.3 RB32 -13.3 189.20 RB16
7.08 Tony Will Fuller WR n/a n/a n/a
7.09 Dashon Sammy Watkins WR 90.7 WR35 -21.7 n/a
7.10 Kevin O.J. Howard TE 55.3 TE4 +14.7 n/a
Round 8
8.01 Kevin Baker Mayfield QB CLE 59.7 QB4 +11.3 229.20 QB20
8.02 Dashon Derrius Guice RB 88.0 RB34 -16.0 n/a
8.03 Tony Tarik Cohen RB 73.3 RB31 -0.3 n/a
8.04 Patrick Jared Cook TE 71.7 TE7 +2.3 n/a
8.05 Thinh Miles Sanders RB PHI 70.3 RB28 +4.7 193.70 RB15
8.06 Jonny Marvin Jones WR DET 100.7 WR39 -24.7 162.90 WR28
8.07 Andrew Lamar Miller RB n/a n/a n/a
8.08 John Robby Anderson WR n/a n/a n/a
8.09 Vu DeSean Jackson WR 130.7 WR47 -51.7 n/a
8.10 Nate Greg Zuerlein K LAR 111.7 K1 -31.7 124.00 K9
Round 9
9.01 Nate Larry Fitzgerald WR 104.3 WR40 -23.3 n/a
9.02 Vu Andrew Luck QB n/a n/a n/a
9.03 John Drew Brees QB NO 80.0 QB7 +3.0 224.80 QB21
9.04 Andrew Christian Kirk WR 86.7 WR34 -2.7 n/a
9.05 Jonny Austin Ekeler RB LAC 72.3 RB30 +12.7 263.00 RB6
9.06 Thinh Carson Wentz QB PHI 75.3 QB6 +10.7 275.90 QB10
9.07 Patrick Jared Goff QB LAR 87.3 QB9 -0.3 247.50 QB13
9.08 Tony LeSean McCoy RB 109.0 RB40 -21.0 n/a
9.09 Dashon Matt Ryan QB ATL 71.3 QB5 +17.7 267.30 QB11
9.10 Kevin Dante Pettis WR 108.7 WR42 -18.7 n/a
Round 10
10.01 Kevin Chicago Bears DEF 80.7 DEF1 +10.3 105.00 DEF17
10.02 Dashon Kenny Stills WR 181.5 WR69 -89.5 n/a
10.03 Tony Philip Rivers QB LAC 127.3 QB16 -34.3 235.50 QB18
10.04 Patrick Marquez Valdes-Scantling WR 120.7 WR43 -26.7 n/a
10.05 Thinh Corey Davis WR 95.0 WR37 0.0 n/a
10.06 Jonny Eric Ebron TE 98.3 TE10 -2.3 n/a
10.07 Andrew Cam Newton QB 90.0 QB10 +7.0 n/a
10.08 John Emmanuel Sanders WR SF 107.3 WR41 -9.3 157.30 WR33
10.09 Vu Dede Westbrook WR 81.0 WR32 +18.0 n/a
10.10 Nate N'Keal Harry WR 130.5 WR55 -30.5 n/a
Round 11
11.01 Nate Ben Roethlisberger QB 119.0 QB15 -18.0 n/a
11.02 Vu Darwin Thompson RB 157.5 RB57 -55.5 n/a
11.03 John Matt Breida RB 103.7 RB36 -0.7 n/a
11.04 Andrew Curtis Samuel WR 92.7 WR36 +11.3 n/a
11.05 Jonny Donte Moncrief WR 142.3 WR50 -37.3 n/a
11.06 Thinh Sterling Shepard WR 98.3 WR38 +7.7 n/a
11.07 Patrick Courtland Sutton WR DEN 122.3 WR44 -15.3 186.40 WR19
11.08 Tony Jordan Howard RB 94.3 RB35 +13.7 n/a
11.09 Dashon Tyrell Williams WR 146.0 WR51 -37.0 n/a
11.10 Kevin Darrell Henderson RB 88.5 RB43 +21.5 n/a
Round 12
12.01 Kevin David Njoku TE 93.0 TE9 +18.0 n/a
12.02 Dashon Kareem Hunt RB 111.3 RB41 +0.7 n/a
12.03 Tony Trey Burton TE 161.0 TE15 -48.0 n/a
12.04 Patrick Duke Johnson RB 71.7 RB29 +42.3 n/a
12.05 Thinh Rashaad Penny RB 107.7 RB38 +7.3 n/a
12.06 Jonny Keke Coutee WR 140.0 WR56 -24.0 n/a
12.07 Andrew Vance McDonald TE 84.7 TE8 +32.3 n/a
12.08 John Royce Freeman RB 103.7 RB37 +14.3 n/a
12.09 Vu Latavius Murray RB 84.7 RB33 +34.3 n/a
12.10 Nate Kyler Murray QB ARI 101.7 QB11 +18.3 285.30 QB8
Round 13
13.01 Nate St. Louis Rams DEF n/a n/a n/a
13.02 Vu Jordan Reed TE 165.5 TE20 -43.5 n/a
13.03 John Austin Hooper TE ATL 124.3 TE12 -1.3 154.20 TE6
13.04 Andrew Tom Brady QB NE 119.0 QB14 +5.0 263.70 QB12
13.05 Jonny Carlos Hyde RB HOU 154.0 RB52 -29.0 148.20 RB27
13.06 Thinh Baltimore Ravens DEF 121.5 DEF5 +4.5 150.00 DEF4
13.07 Patrick Minnesota Vikings DEF 134.3 DEF4 -7.3 143.00 DEF7
13.08 Tony Michael Gallup WR DAL 130.7 WR46 -2.7 179.70 WR22
13.09 Dashon Adrian Peterson RB 127.7 RB44 +1.3 n/a
13.10 Kevin Peyton Barber RB 147.7 RB47 -17.7 n/a
Round 14
14.01 Kevin Geronimo Allison WR 131.7 WR48 -0.7 n/a
14.02 Dashon Houston Texans DEF 154.7 DEF8 -22.7 90.00 DEF24
14.03 Tony Lamar Jackson QB BAL 107.0 QB12 +26.0 415.70 QB1
14.04 Patrick Mark Andrews TE BAL 140.0 TE13 -6.0 175.20 TE4
14.05 Thinh Dion Lewis RB 127.0 RB51 +8.0 n/a
14.06 Jonny Golden Tate WR 133.3 WR49 +2.7 n/a
14.07 Andrew Parris Campbell WR 166.0 WR62 -29.0 n/a
14.08 John James Washington WR 122.3 WR45 +15.7 n/a
14.09 Vu Jacksonville Jaguars DEF 114.3 DEF3 +24.7 99.00 DEF18
14.10 Nate Ronald Jones RB TB 158.7 RB53 -18.7 150.80 RB26
Round 15
15.01 Nate Jaylen Samuels RB 145.3 RB46 -4.3 n/a
15.02 Vu Stephen Gostkowski K NE 143.3 K4 -1.3 32.00 K35
15.03 John Justice Hill RB 149.3 RB50 -6.3 n/a
15.04 Andrew Alexander Mattison RB 144.0 RB54 0.0 n/a
15.05 Jonny Chris Thompson RB 192.0 RB66 -47.0 n/a
15.06 Thinh Devin Funchess WR 149.0 WR60 -3.0 n/a
15.07 Patrick Ito Smith RB 154.5 RB56 -7.5 n/a
15.08 Tony Jamison Crowder WR NYJ 146.5 WR59 +1.5 158.70 WR31
15.09 Dashon Greg Olsen TE 150.3 TE14 -1.3 n/a
15.10 Kevin DK Metcalf WR SEA 146.0 WR52 +4.0 158.10 WR32
Round 16
16.01 Kevin Mohamed Sanu WR 185.0 WR70 -34.0 n/a
16.02 Dashon Wil Lutz K NO 136.5 K6 +15.5 150.00 K2
16.03 Tony Justin Tucker K BAL 121.7 K2 +31.3 143.00 K3
16.04 Patrick Anthony Miller WR 122.0 WR53 +32.0 n/a
16.05 Thinh Delanie Walker TE 118.0 TE11 +37.0 n/a
16.06 Jonny Philadelphia Eagles DEF 212.0 DEF15 -56.0 109.00 DEF15
16.07 Andrew Harrison Butker K KC 129.7 K3 +27.3 153.00 K1
16.08 John Tony Pollard RB 122.0 RB42 +36.0 n/a
16.09 Vu Kyle Rudolph TE 149.0 TE17 +10.0 n/a
16.10 Nate New England Patriots DEF 154.3 DEF7 +5.7 224.00 DEF1
Round 17
17.01 Nate Nyheim Hines RB n/a n/a n/a
17.02 Vu Kalen Ballage RB 148.0 RB48 +14.0 n/a
17.03 John T.J. Hockenson TE 161.7 TE16 +1.3 n/a
17.04 Andrew Jerick McKinnon RB n/a n/a n/a
17.05 Jonny Adam Vinatieri K IND 219.0 K10 -54.0 77.00 K29
17.06 Thinh Ka'imi Fairbairn K HOU 156.3 K5 +9.7 106.00 K19
17.07 Patrick Aldrick Rosas K NYG 295.0 K21 -128.0 71.00 K30
17.08 Tony Cleveland Browns DEF 154.3 DEF6 +13.7 87.00 DEF25
17.09 Dashon Tyler Eifert TE 214.0 TE21 -45.0 n/a
17.10 Kevin Jake Elliott K PHI 236.0 K12 -66.0 103.00 K21
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.