NovaBoys

2020 draft

2020 draft board, sortable by pick, ADP, value and finish
Pick ▲ ManagerPlayerPosTeam ADP Value Finish
Round 1
1.01 Vu Christian McCaffrey RB 1.0 RB1 0.0 n/a
1.02 Tony Saquon Barkley RB 2.0 RB2 0.0 n/a
1.03 Dashon Michael Thomas WR 6.0 WR1 -3.0 n/a
1.04 Kevin Ezekiel Elliott RB DAL 3.0 RB3 +1.0 197.70 RB11
1.05 Andrew Dalvin Cook RB MIN 5.3 RB4 -0.3 315.80 RB3
1.06 Patrick Alvin Kamara RB NO 5.3 RB5 +0.7 336.30 RB1
1.07 Jonny Davante Adams WR GB 9.3 WR2 -2.3 300.90 WR1
1.08 Thinh Joe Mixon RB 9.7 RB7 -1.7 n/a
1.09 John Derrick Henry RB TEN 5.7 RB6 +3.3 323.60 RB2
1.10 Nate Josh Jacobs RB LV 14.3 RB10 -4.3 214.80 RB8
Round 2
2.01 Nate Nick Chubb RB CLE 12.7 RB8 -1.7 199.70 RB9
2.02 John Tyreek Hill WR KC 12.7 WR3 -0.7 285.40 WR2
2.03 Thinh Clyde Edwards-Helaire RB KC 13.3 RB9 -0.3 158.00 RB22
2.04 Jonny Austin Ekeler RB 19.0 RB12 -5.0 n/a
2.05 Patrick Lamar Jackson QB BAL 20.3 QB2 -5.3 332.80 QB10
2.06 Andrew Miles Sanders RB PHI 19.3 RB14 -3.3 156.40 RB23
2.07 Kevin Kenyan Drake RB ARI 15.7 RB11 +1.3 179.70 RB14
2.08 Dashon Julio Jones WR 14.3 WR4 +3.7 n/a
2.09 Tony Patrick Mahomes QB KC 18.7 QB1 +0.3 374.40 QB4
2.10 Vu Chris Godwin WR TB 21.0 WR6 -1.0 158.50 WR32
Round 3
3.01 Vu Travis Kelce TE KC 18.7 TE1 +2.3 260.30 TE1
3.02 Tony Aaron Jones RB GB 19.0 RB13 +3.0 235.40 RB5
3.03 Dashon Leonard Fournette RB 60.7 RB26 -37.7 n/a
3.04 Kevin DeAndre Hopkins WR ARI 17.0 WR5 +7.0 230.30 WR5
3.05 Andrew George Kittle TE 20.0 TE2 +5.0 n/a
3.06 Patrick Kenny Golladay WR 25.3 WR7 +0.7 n/a
3.07 Jonny Mike Evans WR TB 27.3 WR8 -0.3 213.60 WR10
3.08 Thinh DJ Moore WR CAR 34.0 WR12 -6.0 178.50 WR21
3.09 John Amari Cooper WR DAL 34.3 WR13 -5.3 190.80 WR16
3.10 Nate Odell Beckham Jr. WR 30.0 WR9 0.0 n/a
Round 4
4.01 Nate Adam Thielen WR MIN 32.0 WR11 -1.0 217.00 WR8
4.02 John JuJu Smith-Schuster WR PIT 34.3 WR14 -2.3 185.60 WR18
4.03 Thinh Allen Robinson WR CHI 30.7 WR10 +2.3 211.90 WR11
4.04 Jonny Cooper Kupp WR LAR 40.0 WR16 -6.0 162.70 WR27
4.05 Patrick Melvin Gordon RB DEN 37.3 RB19 -2.3 182.40 RB13
4.06 Andrew A.J. Brown WR TEN 39.3 WR15 -3.3 206.50 WR12
4.07 Kevin James Conner RB PIT 33.0 RB17 +4.0 147.10 RB26
4.08 Dashon Keenan Allen WR LAC 50.7 WR20 -12.7 195.10 WR14
4.09 Tony Chris Carson RB SEA 30.0 RB15 +9.0 169.30 RB17
4.10 Vu Todd Gurley RB ATL 31.0 RB16 +9.0 150.70 RB25
Round 5
5.01 Vu David Johnson RB HOU 42.0 RB21 -1.0 163.00 RB19
5.02 Tony DK Metcalf WR SEA 51.3 WR22 -9.3 229.80 WR7
5.03 Dashon Mark Ingram RB 46.0 RB22 -3.0 n/a
5.04 Kevin Zach Ertz TE 46.0 TE4 -2.0 n/a
5.05 Andrew Calvin Ridley WR ATL 44.0 WR17 +1.0 236.50 WR4
5.06 Patrick Courtland Sutton WR 50.7 WR19 -4.7 n/a
5.07 Jonny Le'Veon Bell RB 41.7 RB20 +5.3 n/a
5.08 Thinh Robert Woods WR LAR 50.7 WR21 -2.7 200.10 WR13
5.09 John Tyler Lockett WR SEA 50.0 WR18 -1.0 215.40 WR9
5.10 Nate Tom Brady QB TB 92.0 QB11 -42.0 337.90 QB8
Round 6
6.01 Nate Darren Waller TE LV 58.7 TE5 -7.7 225.10 TE2
6.02 John T.Y. Hilton WR 58.7 WR25 -6.7 n/a
6.03 Thinh Devin Singletary RB 57.0 RB24 -4.0 n/a
6.04 Jonny Terry McLaurin WR WAS 51.7 WR23 +2.3 180.30 WR20
6.05 Patrick DeVante Parker WR 61.3 WR26 -6.3 n/a
6.06 Andrew Deshaun Watson QB HOU 60.7 QB6 -4.7 369.30 QB5
6.07 Kevin Stefon Diggs WR BUF 63.3 WR27 -6.3 265.10 WR3
6.08 Dashon Evan Engram TE 79.3 TE6 -21.3 n/a
6.09 Tony DJ Chark WR 51.7 WR24 +7.3 n/a
6.10 Vu A.J. Green WR 74.3 WR30 -14.3 n/a
Round 7
7.01 Vu Marquise Brown WR BAL n/a n/a 154.00 WR34
7.02 Tony Raheem Mostert RB 51.7 RB23 +10.3 n/a
7.03 Dashon Rob Gronkowski TE 80.0 TE8 -17.0 n/a
7.04 Kevin Julian Edelman WR 84.0 WR34 -20.0 n/a
7.05 Andrew Tyler Boyd WR CIN 77.0 WR31 -12.0 153.10 WR35
7.06 Patrick Ronald Jones RB TB 80.0 RB30 -14.0 172.30 RB16
7.07 Jonny Michael Gallup WR DAL 73.7 WR29 -6.7 143.80 WR38
7.08 Thinh Mark Andrews TE 39.7 TE3 +28.3 n/a
7.09 John Cam Akers RB 59.7 RB25 +9.3 n/a
7.10 Nate John Brown WR 118.3 WR43 -48.3 n/a
Round 8
8.01 Nate Jarvis Landry WR CLE 81.3 WR32 -10.3 152.00 WR36
8.02 John Dak Prescott QB 50.7 QB3 +21.3 n/a
8.03 Thinh Russell Wilson QB SEA 55.7 QB4 +17.3 359.80 QB6
8.04 Jonny Will Fuller WR n/a n/a n/a
8.05 Patrick Hunter Henry TE 81.0 TE9 -6.0 n/a
8.06 Andrew Jonathan Taylor RB IND 37.0 RB18 +39.0 234.80 RB6
8.07 Kevin Marlon Mack RB 95.7 RB35 -18.7 n/a
8.08 Dashon Aaron Rodgers QB GB 90.0 QB10 -12.0 382.80 QB2
8.09 Tony Marvin Jones WR DET 93.7 WR37 -14.7 189.80 WR17
8.10 Vu Brandin Cooks WR HOU 93.7 WR36 -13.7 191.50 WR15
Round 9
9.01 Vu Emmanuel Sanders WR 114.0 WR41 -33.0 n/a
9.02 Tony Hayden Hurst TE 106.7 TE11 -24.7 n/a
9.03 Dashon CeeDee Lamb WR DAL 107.3 WR39 -24.3 174.70 WR24
9.04 Kevin James White RB 94.7 RB34 -10.7 n/a
9.05 Andrew Kareem Hunt RB CLE 65.7 RB28 +19.3 199.50 RB10
9.06 Patrick Diontae Johnson WR PIT 106.0 WR38 -20.0 177.80 WR22
9.07 Jonny Kyler Murray QB ARI 58.3 QB5 +28.7 378.70 QB3
9.08 Thinh D'Andre Swift RB DET 65.0 RB27 +23.0 166.80 RB18
9.09 John David Montgomery RB CHI 65.7 RB29 +23.3 237.80 RB4
9.10 Nate Justin Tucker K BAL 130.0 K1 -40.0 136.00 K8
Round 10
10.01 Nate Pittsburgh Steelers DEF 113.0 DEF2 -22.0 150.00 DEF2
10.02 John Sterling Shepard WR 119.7 WR45 -27.7 n/a
10.03 Thinh Jamison Crowder WR 115.3 WR42 -22.3 n/a
10.04 Jonny Tyler Higbee TE 79.7 TE7 +14.3 n/a
10.05 Patrick Zack Moss RB 106.3 RB39 -11.3 n/a
10.06 Andrew San Francisco 49ers DEF 101.3 DEF1 -5.3 88.00 DEF20
10.07 Kevin Drew Brees QB NO 79.3 QB8 +17.7 209.50 QB21
10.08 Dashon Christian Kirk WR 119.7 WR44 -21.7 n/a
10.09 Tony Anthony Miller WR 127.5 WR54 -28.5 n/a
10.10 Vu Josh Allen QB BUF 81.0 QB9 +19.0 395.60 QB1
Round 11
11.01 Vu Mecole Hardman WR 134.3 WR48 -33.3 n/a
11.02 Tony Kerryon Johnson RB 105.7 RB38 -3.7 n/a
11.03 Dashon Golden Tate WR 136.0 WR56 -33.0 n/a
11.04 Kevin Jordan Howard RB 86.0 RB32 +18.0 n/a
11.05 Andrew J.K. Dobbins RB BAL 85.0 RB31 +20.0 159.50 RB21
11.06 Patrick Darius Slayton WR 114.0 WR40 -8.0 n/a
11.07 Jonny Phillip Lindsay RB 93.3 RB33 +13.7 n/a
11.08 Thinh Henry Ruggs III WR 128.3 WR47 -20.3 n/a
11.09 John Jerry Jeudy WR 121.0 WR46 -12.0 n/a
11.10 Nate Adrian Peterson RB 148.7 RB49 -38.7 n/a
Round 12
12.01 Nate Preston Williams WR 144.3 WR50 -33.3 n/a
12.02 John Duke Johnson RB 150.3 RB50 -38.3 n/a
12.03 Thinh DeSean Jackson WR 146.7 WR52 -33.7 n/a
12.04 Jonny Deebo Samuel Sr. WR 86.7 WR35 +27.3 n/a
12.05 Patrick Mike Williams WR n/a n/a n/a
12.06 Andrew Jalen Reagor WR 145.0 WR51 -29.0 n/a
12.07 Kevin Justin Jefferson WR MIN 138.0 WR49 -21.0 230.20 WR6
12.08 Dashon Sony Michel RB 100.3 RB37 +17.7 n/a
12.09 Tony N'Keal Harry WR 156.5 WR59 -37.5 n/a
12.10 Vu Latavius Murray RB 116.0 RB41 +4.0 n/a
Round 13
13.01 Vu Antonio Brown WR 178.0 WR71 -57.0 n/a
13.02 Tony Chase Edmonds RB 147.0 RB48 -25.0 n/a
13.03 Dashon Wil Lutz K NO 147.0 K3 -24.0 128.00 K11
13.04 Kevin Baltimore Ravens DEF 116.3 DEF3 +7.7 143.00 DEF4
13.05 Andrew Michael Pittman WR 173.3 WR61 -48.3 n/a
13.06 Patrick Tevin Coleman RB 117.3 RB42 +8.7 n/a
13.07 Jonny Sammy Watkins WR 150.0 WR53 -23.0 n/a
13.08 Thinh Tarik Cohen RB 112.0 RB40 +16.0 n/a
13.09 John Alexander Mattison RB 122.0 RB43 +7.0 n/a
13.10 Nate Matt Ryan QB ATL 76.7 QB7 +53.3 280.40 QB12
Round 14
14.01 Nate Jared Cook TE 95.0 TE10 +36.0 n/a
14.02 John Austin Hooper TE 117.7 TE12 +14.3 n/a
14.03 Thinh Darrell Henderson RB 130.0 RB45 +3.0 n/a
14.04 Jonny Matt Breida RB 95.7 RB36 +38.3 n/a
14.05 Patrick New England Patriots DEF 143.7 DEF6 -8.7 104.00 DEF12
14.06 Andrew AJ Dillon RB 156.0 RB53 -20.0 n/a
14.07 Kevin Curtis Samuel WR CAR 172.0 WR66 -35.0 173.60 WR25
14.08 Dashon Tyrell Williams WR n/a n/a n/a
14.09 Tony LeSean McCoy RB 168.5 RB60 -29.5 n/a
14.10 Vu Jerick McKinnon RB 218.3 RB62 -78.3 n/a
Round 15
15.01 Vu Darrel Williams RB 170.3 RB59 -29.3 n/a
15.02 Tony Joe Burrow QB CIN 137.0 QB16 +5.0 173.70 QB25
15.03 Dashon Tyrod Taylor QB 242.0 QB32 -99.0 n/a
15.04 Kevin Larry Fitzgerald WR 172.3 WR60 -28.3 n/a
15.05 Andrew Carson Wentz QB PHI 99.0 QB12 +46.0 198.40 QB22
15.06 Patrick Damien Harris RB 171.0 RB52 -25.0 n/a
15.07 Jonny Alshon Jeffery WR 123.0 WR63 +24.0 n/a
15.08 Thinh Antonio Gibson RB WAS 127.3 RB44 +20.7 184.20 RB12
15.09 John Allen Lazard WR 167.0 WR58 -18.0 n/a
15.10 Nate Randall Cobb WR 214.0 WR80 -64.0 n/a
Round 16
16.01 Nate Ke'Shawn Vaughn RB 111.5 RB46 +39.5 n/a
16.02 John Harrison Butker K KC 132.3 K2 +19.7 131.00 K9
16.03 Thinh Tony Pollard RB 142.0 RB47 +11.0 n/a
16.04 Jonny Buffalo Bills DEF 128.3 DEF4 +25.7 118.00 DEF8
16.05 Patrick Robby Anderson WR n/a n/a n/a
16.06 Andrew Brandon Aiyuk WR SF 183.0 WR67 -27.0 154.50 WR33
16.07 Kevin Greg Zuerlein K DAL 151.0 K4 +6.0 141.00 K5
16.08 Dashon Joshua Kelley RB 195.0 RB64 -37.0 n/a
16.09 Tony Minnesota Vikings DEF 151.7 DEF7 +7.3 57.00 DEF27
16.10 Vu Robbie Gould K SF 167.3 K5 -7.3 97.00 K24
Round 17
17.01 Vu Cam Newton QB NE 174.7 QB19 -13.7 260.00 QB16
17.02 Tony Ka'imi Fairbairn K HOU 217.5 K10 -55.5 126.00 K13
17.03 Dashon Dede Westbrook WR 172.0 WR69 -9.0 n/a
17.04 Kevin Marquez Valdes-Scantling WR 319.0 WR100 -155.0 n/a
17.05 Andrew Jamaal Williams RB 171.0 RB66 -6.0 n/a
17.06 Patrick Younghoe Koo K ATL 233.5 K8 -67.5 160.00 K2
17.07 Jonny Bryce Love RB 231.5 RB63 -64.5 n/a
17.08 Thinh Dallas Goedert TE 127.0 TE19 +41.0 n/a
17.09 John Justin Jackson RB 168.7 RB58 +0.3 n/a
17.10 Nate Steven Sims WR 309.0 WR96 -139.0 n/a
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.