NovaBoys

2021 draft

2021 draft board, sortable by pick, ADP, value and finish
Pick ▲ ManagerPlayerPosTeam ADP Value Finish
Round 1
1.01 John Christian McCaffrey RB 1.0 RB1 0.0 n/a
1.02 Andrew Dalvin Cook RB MIN 2.0 RB2 0.0 189.30 RB15
1.03 Tony Derrick Henry RB TEN 3.3 RB3 -0.3 184.30 RB16
1.04 Vu Alvin Kamara RB NO 3.8 RB4 +0.2 211.20 RB8
1.05 Kevin Ezekiel Elliott RB DAL 5.0 RB5 0.0 228.60 RB6
1.06 Nate Aaron Jones RB GB 7.8 RB7 -1.8 203.00 RB12
1.07 Patrick Patrick Mahomes QB KC 18.3 QB1 -11.3 361.70 QB4
1.08 Thinh Saquon Barkley RB 10.3 RB9 -2.3 n/a
1.09 Dashon Davante Adams WR GB 8.3 WR1 +0.7 282.80 WR3
1.10 Jonny Travis Kelce TE KC 10.8 TE1 -0.8 216.80 TE2
Round 2
2.01 Jonny Austin Ekeler RB LAC 12.5 RB10 -1.5 308.80 RB2
2.02 Dashon Tyreek Hill WR KC 10.3 WR2 +1.7 241.00 WR6
2.03 Thinh Nick Chubb RB CLE 6.5 RB6 +6.5 205.30 RB11
2.04 Patrick Stefon Diggs WR BUF 14.3 WR3 -0.3 234.00 WR7
2.05 Nate DeAndre Hopkins WR 18.3 WR4 -3.3 n/a
2.06 Kevin Calvin Ridley WR 19.0 WR5 -3.0 n/a
2.07 Vu DK Metcalf WR SEA 19.5 WR6 -2.5 206.80 WR12
2.08 Tony Josh Jacobs RB LV 33.5 RB17 -15.5 199.00 RB14
2.09 Andrew Jonathan Taylor RB IND 10.0 RB8 +9.0 353.10 RB1
2.10 John A.J. Brown WR TEN 24.8 WR8 -4.8 149.40 WR32
Round 3
3.01 John Justin Jefferson WR MIN 24.5 WR7 -3.5 276.40 WR4
3.02 Andrew CeeDee Lamb WR DAL 34.3 WR12 -12.3 193.30 WR18
3.03 Tony Darren Waller TE 24.0 TE2 -1.0 n/a
3.04 Vu Najee Harris RB PIT 14.8 RB11 +9.2 263.70 RB4
3.05 Kevin Clyde Edwards-Helaire RB 21.5 RB14 +3.5 n/a
3.06 Nate Antonio Gibson RB WAS 17.5 RB12 +8.5 208.10 RB10
3.07 Patrick David Montgomery RB CHI 28.8 RB15 -1.8 174.00 RB21
3.08 Thinh Joe Mixon RB CIN 19.0 RB13 +9.0 266.90 RB3
3.09 Dashon George Kittle TE SF 27.8 TE3 +1.2 162.50 TE4
3.10 Jonny Keenan Allen WR LAC 28.5 WR9 +1.5 204.80 WR14
Round 4
4.01 Jonny Terry McLaurin WR WAS 30.3 WR10 +0.7 175.00 WR25
4.02 Dashon Chris Carson RB 29.3 RB16 +2.7 n/a
4.03 Thinh Allen Robinson WR 32.8 WR11 +0.2 n/a
4.04 Patrick James Robinson RB JAX 36.8 RB18 -2.8 158.40 RB24
4.05 Nate Kyle Pitts TE 47.8 TE4 -12.8 n/a
4.06 Kevin Robert Woods WR 41.8 WR15 -5.8 n/a
4.07 Vu Julio Jones WR 46.0 WR18 -9.0 n/a
4.08 Tony Amari Cooper WR DAL 41.8 WR16 -3.8 168.50 WR27
4.09 Andrew Tyler Lockett WR SEA 50.5 WR19 -11.5 204.90 WR13
4.10 John Chris Godwin WR TB 41.0 WR14 -1.0 193.40 WR17
Round 5
5.01 John Cooper Kupp WR LAR 44.5 WR17 -3.5 367.00 WR1
5.02 Andrew DeVonta Smith WR PHI 87.8 WR35 -45.8 153.60 WR29
5.03 Tony Diontae Johnson WR PIT 54.0 WR22 -11.0 220.90 WR9
5.04 Vu Adam Thielen WR MIN 53.3 WR21 -9.3 166.30 WR28
5.05 Kevin Gus Edwards RB 70.8 RB28 -25.8 n/a
5.06 Nate Mike Evans WR TB 36.8 WR13 +9.2 225.50 WR8
5.07 Patrick Mike Davis RB 135.8 RB39 -88.8 n/a
5.08 Thinh DJ Moore WR CAR 52.8 WR20 -4.8 191.00 WR19
5.09 Dashon Aaron Rodgers QB GB 59.3 QB7 -10.3 332.80 QB5
5.10 Jonny Tee Higgins WR CIN 65.3 WR24 -15.3 182.10 WR22
Round 6
6.01 Jonny Darrell Henderson RB LAR 50.8 RB21 +0.2 148.90 RB27
6.02 Dashon Odell Beckham Jr. WR 70.3 WR26 -18.3 n/a
6.03 Thinh Josh Allen QB BUF 31.3 QB2 +21.7 402.60 QB1
6.04 Patrick Miles Sanders RB 38.8 RB20 +15.2 n/a
6.05 Nate Kyler Murray QB ARI 40.3 QB3 +14.7 300.50 QB10
6.06 Kevin Jerry Jeudy WR 73.3 WR27 -17.3 n/a
6.07 Vu D'Andre Swift RB DET 38.0 RB19 +19.0 177.90 RB19
6.08 Tony Lamar Jackson QB BAL 44.5 QB4 +13.5 240.00 QB16
6.09 Andrew Damien Harris RB NE 64.8 RB25 -5.8 201.10 RB13
6.10 John Brandon Aiyuk WR 59.5 WR23 +0.5 n/a
Round 7
7.01 John Tom Brady QB TB 73.8 QB9 -12.8 374.70 QB3
7.02 Andrew Chase Claypool WR 67.3 WR25 -5.3 n/a
7.03 Tony Myles Gaskin RB MIA 51.0 RB22 +12.0 149.10 RB26
7.04 Vu Antonio Brown WR 88.8 WR36 -24.8 n/a
7.05 Kevin Mark Andrews TE BAL 51.5 TE5 +13.5 247.60 TE1
7.06 Nate Kenny Golladay WR 77.5 WR29 -11.5 n/a
7.07 Patrick Robby Anderson WR n/a n/a n/a
7.08 Thinh T.J. Hockenson TE 58.3 TE6 +9.7 n/a
7.09 Dashon Raheem Mostert RB 63.3 RB24 +5.7 n/a
7.10 Jonny Russell Wilson QB SEA 58.8 QB6 +11.2 242.80 QB15
Round 8
8.01 Jonny Chase Edmonds RB 65.5 RB26 +5.5 n/a
8.02 Dashon JuJu Smith-Schuster WR 83.3 WR32 -11.3 n/a
8.03 Thinh Courtland Sutton WR 85.5 WR33 -12.5 n/a
8.04 Patrick Marvin Jones WR 142.0 WR53 -68.0 n/a
8.05 Nate Mike Williams WR LAC n/a n/a 208.60 WR10
8.06 Kevin Marquez Callaway WR 118.0 WR46 -42.0 n/a
8.07 Vu Ryan Tannehill QB TEN 96.5 QB12 -19.5 268.40 QB12
8.08 Tony Tyler Boyd WR CIN 92.5 WR37 -14.5 150.30 WR31
8.09 Andrew Michael Pittman WR IND 118.0 WR45 -39.0 194.60 WR15
8.10 John Kareem Hunt RB 53.8 RB23 +26.2 n/a
Round 9
9.01 John Leonard Fournette RB TB 91.0 RB32 -10.0 221.10 RB7
9.02 Andrew Jalen Hurts QB PHI 94.5 QB11 -12.5 312.20 QB9
9.03 Tony Corey Davis WR 102.3 WR41 -19.3 n/a
9.04 Vu Marquise Brown WR BAL n/a n/a 180.80 WR23
9.05 Kevin Melvin Gordon RB DEN 79.3 RB31 +5.7 181.10 RB18
9.06 Nate Michael Gallup WR 127.8 WR48 -41.8 n/a
9.07 Patrick Javonte Williams RB DEN 66.3 RB27 +20.7 183.40 RB17
9.08 Thinh Trey Sermon RB 76.5 RB29 +11.5 n/a
9.09 Dashon Ronald Jones RB 77.0 RB30 +12.0 n/a
9.10 Jonny Laviska Shenault Jr. WR 101.5 WR40 -11.5 n/a
Round 10
10.01 Jonny Will Fuller WR n/a n/a n/a
10.02 Dashon Brandin Cooks WR HOU 100.8 WR39 -8.8 186.80 WR20
10.03 Thinh Ja'Marr Chase WR CIN 74.0 WR28 +19.0 264.10 WR5
10.04 Patrick Darnell Mooney WR CHI 135.3 WR51 -41.3 179.20 WR24
10.05 Nate James Conner RB ARI 98.0 RB36 -3.0 239.20 RB5
10.06 Kevin Matthew Stafford QB LAR 91.3 QB10 +4.7 329.70 QB6
10.07 Vu Devin Singletary RB BUF 109.0 RB38 -12.0 177.80 RB20
10.08 Tony Phillip Lindsay RB 161.3 RB50 -63.3 n/a
10.09 Andrew Russell Gage WR 158.8 WR58 -59.8 n/a
10.10 John AJ Dillon RB GB 94.8 RB34 +5.2 168.60 RB23
Round 11
11.01 John Michael Carter RB 94.0 RB33 +7.0 n/a
11.02 Andrew Tyler Higbee TE 97.0 TE10 +5.0 n/a
11.03 Tony Nyheim Hines RB n/a n/a n/a
11.04 Vu Michael Thomas WR 78.3 WR30 +25.7 n/a
11.05 Kevin DJ Chark WR 99.5 WR38 +5.5 n/a
11.06 Nate Jarvis Landry WR 110.5 WR42 -4.5 n/a
11.07 Patrick Logan Thomas TE 79.5 TE7 +27.5 n/a
11.08 Thinh Deebo Samuel Sr. WR SF 86.5 WR34 +21.5 300.50 WR2
11.09 Dashon Sterling Shepard WR 175.7 WR66 -66.7 n/a
11.10 Jonny Curtis Samuel WR 131.0 WR49 -21.0 n/a
Round 12
12.01 Jonny Mecole Hardman WR 133.0 WR50 -22.0 n/a
12.02 Dashon Jared Cook TE 177.8 TE18 -65.8 n/a
12.03 Thinh DeVante Parker WR 161.5 WR59 -48.5 n/a
12.04 Patrick Jaylen Waddle WR MIA 115.5 WR44 -1.5 193.80 WR16
12.05 Nate Jamaal Williams RB 110.5 RB40 +4.5 n/a
12.06 Kevin Henry Ruggs III WR 138.0 WR52 -22.0 n/a
12.07 Vu Dak Prescott QB DAL 57.3 QB5 +59.7 320.60 QB7
12.08 Tony A.J. Green WR 179.8 WR62 -61.8 n/a
12.09 Andrew Nelson Agholor WR 178.3 WR61 -59.3 n/a
12.10 John Robert Tonyan TE 88.8 TE9 +31.2 n/a
Round 13
13.01 John Zack Moss RB 96.8 RB35 +24.2 n/a
13.02 Andrew St. Louis Rams DEF n/a n/a n/a
13.03 Tony Ty'Son Williams RB 183.3 RB59 -60.3 n/a
13.04 Vu Rob Gronkowski TE 114.5 TE12 +9.5 n/a
13.05 Kevin Sony Michel RB 115.5 RB42 +9.5 n/a
13.06 Nate Justin Tucker K BAL 122.0 K1 +4.0 149.00 K6
13.07 Patrick Kenyan Drake RB 108.5 RB37 +18.5 n/a
13.08 Thinh Tony Pollard RB 130.5 RB43 -2.5 n/a
13.09 Dashon Devontae Booker RB 192.0 RB60 -63.0 n/a
13.10 Jonny James White RB 158.5 RB48 -28.5 n/a
Round 14
14.01 Jonny Cole Beasley WR 153.0 WR56 -22.0 n/a
14.02 Dashon Emmanuel Sanders WR 181.7 WR70 -49.7 n/a
14.03 Thinh Terrace Marshall Jr. WR 170.3 WR60 -37.3 n/a
14.04 Patrick Christian Kirk WR ARI 203.0 WR76 -69.0 169.10 WR26
14.05 Nate Gerald Everett TE 174.3 TE17 -39.3 n/a
14.06 Kevin Tevin Coleman RB 158.0 RB47 -22.0 n/a
14.07 Vu Pittsburgh Steelers DEF 106.0 DEF3 +31.0 109.00 DEF16
14.08 Tony Latavius Murray RB 167.0 RB52 -29.0 n/a
14.09 Andrew Trey Lance QB 151.5 QB18 -12.5 n/a
14.10 John Jakobi Meyers WR 147.8 WR55 -7.8 n/a
Round 15
15.01 John Alexander Mattison RB 152.5 RB45 -11.5 n/a
15.02 Andrew Elijah Moore WR 154.0 WR57 -12.0 n/a
15.03 Tony Zach Ertz TE 167.0 TE16 -24.0 n/a
15.04 Vu Chuba Hubbard RB 165.5 RB51 -21.5 n/a
15.05 Kevin Tampa Bay Buccaneers DEF 106.0 DEF2 +39.0 143.00 DEF5
15.06 Nate Washington Commanders DEF 112.8 DEF4 +33.2 101.00 DEF21
15.07 Patrick Noah Fant TE 85.0 TE8 +62.0 n/a
15.08 Thinh David Johnson RB 113.3 RB41 +34.7 n/a
15.09 Dashon Tyrell Williams WR 182.8 WR63 -33.8 n/a
15.10 Jonny Rashaad Penny RB 175.5 RB54 -25.5 n/a
Round 16
16.01 Jonny J.D. McKissic RB 159.8 RB49 -8.8 n/a
16.02 Dashon Ty Johnson RB 193.7 RB62 -41.7 n/a
16.03 Thinh New England Patriots DEF 174.0 DEF10 -21.0 158.00 DEF2
16.04 Patrick Miami Dolphins DEF 204.8 DEF13 -50.8 155.00 DEF3
16.05 Nate Justin Herbert QB LAC 62.5 QB8 +92.5 380.80 QB2
16.06 Kevin Jonnu Smith TE 149.5 TE14 +6.5 n/a
16.07 Vu Younghoe Koo K ATL 134.5 K3 +22.5 119.00 K18
16.08 Tony Giovani Bernard RB 172.5 RB53 -14.5 n/a
16.09 Andrew Bryan Edwards WR 165.3 WR64 -6.3 n/a
16.10 John Harrison Butker K KC 124.3 K2 +35.7 136.00 K11
Round 17
17.01 John San Francisco 49ers DEF 129.0 DEF6 +32.0 118.00 DEF14
17.02 Andrew Amon-Ra St. Brown WR DET 185.7 WR71 -23.7 182.30 WR21
17.03 Tony Baltimore Ravens DEF 121.3 DEF5 +41.7 83.00 DEF26
17.04 Vu Tony Jones RB 192.3 RB61 -28.3 n/a
17.05 Kevin Tyler Bass K BUF 141.3 K4 +23.7 139.00 K10
17.06 Nate Parris Campbell WR 217.5 WR77 -51.5 n/a
17.07 Patrick Wil Lutz K 193.0 K12 -26.0 n/a
17.08 Thinh Ryan Succop K TB 170.3 K7 -2.3 131.00 K14
17.09 Dashon Mason Crosby K GB 199.3 K9 -30.3 130.00 K15
17.10 Jonny Greg Zuerlein K DAL 158.0 K5 +12.0 133.00 K13
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.