2011 draft
No ADP for this season.
| Pick ▲ | Manager | Player | Pos | Team | ADP | Value | Finish |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 1.01 | Jonathan White | Adrian Peterson | RB | MIN | n/a | n/a | 189.20 RB7 |
| 1.02 | Thinh | Arian Foster | RB | HOU | n/a | n/a | 250.10 RB4 |
| 1.03 | Kevin | Aaron Rodgers | QB | GB | n/a | n/a | 397.20 QB1 |
| 1.04 | Alex | Michael Vick | QB | PHI | n/a | n/a | 233.10 QB11 |
| 1.05 | Vu | Chris Johnson | RB | TEN | n/a | n/a | 168.50 RB16 |
| 1.06 | Dashon | Jamaal Charles | RB | n/a | n/a | n/a | |
| 1.07 | Patrick | Ray Rice | RB | BAL | n/a | n/a | 296.60 RB1 |
| 1.08 | Andrew | LeSean McCoy | RB | PHI | n/a | n/a | 280.40 RB2 |
| 1.09 | John | Andre Johnson | WR | n/a | n/a | n/a | |
| 1.10 | Jonny | Tom Brady | QB | NE | n/a | n/a | 366.30 QB4 |
| Round 2 | |||||||
| 2.01 | Jonny | Maurice Jones-Drew | RB | JAX | n/a | n/a | 262.00 RB3 |
| 2.02 | John | Rashard Mendenhall | RB | PIT | n/a | n/a | 160.20 RB19 |
| 2.03 | Andrew | Darren McFadden | RB | n/a | n/a | n/a | |
| 2.04 | Patrick | Frank Gore | RB | SF | n/a | n/a | 176.50 RB13 |
| 2.05 | Dashon | Roddy White | WR | ATL | n/a | n/a | 177.60 WR7 |
| 2.06 | Vu | Calvin Johnson | WR | DET | n/a | n/a | 263.20 WR1 |
| 2.07 | Alex | Antonio Gates | TE | n/a | n/a | n/a | |
| 2.08 | Kevin | Steven Jackson | RB | LAR | n/a | n/a | 181.80 RB11 |
| 2.09 | Thinh | Drew Brees | QB | NO | n/a | n/a | 391.60 QB2 |
| 2.10 | Jonathan White | Michael Turner | RB | ATL | n/a | n/a | 212.80 RB6 |
| Round 3 | |||||||
| 3.01 | Jonathan White | Hakeem Nicks | WR | NYG | n/a | n/a | 158.00 WR12 |
| 3.02 | Thinh | Greg Jennings | WR | GB | n/a | n/a | 148.90 WR17 |
| 3.03 | Kevin | DeSean Jackson | WR | PHI | n/a | n/a | 122.20 WR27 |
| 3.04 | Alex | Matt Forte | RB | CHI | n/a | n/a | 168.70 RB15 |
| 3.05 | Vu | Peyton Manning | QB | n/a | n/a | n/a | |
| 3.06 | Dashon | Mike Wallace | WR | PIT | n/a | n/a | 171.00 WR9 |
| 3.07 | Patrick | Reggie Wayne | WR | n/a | n/a | n/a | |
| 3.08 | Andrew | Philip Rivers | QB | LAC | n/a | n/a | 254.60 QB9 |
| 3.09 | John | Peyton Hillis | RB | n/a | n/a | n/a | |
| 3.10 | Jonny | LeGarrette Blount | RB | n/a | n/a | n/a | |
| Round 4 | |||||||
| 4.01 | Jonny | Vincent Jackson | WR | LAC | n/a | n/a | 169.70 WR10 |
| 4.02 | John | Tony Romo | QB | DAL | n/a | n/a | 276.00 QB7 |
| 4.03 | Andrew | Larry Fitzgerald | WR | ARI | n/a | n/a | 189.10 WR5 |
| 4.04 | Patrick | Miles Austin | WR | n/a | n/a | n/a | |
| 4.05 | Dashon | Ahmad Bradshaw | RB | NYG | n/a | n/a | 158.60 RB20 |
| 4.06 | Vu | Reggie Bush | RB | MIA | n/a | n/a | 177.30 RB12 |
| 4.07 | Alex | Jahvid Best | RB | n/a | n/a | n/a | |
| 4.08 | Kevin | Matt Ryan | QB | ATL | n/a | n/a | 273.50 QB8 |
| 4.09 | Thinh | Dwayne Bowe | WR | KC | n/a | n/a | 147.10 WR19 |
| 4.10 | Jonathan White | Brandon Marshall | WR | MIA | n/a | n/a | 156.70 WR13 |
| Round 5 | |||||||
| 5.01 | Jonathan White | Knowshon Moreno | RB | n/a | n/a | n/a | |
| 5.02 | Thinh | Ryan Grant | RB | n/a | n/a | n/a | |
| 5.03 | Kevin | Dez Bryant | WR | DAL | n/a | n/a | 145.30 WR20 |
| 5.04 | Alex | Santonio Holmes | WR | n/a | n/a | n/a | |
| 5.05 | Vu | Chad Ochocinco | WR | n/a | n/a | n/a | |
| 5.06 | Dashon | Wes Welker | WR | NE | n/a | n/a | 213.90 WR3 |
| 5.07 | Patrick | Percy Harvin | WR | MIN | n/a | n/a | 174.90 WR8 |
| 5.08 | Andrew | Shonn Greene | RB | NYJ | n/a | n/a | 162.50 RB18 |
| 5.09 | John | Fred Jackson | RB | BUF | n/a | n/a | 169.60 RB14 |
| 5.10 | Jonny | Beanie Wells | RB | n/a | n/a | n/a | |
| Round 6 | |||||||
| 6.01 | Jonny | Jeremy Maclin | WR | n/a | n/a | n/a | |
| 6.02 | John | Steve Johnson | WR | BUF | n/a | n/a | 142.40 WR21 |
| 6.03 | Andrew | Dallas Clark | TE | n/a | n/a | n/a | |
| 6.04 | Patrick | DeAngelo Williams | RB | CAR | n/a | n/a | 139.10 RB26 |
| 6.05 | Dashon | Marques Colston | WR | NO | n/a | n/a | 160.30 WR11 |
| 6.06 | Vu | Brandon Lloyd | WR | LAR | n/a | n/a | 126.60 WR25 |
| 6.07 | Alex | Sidney Rice | WR | n/a | n/a | n/a | |
| 6.08 | Kevin | BenJarvus Green-Ellis | RB | NE | n/a | n/a | 148.40 RB23 |
| 6.09 | Thinh | Cedric Benson | RB | CIN | n/a | n/a | 146.90 RB25 |
| 6.10 | Jonathan White | Kenny Britt | WR | n/a | n/a | n/a | |
| Round 7 | |||||||
| 7.01 | Jonathan White | Ben Roethlisberger | QB | PIT | n/a | n/a | 216.10 QB13 |
| 7.02 | Thinh | Jason Witten | TE | DAL | n/a | n/a | 124.20 TE6 |
| 7.03 | Kevin | Jermichael Finley | TE | GB | n/a | n/a | 124.70 TE5 |
| 7.04 | Alex | Anquan Boldin | WR | n/a | n/a | n/a | |
| 7.05 | Vu | Ronnie Brown | RB | n/a | n/a | n/a | |
| 7.06 | Dashon | Mike Williams | WR | n/a | n/a | n/a | |
| 7.07 | Patrick | Vernon Davis | TE | n/a | n/a | n/a | |
| 7.08 | Andrew | Mario Manningham | WR | n/a | n/a | n/a | |
| 7.09 | John | Ryan Mathews | RB | LAC | n/a | n/a | 186.60 RB8 |
| 7.10 | Jonny | Mike Sims-Walker | WR | n/a | n/a | n/a | |
| Round 8 | |||||||
| 8.01 | Jonny | Owen Daniels | TE | n/a | n/a | n/a | |
| 8.02 | John | Pierre Garcon | WR | IND | n/a | n/a | 129.50 WR23 |
| 8.03 | Andrew | Mike Thomas | WR | n/a | n/a | n/a | |
| 8.04 | Patrick | Matt Schaub | QB | HOU | n/a | n/a | 158.10 QB22 |
| 8.05 | Dashon | Josh Freeman | QB | TB | n/a | n/a | 205.10 QB16 |
| 8.06 | Vu | Michael Crabtree | WR | n/a | n/a | n/a | |
| 8.07 | Alex | Mark Ingram | RB | n/a | n/a | n/a | |
| 8.08 | Kevin | Plaxico Burress | WR | n/a | n/a | n/a | |
| 8.09 | Thinh | Matthew Stafford | QB | DET | n/a | n/a | 343.30 QB5 |
| 8.10 | Jonathan White | Santana Moss | WR | n/a | n/a | n/a | |
| Round 9 | |||||||
| 9.01 | Jonathan White | Chris Cooley | TE | n/a | n/a | n/a | |
| 9.02 | Thinh | A.J. Green | WR | CIN | n/a | n/a | 153.00 WR14 |
| 9.03 | Kevin | Marshawn Lynch | RB | SEA | n/a | n/a | 215.60 RB5 |
| 9.04 | Alex | Kellen Winslow | TE | n/a | n/a | n/a | |
| 9.05 | Vu | Julio Jones | WR | ATL | n/a | n/a | 147.50 WR18 |
| 9.06 | Dashon | Jimmy Graham | TE | NO | n/a | n/a | 195.00 TE2 |
| 9.07 | Patrick | Austin Collie | WR | n/a | n/a | n/a | |
| 9.08 | Andrew | Steve Smith | WR | n/a | n/a | n/a | |
| 9.09 | John | Marcedes Lewis | TE | n/a | n/a | n/a | |
| 9.10 | Jonny | Robert Meachem | WR | n/a | n/a | n/a | |
| Round 10 | |||||||
| 10.01 | Jonny | Green Bay Packers | DEF | n/a | n/a | 150.00 DEF7 | |
| 10.02 | John | Pittsburgh Steelers | DEF | n/a | n/a | 127.00 DEF13 | |
| 10.03 | Andrew | Philadelphia Eagles | DEF | n/a | n/a | 143.00 DEF8 | |
| 10.04 | Patrick | New York Jets | DEF | n/a | n/a | 150.00 DEF6 | |
| 10.05 | Dashon | Chicago Bears | DEF | n/a | n/a | 175.00 DEF2 | |
| 10.06 | Vu | Eli Manning | QB | NYG | n/a | n/a | 279.90 QB6 |
| 10.07 | Alex | Baltimore Ravens | DEF | n/a | n/a | 164.00 DEF3 | |
| 10.08 | Kevin | New England Patriots | DEF | n/a | n/a | 142.00 DEF9 | |
| 10.09 | Thinh | Detroit Lions | DEF | n/a | n/a | 163.00 DEF4 | |
| 10.10 | Jonathan White | New York Giants | DEF | n/a | n/a | 120.00 DEF15 | |
| Round 11 | |||||||
| 11.01 | Jonathan White | Mason Crosby | K | GB | n/a | n/a | 144.00 K3 |
| 11.02 | Thinh | Felix Jones | RB | n/a | n/a | n/a | |
| 11.03 | Kevin | Tony Gonzalez | TE | ATL | n/a | n/a | 129.50 TE4 |
| 11.04 | Alex | Joe Flacco | QB | BAL | n/a | n/a | 202.60 QB17 |
| 11.05 | Vu | Rob Gronkowski | TE | NE | n/a | n/a | 240.90 TE1 |
| 11.06 | Dashon | Nate Kaeding | K | LAC | n/a | n/a | 0.00 K36 |
| 11.07 | Patrick | Stephen Gostkowski | K | NE | n/a | n/a | 143.00 K4 |
| 11.08 | Andrew | Sebastian Janikowski | K | LV | n/a | n/a | 141.00 K5 |
| 11.09 | John | James Jones | WR | n/a | n/a | n/a | |
| 11.10 | Jonny | Matt Cassel | QB | n/a | n/a | n/a | |
| Round 12 | |||||||
| 12.01 | Jonny | Brandon Pettigrew | TE | n/a | n/a | n/a | |
| 12.02 | John | Robbie Gould | K | CHI | n/a | n/a | 129.00 K12 |
| 12.03 | Andrew | Daniel Thomas | RB | n/a | n/a | n/a | |
| 12.04 | Patrick | Joseph Addai | RB | n/a | n/a | n/a | |
| 12.05 | Dashon | Jonathan Stewart | RB | CAR | n/a | n/a | 147.40 RB24 |
| 12.06 | Vu | Josh Brown | K | LAR | n/a | n/a | 81.00 K31 |
| 12.07 | Alex | Hines Ward | WR | n/a | n/a | n/a | |
| 12.08 | Kevin | Ryan Torain | RB | n/a | n/a | n/a | |
| 12.09 | Thinh | Johnny Knox | WR | n/a | n/a | n/a | |
| 12.10 | Jonathan White | Mike Tolbert | RB | LAC | n/a | n/a | 150.50 RB22 |
| Round 13 | |||||||
| 13.01 | Jonathan White | Sam Bradford | QB | n/a | n/a | n/a | |
| 13.02 | Thinh | Matt Bryant | K | ATL | n/a | n/a | 128.00 K13 |
| 13.03 | Kevin | Danny Woodhead | RB | n/a | n/a | n/a | |
| 13.04 | Alex | Billy Cundiff | K | BAL | n/a | n/a | 124.00 K14 |
| 13.05 | Vu | Thomas Jones | RB | n/a | n/a | n/a | |
| 13.06 | Dashon | Brandon Jacobs | RB | n/a | n/a | n/a | |
| 13.07 | Patrick | Ryan Williams | RB | n/a | n/a | n/a | |
| 13.08 | Andrew | Michael Bush | RB | LV | n/a | n/a | 185.50 RB9 |
| 13.09 | John | Pierre Thomas | RB | NO | n/a | n/a | 132.70 RB27 |
| 13.10 | Jonny | David Akers | K | SF | n/a | n/a | 184.60 K1 |
| Round 14 | |||||||
| 14.01 | Jonny | C.J. Spiller | RB | n/a | n/a | n/a | |
| 14.02 | John | Braylon Edwards | WR | n/a | n/a | n/a | |
| 14.03 | Andrew | Jay Cutler | QB | CHI | n/a | n/a | 136.40 QB25 |
| 14.04 | Patrick | Tim Hightower | RB | n/a | n/a | n/a | |
| 14.05 | Dashon | James Starks | RB | n/a | n/a | n/a | |
| 14.06 | Vu | Arizona Cardinals | DEF | n/a | n/a | 120.00 DEF16 | |
| 14.07 | Alex | Jacoby Ford | WR | n/a | n/a | n/a | |
| 14.08 | Kevin | LaDainian Tomlinson | RB | n/a | n/a | n/a | |
| 14.09 | Thinh | Aaron Hernandez | TE | NE | n/a | n/a | 135.50 TE3 |
| 14.10 | Jonathan White | Roy Williams | WR | n/a | n/a | n/a | |
| Round 15 | |||||||
| 15.01 | Jonathan White | Roy Helu | RB | n/a | n/a | n/a | |
| 15.02 | Thinh | Deion Branch | WR | n/a | n/a | n/a | |
| 15.03 | Kevin | Todd Heap | TE | n/a | n/a | n/a | |
| 15.04 | Alex | Darren Sproles | RB | NO | n/a | n/a | 185.30 RB10 |
| 15.05 | Vu | Steve Smith | WR | n/a | n/a | n/a | |
| 15.06 | Dashon | Kevin Kolb | QB | n/a | n/a | n/a | |
| 15.07 | Patrick | Lance Moore | WR | n/a | n/a | n/a | |
| 15.08 | Andrew | Zach Miller | TE | n/a | n/a | n/a | |
| 15.09 | John | Donovan McNabb | QB | n/a | n/a | n/a | |
| 15.10 | Jonny | Jordy Nelson | WR | GB | n/a | n/a | 216.30 WR2 |
| Round 16 | |||||||
| 16.01 | Jonny | Brent Celek | TE | n/a | n/a | n/a | |
| 16.02 | John | Cadillac Williams | RB | n/a | n/a | n/a | |
| 16.03 | Andrew | DeMarco Murray | RB | n/a | n/a | n/a | |
| 16.04 | Patrick | Mark Sanchez | QB | NYJ | n/a | n/a | 237.30 QB10 |
| 16.05 | Dashon | Jerome Simpson | WR | n/a | n/a | n/a | |
| 16.06 | Vu | Dustin Keller | TE | n/a | n/a | n/a | |
| 16.07 | Alex | Mike Williams | WR | n/a | n/a | n/a | |
| 16.08 | Kevin | Jason Campbell | QB | n/a | n/a | n/a | |
| 16.09 | Thinh | Derrick Mason | WR | n/a | n/a | n/a | |
| 16.10 | Jonathan White | Benjamin Watson | TE | n/a | n/a | n/a | |
| Round 17 | |||||||
| 17.01 | Jonathan White | Greg Little | WR | n/a | n/a | n/a | |
| 17.02 | Thinh | Las Vegas Raiders | DEF | n/a | n/a | 96.00 DEF28 | |
| 17.03 | Kevin | Jason Hanson | K | DET | n/a | n/a | 130.00 K11 |
| 17.04 | Alex | Greg Olsen | TE | n/a | n/a | n/a | |
| 17.05 | Vu | Brandon Jackson | RB | n/a | n/a | n/a | |
| 17.06 | Dashon | Malcom Floyd | WR | n/a | n/a | n/a | |
| 17.07 | Patrick | Danny Amendola | WR | n/a | n/a | n/a | |
| 17.08 | Andrew | Davone Bess | WR | n/a | n/a | n/a | |
| 17.09 | John | Steve Breaston | WR | n/a | n/a | n/a | |
| 17.10 | Jonny | Anthony Armstrong | WR | n/a | n/a | n/a | |
| Round 18 | |||||||
| 18.01 | Jonny | Atlanta Falcons | DEF | n/a | n/a | 119.00 DEF17 | |
| 18.02 | John | Tony Moeaki | TE | n/a | n/a | n/a | |
| 18.03 | Andrew | Jermaine Gresham | TE | n/a | n/a | n/a | |
| 18.04 | Patrick | Louis Murphy | WR | n/a | n/a | n/a | |
| 18.05 | Dashon | Nate Burleson | WR | n/a | n/a | n/a | |
| 18.06 | Vu | Donald Driver | WR | n/a | n/a | n/a | |
| 18.07 | Alex | Rashad Jennings | RB | n/a | n/a | n/a | |
| 18.08 | Kevin | Cam Newton | QB | CAR | n/a | n/a | 369.60 QB3 |
| 18.09 | Thinh | Danario Alexander | WR | n/a | n/a | n/a | |
| 18.10 | Jonathan White | Ricky Williams | RB | n/a | n/a | n/a | |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort