2012 draft
No ADP for this season.
| Pick ▼ | Manager | Player | Pos | Team | ADP | Value | Finish |
|---|---|---|---|---|---|---|---|
| 18.10 | Thinh | New England Patriots | DEF | n/a | n/a | 179.00 DEF4 | |
| 18.09 | John | Matt Bryant | K | ATL | n/a | n/a | 151.00 K3 |
| 18.08 | Patrick | Jabar Gaffney | WR | n/a | n/a | n/a | |
| 18.07 | Kevin | Randall Cobb | WR | GB | n/a | n/a | 154.60 WR18 |
| 18.06 | Andrew | David Nelson | WR | n/a | n/a | n/a | |
| 18.05 | Vu | Davone Bess | WR | n/a | n/a | n/a | |
| 18.04 | Dashon | Kevin Walter | WR | n/a | n/a | n/a | |
| 18.03 | Jonathan White | Brent Celek | TE | n/a | n/a | n/a | |
| 18.02 | Alex | Jon Baldwin | WR | n/a | n/a | n/a | |
| 18.01 | Jonny | Nate Burleson | WR | n/a | n/a | n/a | |
| 17.10 | Jonny | James Starks | RB | n/a | n/a | n/a | |
| 17.09 | Alex | Houston Texans | DEF | n/a | n/a | 150.00 DEF8 | |
| 17.08 | Jonathan White | Emmanuel Sanders | WR | n/a | n/a | n/a | |
| 17.07 | Dashon | Robbie Gould | K | CHI | n/a | n/a | 100.00 K25 |
| 17.06 | Vu | Shane Vereen | RB | n/a | n/a | n/a | |
| 17.05 | Andrew | Buffalo Bills | DEF | n/a | n/a | 91.00 DEF26 | |
| 17.04 | Kevin | Jacoby Ford | WR | n/a | n/a | n/a | |
| 17.03 | Patrick | Denver Broncos | DEF | n/a | n/a | 182.00 DEF2 | |
| 17.02 | John | Danny Amendola | WR | n/a | n/a | n/a | |
| 17.01 | Thinh | Billy Cundiff | K | WAS | n/a | n/a | 38.00 K35 |
| 16.10 | Thinh | Alshon Jeffery | WR | n/a | n/a | n/a | |
| 16.09 | John | Stephen Hill | WR | n/a | n/a | n/a | |
| 16.08 | Patrick | Eddie Royal | WR | n/a | n/a | n/a | |
| 16.07 | Kevin | Matt Cassel | QB | n/a | n/a | n/a | |
| 16.06 | Andrew | Steve Breaston | WR | n/a | n/a | n/a | |
| 16.05 | Vu | Mason Crosby | K | GB | n/a | n/a | 117.00 K17 |
| 16.04 | Dashon | Russell Wilson | QB | SEA | n/a | n/a | 275.60 QB10 |
| 16.03 | Jonathan White | Santana Moss | WR | n/a | n/a | n/a | |
| 16.02 | Alex | Austin Collie | WR | n/a | n/a | n/a | |
| 16.01 | Jonny | Alfred Morris | RB | WAS | n/a | n/a | 241.00 RB5 |
| 15.10 | Jonny | Mario Manningham | WR | n/a | n/a | n/a | |
| 15.09 | Alex | Rashad Jennings | RB | n/a | n/a | n/a | |
| 15.08 | Jonathan White | Jake Locker | QB | TEN | n/a | n/a | 132.10 QB28 |
| 15.07 | Dashon | Laurent Robinson | WR | n/a | n/a | n/a | |
| 15.06 | Vu | Ben Tate | RB | n/a | n/a | n/a | |
| 15.05 | Andrew | Pittsburgh Steelers | DEF | n/a | n/a | 110.00 DEF23 | |
| 15.04 | Kevin | Philadelphia Eagles | DEF | n/a | n/a | 59.00 DEF30 | |
| 15.03 | Patrick | Owen Daniels | TE | n/a | n/a | n/a | |
| 15.02 | John | New York Jets | DEF | n/a | n/a | 121.00 DEF18 | |
| 15.01 | Thinh | Jared Cook | TE | n/a | n/a | n/a | |
| 14.10 | Thinh | Rashard Mendenhall | RB | n/a | n/a | n/a | |
| 14.09 | John | Jay Cutler | QB | CHI | n/a | n/a | 184.60 QB23 |
| 14.08 | Patrick | Pierre Thomas | RB | n/a | n/a | n/a | |
| 14.07 | Kevin | Jermaine Gresham | TE | n/a | n/a | n/a | |
| 14.06 | Andrew | Devery Henderson | WR | n/a | n/a | n/a | |
| 14.05 | Vu | Doug Baldwin | WR | n/a | n/a | n/a | |
| 14.04 | Dashon | Greg Olsen | TE | n/a | n/a | n/a | |
| 14.03 | Jonathan White | Mikel Leshoure | RB | DET | n/a | n/a | 149.20 RB20 |
| 14.02 | Alex | Toby Gerhart | RB | n/a | n/a | n/a | |
| 14.01 | Jonny | David Wilson | RB | n/a | n/a | n/a | |
| 13.10 | Jonny | Stephen Gostkowski | K | NE | n/a | n/a | 157.00 K2 |
| 13.09 | Alex | Matt Schaub | QB | HOU | n/a | n/a | 222.80 QB19 |
| 13.08 | Jonathan White | Peyton Hillis | RB | n/a | n/a | n/a | |
| 13.07 | Dashon | Kendall Wright | WR | n/a | n/a | n/a | |
| 13.06 | Vu | Dustin Keller | TE | n/a | n/a | n/a | |
| 13.05 | Andrew | LeGarrette Blount | RB | n/a | n/a | n/a | |
| 13.04 | Kevin | C.J. Spiller | RB | BUF | n/a | n/a | 212.30 RB7 |
| 13.03 | Patrick | Andrew Luck | QB | IND | n/a | n/a | 276.50 QB9 |
| 13.02 | John | Lance Moore | WR | NO | n/a | n/a | 140.10 WR20 |
| 13.01 | Thinh | Isaac Redman | RB | n/a | n/a | n/a | |
| 12.10 | Thinh | Mike Williams | WR | TB | n/a | n/a | 154.70 WR17 |
| 12.09 | John | Sidney Rice | WR | n/a | n/a | n/a | |
| 12.08 | Patrick | Greg Little | WR | n/a | n/a | n/a | |
| 12.07 | Kevin | Titus Young | WR | n/a | n/a | n/a | |
| 12.06 | Andrew | Ryan Fitzpatrick | QB | BUF | n/a | n/a | 213.70 QB20 |
| 12.05 | Vu | Nate Washington | WR | n/a | n/a | n/a | |
| 12.04 | Dashon | Roy Helu | RB | n/a | n/a | n/a | |
| 12.03 | Jonathan White | Kevin Smith | RB | n/a | n/a | n/a | |
| 12.02 | Alex | Jonathan Stewart | RB | n/a | n/a | n/a | |
| 12.01 | Jonny | Donald Brown | RB | n/a | n/a | n/a | |
| 11.10 | Jonny | Philip Rivers | QB | LAC | n/a | n/a | 208.20 QB21 |
| 11.09 | Alex | Dan Bailey | K | DAL | n/a | n/a | 128.00 K12 |
| 11.08 | Jonathan White | Sebastian Janikowski | K | LV | n/a | n/a | 128.00 K11 |
| 11.07 | Dashon | New York Giants | DEF | n/a | n/a | 138.00 DEF11 | |
| 11.06 | Vu | DeAngelo Williams | RB | CAR | n/a | n/a | 130.40 RB23 |
| 11.05 | Andrew | Andy Dalton | QB | CIN | n/a | n/a | 250.80 QB12 |
| 11.04 | Kevin | Michael Floyd | WR | n/a | n/a | n/a | |
| 11.03 | Patrick | Matt Prater | K | DEN | n/a | n/a | 139.00 K7 |
| 11.02 | John | Justin Blackmon | WR | JAX | n/a | n/a | 120.80 WR29 |
| 11.01 | Thinh | Ben Roethlisberger | QB | PIT | n/a | n/a | 223.80 QB18 |
| 10.10 | Thinh | Stevan Ridley | RB | NE | n/a | n/a | 199.40 RB11 |
| 10.09 | John | Shonn Greene | RB | NYJ | n/a | n/a | 167.40 RB15 |
| 10.08 | Patrick | Coby Fleener | TE | n/a | n/a | n/a | |
| 10.07 | Kevin | Jason Hanson | K | DET | n/a | n/a | 138.00 K8 |
| 10.06 | Andrew | David Akers | K | SF | n/a | n/a | 135.00 K9 |
| 10.05 | Vu | Santonio Holmes | WR | n/a | n/a | n/a | |
| 10.04 | Dashon | Randy Moss | WR | n/a | n/a | n/a | |
| 10.03 | Jonathan White | Green Bay Packers | DEF | n/a | n/a | 126.00 DEF16 | |
| 10.02 | Alex | Detroit Lions | DEF | n/a | n/a | 67.00 DEF29 | |
| 10.01 | Jonny | Martellus Bennett | TE | n/a | n/a | n/a | |
| 9.10 | Jonny | Baltimore Ravens | DEF | n/a | n/a | 133.00 DEF13 | |
| 9.09 | Alex | Denarius Moore | WR | n/a | n/a | n/a | |
| 9.08 | Jonathan White | Jacob Tamme | TE | n/a | n/a | n/a | |
| 9.07 | Dashon | Eli Manning | QB | NYG | n/a | n/a | 232.90 QB15 |
| 9.06 | Vu | Chicago Bears | DEF | n/a | n/a | 222.00 DEF1 | |
| 9.05 | Andrew | Beanie Wells | RB | n/a | n/a | n/a | |
| 9.04 | Kevin | Michael Bush | RB | n/a | n/a | n/a | |
| 9.03 | Patrick | Anquan Boldin | WR | n/a | n/a | n/a | |
| 9.02 | John | Michael Crabtree | WR | SF | n/a | n/a | 165.30 WR14 |
| 9.01 | Thinh | Malcom Floyd | WR | n/a | n/a | n/a | |
| 8.10 | Thinh | Willis McGahee | RB | n/a | n/a | n/a | |
| 8.09 | John | Mark Ingram | RB | n/a | n/a | n/a | |
| 8.08 | Patrick | San Francisco 49ers | DEF | n/a | n/a | 151.00 DEF7 | |
| 8.07 | Kevin | Ryan Williams | RB | n/a | n/a | n/a | |
| 8.06 | Andrew | Tony Gonzalez | TE | ATL | n/a | n/a | 141.00 TE3 |
| 8.05 | Vu | Peyton Manning | QB | DEN | n/a | n/a | 311.00 QB6 |
| 8.04 | Dashon | Cedric Benson | RB | n/a | n/a | n/a | |
| 8.03 | Jonathan White | Robert Meachem | WR | n/a | n/a | n/a | |
| 8.02 | Alex | Jason Witten | TE | DAL | n/a | n/a | 121.90 TE5 |
| 8.01 | Jonny | Brandon Pettigrew | TE | n/a | n/a | n/a | |
| 7.10 | Jonny | Pierre Garcon | WR | n/a | n/a | n/a | |
| 7.09 | Alex | Kenny Britt | WR | n/a | n/a | n/a | |
| 7.08 | Jonathan White | BenJarvus Green-Ellis | RB | CIN | n/a | n/a | 151.80 RB19 |
| 7.07 | Dashon | Torrey Smith | WR | BAL | n/a | n/a | 134.40 WR23 |
| 7.06 | Vu | Fred Davis | TE | n/a | n/a | n/a | |
| 7.05 | Andrew | Darrius Heyward-Bey | WR | n/a | n/a | n/a | |
| 7.04 | Kevin | Jeremy Maclin | WR | PHI | n/a | n/a | 125.70 WR27 |
| 7.03 | Patrick | Aaron Hernandez | TE | n/a | n/a | n/a | |
| 7.02 | John | Jermichael Finley | TE | n/a | n/a | n/a | |
| 7.01 | Thinh | Steve Johnson | WR | BUF | n/a | n/a | 138.60 WR21 |
| 6.10 | Thinh | Frank Gore | RB | SF | n/a | n/a | 202.80 RB10 |
| 6.09 | John | Vincent Jackson | WR | TB | n/a | n/a | 188.40 WR6 |
| 6.08 | Patrick | Doug Martin | RB | TB | n/a | n/a | 262.60 RB2 |
| 6.07 | Kevin | Antonio Gates | TE | n/a | n/a | n/a | |
| 6.06 | Andrew | Reggie Wayne | WR | IND | n/a | n/a | 163.00 WR15 |
| 6.05 | Vu | Miles Austin | WR | DAL | n/a | n/a | 128.30 WR26 |
| 6.04 | Dashon | Reggie Bush | RB | MIA | n/a | n/a | 171.80 RB14 |
| 6.03 | Jonathan White | Ahmad Bradshaw | RB | NYG | n/a | n/a | 156.00 RB18 |
| 6.02 | Alex | Eric Decker | WR | DEN | n/a | n/a | 184.40 WR7 |
| 6.01 | Jonny | Antonio Brown | WR | n/a | n/a | n/a | |
| 5.10 | Jonny | Brandon Lloyd | WR | NE | n/a | n/a | 121.10 WR28 |
| 5.09 | Alex | Marques Colston | WR | NO | n/a | n/a | 171.40 WR12 |
| 5.08 | Jonathan White | Tony Romo | QB | DAL | n/a | n/a | 278.90 QB8 |
| 5.07 | Dashon | Dwayne Bowe | WR | n/a | n/a | n/a | |
| 5.06 | Vu | Steven Jackson | RB | LAR | n/a | n/a | 162.30 RB16 |
| 5.05 | Andrew | Steve Smith | WR | n/a | n/a | n/a | |
| 5.04 | Kevin | Dez Bryant | WR | DAL | n/a | n/a | 207.70 WR3 |
| 5.03 | Patrick | Percy Harvin | WR | n/a | n/a | n/a | |
| 5.02 | John | Mike Wallace | WR | PIT | n/a | n/a | 130.30 WR25 |
| 5.01 | Thinh | Matt Ryan | QB | ATL | n/a | n/a | 304.90 QB7 |
| 4.10 | Thinh | Brandon Marshall | WR | CHI | n/a | n/a | 216.60 WR2 |
| 4.09 | John | Fred Jackson | RB | n/a | n/a | n/a | |
| 4.08 | Patrick | Demaryius Thomas | WR | DEN | n/a | n/a | 197.40 WR5 |
| 4.07 | Kevin | Darren Sproles | RB | NO | n/a | n/a | 141.10 RB22 |
| 4.06 | Andrew | DeSean Jackson | WR | n/a | n/a | n/a | |
| 4.05 | Vu | Michael Turner | RB | ATL | n/a | n/a | 156.80 RB17 |
| 4.04 | Dashon | Adrian Peterson | RB | MIN | n/a | n/a | 307.40 RB1 |
| 4.03 | Jonathan White | Hakeem Nicks | WR | n/a | n/a | n/a | |
| 4.02 | Alex | Jamaal Charles | RB | KC | n/a | n/a | 204.50 RB8 |
| 4.01 | Jonny | Jordy Nelson | WR | n/a | n/a | n/a | |
| 3.10 | Jonny | Trent Richardson | RB | CLE | n/a | n/a | 203.70 RB9 |
| 3.09 | Alex | DeMarco Murray | RB | n/a | n/a | n/a | |
| 3.08 | Jonathan White | Roddy White | WR | ATL | n/a | n/a | 177.10 WR10 |
| 3.07 | Dashon | Victor Cruz | WR | NYG | n/a | n/a | 169.20 WR13 |
| 3.06 | Vu | Michael Vick | QB | PHI | n/a | n/a | 151.70 QB27 |
| 3.05 | Andrew | Vernon Davis | TE | n/a | n/a | n/a | |
| 3.04 | Kevin | Wes Welker | WR | NE | n/a | n/a | 171.40 WR11 |
| 3.03 | Patrick | Ryan Mathews | RB | n/a | n/a | n/a | |
| 3.02 | John | A.J. Green | WR | CIN | n/a | n/a | 202.80 WR4 |
| 3.01 | Thinh | Julio Jones | WR | ATL | n/a | n/a | 182.80 WR9 |
| 2.10 | Thinh | Jimmy Graham | TE | NO | n/a | n/a | 152.20 TE1 |
| 2.09 | John | Maurice Jones-Drew | RB | n/a | n/a | n/a | |
| 2.08 | Patrick | Matt Forte | RB | CHI | n/a | n/a | 177.40 RB12 |
| 2.07 | Kevin | Greg Jennings | WR | n/a | n/a | n/a | |
| 2.06 | Andrew | Marshawn Lynch | RB | SEA | n/a | n/a | 246.60 RB4 |
| 2.05 | Vu | Andre Johnson | WR | HOU | n/a | n/a | 183.80 WR8 |
| 2.04 | Dashon | Rob Gronkowski | TE | NE | n/a | n/a | 143.00 TE2 |
| 2.03 | Jonathan White | Larry Fitzgerald | WR | n/a | n/a | n/a | |
| 2.02 | Alex | Darren McFadden | RB | n/a | n/a | n/a | |
| 2.01 | Jonny | Chris Johnson | RB | TEN | n/a | n/a | 175.50 RB13 |
| 1.10 | Jonny | Cam Newton | QB | CAR | n/a | n/a | 323.50 QB4 |
| 1.09 | Alex | Matthew Stafford | QB | DET | n/a | n/a | 275.60 QB11 |
| 1.08 | Jonathan White | Ray Rice | RB | BAL | n/a | n/a | 222.10 RB6 |
| 1.07 | Dashon | Robert Griffin III | QB | WAS | n/a | n/a | 317.50 QB5 |
| 1.06 | Vu | Calvin Johnson | WR | DET | n/a | n/a | 220.40 WR1 |
| 1.05 | Andrew | LeSean McCoy | RB | PHI | n/a | n/a | 145.30 RB21 |
| 1.04 | Kevin | Tom Brady | QB | NE | n/a | n/a | 340.30 QB3 |
| 1.03 | Patrick | Drew Brees | QB | NO | n/a | n/a | 345.60 QB1 |
| 1.02 | John | Aaron Rodgers | QB | GB | n/a | n/a | 343.60 QB2 |
| 1.01 | Thinh | Arian Foster | RB | HOU | n/a | n/a | 262.10 RB3 |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort