Week 7
- John (won) 165.24 Andrew 101.42 John by 63.82 · Box score
- Daniel (won) 148.38 Nate 96.88 Daniel by 51.50 · Box score
- Thinh (won) 130.52 Kevin 108.30 Thinh by 22.22 · Box score
- Closest game Tony (won) 120.82 Dashon 105.70 Tony by 15.12 · Box score
- Jonny (won) 163.10 Patrick 129.06 Jonny by 34.04 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | Sacks in the CityJohn | 165.24 | 9-0 |
| 2 | Escuela de SnyderJonny | 163.10 | 8-1 |
| 3 | Bismellah Cookin LambDaniel | 148.38 | 7-2 |
| 4 | Straight Receptions HomieThinh | 130.52 | 6-3 |
| 5 | Concepcion w/ My McBridePatrick | 129.06 | 5-4 |
| 6 | Big saltenaTony | 120.82 | 4-5 |
| 7 | El PrimoKevin | 108.30 | 3-6 |
| 8 | Dashon | 105.70 | 2-7 |
| 9 | History in the makingAndrew | 101.42 | 1-8 |
| 10 | Bishop sycamoreNate | 96.88 | 0-9 |
All-Team · 263.28
| Slot | Player | Points |
|---|---|---|
| QB | Joe BurrowThinh | 36.88 |
| RB | Tony PollardJonny | 35.00 |
| RB | Bucky IrvingJonny | 23.50 |
| WR | Jaxon Smith-NjigbaJonny | 26.80 |
| WR | Tee HigginsThinh | 23.80 |
| WR | Zay FlowersThinh | 23.70 |
| TE | Trey McBridePatrick | 22.10 |
| FLEX | Jameson WilliamsDaniel | 23.60 |
| FLEX | Quinshon JudkinsThinh | 22.90 |
| K | Brandon AubreyJohn | 14.00 |
| DEF | SEA DefenseTony | 11.00 |
Poop Squad · 20.00
| Slot | Player | Points |
|---|---|---|
| QB | Patrick MahomesJonny | 6.00 |
| RB | Aaron Jones Sr.Nate | 3.10 |
| RB | Justice HillNate | 4.80 |
| WR | Emeka EgbukaNate | 0.00 |
| WR | Jaylin NoelKevin | 0.70 |
| WR | Jalen CokerAndrew | 1.40 |
| TE | Juwan JohnsonThinh | 1.20 |
| FLEX | Nico CollinsPatrick | 1.60 |
| FLEX | Darius CooperDashon | 2.20 |
| K | Spencer ShraderAndrew | 3.00 |
| DEF | PHI DefenseNate | -4.00 |