Week 2
- Jonny (won) 166.94 Andrew 145.06 Jonny by 21.88 · Box score
- Patrick (won) 108.72 Dashon 91.68 Patrick by 17.04 · Box score
- Tony (won) 135.32 Kevin 103.02 Tony by 32.30 · Box score
- Thinh (won) 146.38 Nate 77.60 Thinh by 68.78 · Box score
- Closest game Daniel (won) 138.36 John 134.36 Daniel by 4.00 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | Escuela de SnyderJonny | 166.94 | 9-0 |
| 2 | Straight Receptions HomieThinh | 146.38 | 8-1 |
| 3 | History in the makingAndrew | 145.06 | 7-2 |
| 4 | Bismellah Cookin LambDaniel | 138.36 | 6-3 |
| 5 | Big saltenaTony | 135.32 | 5-4 |
| 6 | Sacks in the CityJohn | 134.36 | 4-5 |
| 7 | Concepcion w/ My McBridePatrick | 108.72 | 3-6 |
| 8 | El PrimoKevin | 103.02 | 2-7 |
| 9 | Dashon | 91.68 | 1-8 |
| 10 | Bishop sycamoreNate | 77.60 | 0-9 |
All-Team · 313.92
| Slot | Player | Points |
|---|---|---|
| QB | Josh AllenTony | 46.82 |
| RB | Jonathan TaylorThinh | 27.20 |
| RB | Kenneth Walker IIITony | 20.80 |
| WR | Jaxon Smith-NjigbaJonny | 38.00 |
| WR | Davante AdamsJonny | 35.50 |
| WR | CeeDee LambDaniel | 31.30 |
| TE | Travis KelceDashon | 20.60 |
| FLEX | Amon-Ra St. BrownJohn | 30.70 |
| FLEX | Ja'Marr ChaseKevin | 23.00 |
| K | Brandon AubreyJohn | 17.00 |
| DEF | NE DefenseJonny | 23.00 |
Poop Squad · 19.66
| Slot | Player | Points |
|---|---|---|
| QB | Trevor LawrenceJohn | 6.16 |
| RB | Chris Rodriguez Jr.Patrick | 1.30 |
| RB | Saquon BarkleyDashon | 2.50 |
| WR | DJ MooreKevin | -0.10 |
| WR | Puka NacuaNate | 0.00 |
| WR | Malik NabersDashon | 0.60 |
| TE | Colston LovelandTony | 0.80 |
| FLEX | Dallas GoedertPatrick | 0.90 |
| FLEX | Tucker KraftJonny | 2.50 |
| K | Cairo SantosTony | 4.00 |
| DEF | KC DefenseThinh | 1.00 |