Week 5
- Thinh (won) 144.30 Andrew 128.88 Thinh by 15.42 · Box score
- Daniel (won) 151.34 Tony 138.60 Daniel by 12.74 · Box score
- John (won) 133.14 Patrick 116.18 John by 16.96 · Box score
- Closest game Jonny (won) 157.56 Nate 151.90 Jonny by 5.66 · Box score
- Dashon (won) 153.52 Kevin 141.72 Dashon by 11.80 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | Escuela de SnyderJonny | 157.56 | 9-0 |
| 2 | Dashon | 153.52 | 8-1 |
| 3 | Bishop sycamoreNate | 151.90 | 7-2 |
| 4 | Bismellah Cookin LambDaniel | 151.34 | 6-3 |
| 5 | Straight Receptions HomieThinh | 144.30 | 5-4 |
| 6 | El PrimoKevin | 141.72 | 4-5 |
| 7 | Big saltenaTony | 138.60 | 3-6 |
| 8 | Sacks in the CityJohn | 133.14 | 2-7 |
| 9 | History in the makingAndrew | 128.88 | 1-8 |
| 10 | Concepcion w/ My McBridePatrick | 116.18 | 0-9 |
All-Team · 309.84
| Slot | Player | Points |
|---|---|---|
| QB | Jared GoffTony | 34.94 |
| RB | Jahmyr GibbsTony | 35.20 |
| RB | Jaylen WarrenDashon | 33.80 |
| WR | Christian WatsonAndrew | 29.30 |
| WR | Puka NacuaNate | 29.20 |
| WR | Parker WashingtonPatrick | 27.40 |
| TE | Isaiah LikelyDaniel | 26.90 |
| FLEX | Bucky IrvingJonny | 30.50 |
| FLEX | Malik NabersDashon | 23.60 |
| K | Jason MyersKevin | 23.00 |
| DEF | HOU DefenseDaniel | 16.00 |
Poop Squad · 25.30
| Slot | Player | Points |
|---|---|---|
| QB | Sam DarnoldPatrick | 10.30 |
| RB | RJ HarveyPatrick | 0.70 |
| RB | David MontgomeryTony | 1.10 |
| WR | Carnell TateAndrew | 1.10 |
| WR | Deebo Samuel Sr.Nate | 1.50 |
| WR | CeeDee LambDaniel | 1.90 |
| TE | Harold Fannin Jr.Andrew | 0.90 |
| FLEX | T.J. HockensonNate | 1.20 |
| FLEX | Alvin KamaraDashon | 1.60 |
| K | Brandon AubreyJohn | 5.00 |
| DEF | LV DefensePatrick | 0.00 |