Week 6
- Andrew (won) 151.06 Daniel 142.22 Andrew by 8.84 · Box score
- John (won) 132.40 Thinh 111.86 John by 20.54 · Box score
- Tony (won) 138.50 Nate 77.52 Tony by 60.98 · Box score
- Closest game Patrick (won) 123.04 Kevin 116.62 Patrick by 6.42 · Box score
- Dashon (won) 122.88 Jonny 105.80 Dashon by 17.08 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | History in the makingAndrew | 151.06 | 9-0 |
| 2 | Bismellah Cookin LambDaniel | 142.22 | 8-1 |
| 3 | Big saltenaTony | 138.50 | 7-2 |
| 4 | Sacks in the CityJohn | 132.40 | 6-3 |
| 5 | Concepcion w/ My McBridePatrick | 123.04 | 5-4 |
| 6 | Dashon | 122.88 | 4-5 |
| 7 | El PrimoKevin | 116.62 | 3-6 |
| 8 | Straight Receptions HomieThinh | 111.86 | 2-7 |
| 9 | Escuela de SnyderJonny | 105.80 | 1-8 |
| 10 | Bishop sycamoreNate | 77.52 | 0-9 |
All-Team · 254.74
| Slot | Player | Points |
|---|---|---|
| QB | Trevor LawrenceJohn | 35.34 |
| RB | Kenneth Walker IIITony | 26.90 |
| RB | Christian McCaffreyAndrew | 26.20 |
| WR | Tre TuckerAndrew | 24.20 |
| WR | Malik NabersDashon | 22.50 |
| WR | Germie BernardJonny | 20.20 |
| TE | Isaiah LikelyDaniel | 20.90 |
| FLEX | James Cook IIIDaniel | 22.80 |
| FLEX | Bhayshul TutenKevin | 22.70 |
| K | Chase McLaughlinPatrick | 17.00 |
| DEF | KC DefenseDaniel | 16.00 |
Poop Squad · 27.22
| Slot | Player | Points |
|---|---|---|
| QB | Dak PrescottDaniel | 13.02 |
| RB | Cam SkatteboNate | 0.00 |
| RB | MarShawn LloydTony | 1.00 |
| WR | Denzel BostonThinh | 2.00 |
| WR | Terry McLaurinDashon | 3.20 |
| WR | Wan'Dale RobinsonDashon | 3.70 |
| TE | Juwan JohnsonKevin | 0.00 |
| FLEX | Mark AndrewsNate | 0.90 |
| FLEX | Harold Fannin Jr.Andrew | 1.40 |
| K | Brandon AubreyJohn | 1.00 |
| DEF | JAX DefenseJonny | 1.00 |