Week 1
- Andrew (won) 144.22 Dashon 90.96 Andrew by 53.26 · Box score
- Closest game Kevin (won) 120.36 Jonny 115.16 Kevin by 5.20 · Box score
- Patrick (won) 141.14 Nate 114.46 Patrick by 26.68 · Box score
- Tony (won) 188.46 John 173.52 Tony by 14.94 · Box score
- Thinh (won) 173.96 Daniel 114.04 Thinh by 59.92 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | Big saltenaTony | 188.46 | 9-0 |
| 2 | Straight Receptions HomieThinh | 173.96 | 8-1 |
| 3 | Sacks in the CityJohn | 173.52 | 7-2 |
| 4 | History in the makingAndrew | 144.22 | 6-3 |
| 5 | Concepcion w/ My McBridePatrick | 141.14 | 5-4 |
| 6 | El PrimoKevin | 120.36 | 4-5 |
| 7 | Escuela de SnyderJonny | 115.16 | 3-6 |
| 8 | Bishop sycamoreNate | 114.46 | 2-7 |
| 9 | Bismellah Cookin LambDaniel | 114.04 | 1-8 |
| 10 | Dashon | 90.96 | 0-9 |
All-Team · 321.16
| Slot | Player | Points |
|---|---|---|
| QB | Caleb WilliamsKevin | 41.26 |
| RB | Derrick HenryThinh | 34.80 |
| RB | Kenneth Walker IIITony | 32.60 |
| WR | Jalen CokerAndrew | 29.80 |
| WR | Christian WatsonAndrew | 29.70 |
| WR | Justin JeffersonJohn | 27.20 |
| TE | Isaiah LikelyDaniel | 23.80 |
| FLEX | D'Andre SwiftJohn | 31.90 |
| FLEX | Jahmyr GibbsTony | 31.10 |
| K | Evan McPhersonDashon | 19.00 |
| DEF | PIT DefenseJohn | 20.00 |
Poop Squad · 17.24
| Slot | Player | Points |
|---|---|---|
| QB | Bo NixPatrick | 7.44 |
| RB | Kenny GainwellDaniel | 2.30 |
| RB | Rico DowdleJohn | 3.10 |
| WR | Jordan AddisonThinh | 0.00 |
| WR | Jaylen WaddleAndrew | 0.70 |
| WR | Courtland SuttonTony | 2.10 |
| TE | Colston LovelandTony | 0.00 |
| FLEX | Kyle Pitts Sr.Dashon | 0.00 |
| FLEX | Jake FergusonKevin | 1.60 |
| K | Brandon AubreyJohn | 1.00 |
| DEF | HOU DefensePatrick | -1.00 |