Week 4
- Closest game Tony (won) 142.52 Andrew 132.74 Tony by 9.78 · Box score
- Thinh (won) 177.62 Patrick 130.02 Thinh by 47.60 · Box score
- Daniel (won) 180.66 Jonny 124.80 Daniel by 55.86 · Box score
- John (won) 131.88 Dashon 83.58 John by 48.30 · Box score
- Nate (won) 146.38 Kevin 102.90 Nate by 43.48 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | Bismellah Cookin LambDaniel | 180.66 | 9-0 |
| 2 | Straight Receptions HomieThinh | 177.62 | 8-1 |
| 3 | Bishop sycamoreNate | 146.38 | 7-2 |
| 4 | Big saltenaTony | 142.52 | 6-3 |
| 5 | History in the makingAndrew | 132.74 | 5-4 |
| 6 | Sacks in the CityJohn | 131.88 | 4-5 |
| 7 | Concepcion w/ My McBridePatrick | 130.02 | 3-6 |
| 8 | Escuela de SnyderJonny | 124.80 | 2-7 |
| 9 | El PrimoKevin | 102.90 | 1-8 |
| 10 | Dashon | 83.58 | 0-9 |
All-Team · 292.70
| Slot | Player | Points |
|---|---|---|
| QB | Kirk CousinsKevin | 26.60 |
| RB | Kyren WilliamsJonny | 31.70 |
| RB | Kenneth Walker IIITony | 30.40 |
| WR | Tetairoa McMillanDaniel | 38.20 |
| WR | CeeDee LambDaniel | 32.80 |
| WR | Nico CollinsPatrick | 27.30 |
| TE | Sam LaPortaJohn | 18.40 |
| FLEX | Javonte WilliamsJohn | 28.80 |
| FLEX | Kyle MonangaiTony | 27.50 |
| K | Will ReichardJonny | 19.00 |
| DEF | SEA DefenseTony | 12.00 |
Poop Squad · 21.08
| Slot | Player | Points |
|---|---|---|
| QB | Matthew StaffordDashon | 9.68 |
| RB | Saquon BarkleyDashon | 1.50 |
| RB | TreVeyon HendersonAndrew | 4.20 |
| WR | Rashee RiceDashon | 0.00 |
| WR | Terry McLaurinDashon | 0.00 |
| WR | Darius SlaytonDaniel | 0.00 |
| TE | Kenyon SadiqJonny | 0.00 |
| FLEX | Dalton KincaidTony | 1.20 |
| FLEX | Parker WashingtonPatrick | 1.50 |
| K | Chase McLaughlinPatrick | 2.00 |
| DEF | LV DefensePatrick | 1.00 |