Week 3
- Patrick (won) 184.86 Andrew 105.62 Patrick by 79.24 · Box score
- Closest game Tony (won) 144.66 Jonny 136.90 Tony by 7.76 · Box score
- Thinh (won) 142.58 Dashon 122.40 Thinh by 20.18 · Box score
- Kevin (won) 150.22 Daniel 87.84 Kevin by 62.38 · Box score
- John (won) 134.38 Nate 97.64 John by 36.74 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | Concepcion w/ My McBridePatrick | 184.86 | 9-0 |
| 2 | El PrimoKevin | 150.22 | 8-1 |
| 3 | Big saltenaTony | 144.66 | 7-2 |
| 4 | Straight Receptions HomieThinh | 142.58 | 6-3 |
| 5 | Escuela de SnyderJonny | 136.90 | 5-4 |
| 6 | Sacks in the CityJohn | 134.38 | 4-5 |
| 7 | Dashon | 122.40 | 3-6 |
| 8 | History in the makingAndrew | 105.62 | 2-7 |
| 9 | Bishop sycamoreNate | 97.64 | 1-8 |
| 10 | Bismellah Cookin LambDaniel | 87.84 | 0-9 |
All-Team · 283.64
| Slot | Player | Points |
|---|---|---|
| QB | Brock PurdyThinh | 39.28 |
| RB | Jahmyr GibbsTony | 37.90 |
| RB | Bijan RobinsonPatrick | 34.30 |
| WR | Jaxon Smith-NjigbaJonny | 30.36 |
| WR | Drake LondonTony | 23.90 |
| WR | Garrett WilsonPatrick | 21.70 |
| TE | George KittleJohn | 23.20 |
| FLEX | Brock BowersKevin | 22.60 |
| FLEX | Derrick HenryThinh | 21.40 |
| K | Tyler LoopDaniel | 12.00 |
| DEF | MIN DefenseKevin | 17.00 |
Poop Squad · 24.22
| Slot | Player | Points |
|---|---|---|
| QB | Jalen HurtsAndrew | 12.62 |
| RB | Jadarian PriceDaniel | 0.70 |
| RB | De'Von AchaneDashon | 1.70 |
| WR | Puka NacuaNate | 0.00 |
| WR | Tetairoa McMillanDaniel | 2.70 |
| WR | Jalen CokerAndrew | 2.80 |
| TE | Hunter HenryDaniel | 1.00 |
| FLEX | Terrance FergusonKevin | 1.40 |
| FLEX | Isaiah LikelyDaniel | 2.30 |
| K | Trey SmackKevin | 1.00 |
| DEF | GB DefenseAndrew | -2.00 |