Standings
You're looking at 2020, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | John | 10-4 | 2071.60 | 1764.42 | 85-41 | W5 |
| 2 | Andrew | 9-5 | 1989.92 | 1744.12 | 74-52 | W4 |
| 3 | Tony | 8-6 | 1894.84 | 1817.04 | 68-58 | W2 |
| 4 | Vu | 8-6 | 1862.24 | 1969.80 | 65-61 | W2 |
| 5 | Patrick | 8-6 | 1853.08 | 1752.18 | 61-65 | W1 |
| 6 | Thinh | 7-7 | 1897.52 | 1905.34 | 69-57 | L2 |
| 7 | Nate | 6-8 | 1763.26 | 1898.16 | 51-75 | L3 |
| 8 | Kevin | 5-9 | 1819.90 | 1903.52 | 59-67 | L1 |
| 9 | Dashon | 5-9 | 1665.58 | 1843.02 | 43-83 | L2 |
| 10 | Jonny | 4-10 | 1818.08 | 2038.42 | 55-71 | L5 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.