Standings
You're looking at 2012, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Thinh | 10-4 | 1850.86 | 1448.30 | 96-30 | L2 |
| 2 | Kevin | 10-4 | 1729.28 | 1546.64 | 85-41 | W4 |
| 3 | Dashon | 10-4 | 1664.62 | 1461.70 | 79-47 | L1 |
| 4 | Andrew | 8-6 | 1482.68 | 1412.40 | 58-68 | L1 |
| 5 | Patrick | 8-6 | 1454.38 | 1482.90 | 53-73 | W1 |
| 6 | John | 7-7 | 1514.48 | 1617.96 | 60-66 | W1 |
| 7 | Vu | 6-8 | 1469.94 | 1516.98 | 53-73 | W1 |
| 8 | Jonny | 5-9 | 1480.06 | 1563.66 | 56-70 | W3 |
| 9 | Alex | 4-10 | 1492.94 | 1686.48 | 53-73 | L1 |
| 10 | Jonathan White | 2-12 | 1329.86 | 1732.08 | 37-89 | L6 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.