NovaBoys

2025 season · Final

Standings

You're looking at 2025, a past season. Back to this season

2025 standings
# Team W-L PF PA All-play Streak GB
1 Andrew 12-3 2093.48 1788.80 81-54 W1 -
2 Thinh 8-7 2072.04 1874.88 76-59 L1 -
3 Tony 8-7 2050.14 1886.68 83-52 L2 -
4 Patrick 8-7 2030.32 2066.40 76-59 L1 -
5 John 8-7 1945.36 1964.52 75-60 W3 0.0
6 Kevin 8-7 1928.76 1915.88 72-63 W2 0.0
7 Dashon 7-8 1838.98 1894.58 51-84 L3 1.0
8 Nate 6-9 1884.18 1979.58 62-73 W5 2.0
9 Jonny 5-10 1889.26 2116.10 61-74 W1 3.0
10 Daniel 5-10 1771.36 2016.46 38-97 L6 3.0
PF / PA
Points scored and allowed
All-play
Record if you played every team every week
Streak
W or L and how many in a row
GB
Games back of the last playoff spot
Dashed line
Last playoff spot (4 teams)

Swipe the table sideways for more columns.

Squad?

Your game and your team come first. Saved on this device only, no account needed.