Standings
You're looking at 2010, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | John | 11-3 | 1732.94 | 1537.74 | 69-29 | W6 |
| 2 | Jonathan White | 9-5 | 1590.66 | 1502.86 | 56-42 | W2 |
| 3 | Dashon | 8-6 | 1702.46 | 1525.12 | 56-42 | L2 |
| 4 | Andrew | 8-6 | 1500.32 | 1548.40 | 46-52 | W1 |
| 5 | Jonny | 7-7 | 1567.42 | 1482.12 | 47-51 | L1 |
| 6 | Vu | 6-8 | 1539.22 | 1632.52 | 44-54 | L1 |
| 7 | Thinh | 4-10 | 1452.04 | 1689.48 | 38-60 | W1 |
| 8 | Kevin | 3-11 | 1474.46 | 1641.28 | 36-62 | L10 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.