Standings
You're looking at 2021, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | John | 11-4 | 2346.76 | 2009.52 | 108-27 | W9 |
| 2 | Thinh | 10-5 | 2142.38 | 1865.94 | 85-50 | L1 |
| 3 | Jonny | 10-5 | 2056.72 | 1962.92 | 77-58 | W1 |
| 4 | Andrew | 10-5 | 1971.10 | 1907.68 | 73-62 | W3 |
| 5 | Patrick | 8-7 | 1844.86 | 1921.80 | 51-84 | W1 |
| 6 | Vu | 6-9 | 1938.18 | 2175.44 | 68-67 | L2 |
| 7 | Tony | 6-9 | 1831.30 | 1834.12 | 50-85 | L4 |
| 8 | Dashon | 6-9 | 1826.70 | 1967.44 | 53-82 | W2 |
| 9 | Nate | 5-10 | 1938.36 | 2027.42 | 63-72 | L2 |
| 10 | Kevin | 3-12 | 1819.22 | 2043.30 | 47-88 | L1 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.