Standings
You're looking at 2017, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | John | 12-2 | 1882.36 | 1433.20 | 81-45 | W2 |
| 2 | Thinh | 12-2 | 1838.34 | 1678.16 | 81-45 | W8 |
| 3 | Vu | 9-5 | 1655.54 | 1693.74 | 61-65 | L1 |
| 4 | Kevin | 8-6 | 1852.18 | 1653.88 | 77-49 | W4 |
| 5 | Dashon | 8-6 | 1739.14 | 1744.54 | 69-57 | W1 |
| 6 | Patrick | 6-8 | 1692.92 | 1645.90 | 54-72 | L1 |
| 7 | Jonny | 5-9 | 1737.80 | 1783.02 | 64-62 | L2 |
| 8 | Andrew | 4-10 | 1781.82 | 1872.02 | 68-58 | W1 |
| 9 | Nate | 3-11 | 1541.20 | 1874.12 | 41-85 | L5 |
| 10 | Tony | 3-11 | 1477.98 | 1820.70 | 34-92 | L2 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.