Standings
You're looking at 2015, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | John | 12-2 | 2083.04 | 1827.22 | 101-25 | W1 |
| 2 | Jonny | 8-6 | 1954.48 | 1680.24 | 79-47 | W3 |
| 3 | Kevin | 8-6 | 1746.62 | 1835.22 | 66-60 | W1 |
| 4 | Patrick | 7-7 | 1816.26 | 1859.72 | 70-56 | W3 |
| 5 | Dashon | 7-7 | 1750.54 | 1677.12 | 58-68 | L2 |
| 6 | Andrew | 6-8 | 1836.68 | 1788.58 | 64-62 | L2 |
| 7 | Thinh | 6-8 | 1721.66 | 1712.48 | 59-67 | W2 |
| 8 | Tony | 6-8 | 1568.20 | 1784.66 | 31-95 | L1 |
| 9 | Nate | 5-9 | 1766.58 | 1840.88 | 57-69 | L3 |
| 10 | Vu | 5-9 | 1651.98 | 1889.92 | 45-81 | L1 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.