Standings
You're looking at 2016, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Vu | 12-2 | 1970.20 | 1713.86 | 88-38 | W4 |
| 2 | Tony | 10-4 | 1946.98 | 1588.28 | 82-44 | W4 |
| 3 | Patrick | 8-6 | 1916.06 | 1783.78 | 76-50 | W1 |
| 4 | Jonny | 8-6 | 1895.60 | 1756.04 | 72-54 | L1 |
| 5 | Kevin | 8-6 | 1882.70 | 1874.30 | 71-55 | W1 |
| 6 | John | 7-7 | 1758.78 | 1792.08 | 57-69 | L3 |
| 7 | Andrew | 6-8 | 1698.92 | 1840.92 | 52-74 | L3 |
| 8 | Dashon | 5-9 | 1652.90 | 1835.72 | 44-82 | L1 |
| 9 | Thinh | 3-11 | 1645.80 | 1862.10 | 44-82 | L1 |
| 10 | Nate | 3-11 | 1641.14 | 1962.00 | 44-82 | W1 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.