Standings
You're looking at 2023, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Thinh | 11-4 | 2008.04 | 1782.68 | 79-56 | W5 |
| 2 | Nate | 11-4 | 1846.42 | 1828.08 | 64-71 | L1 |
| 3 | John | 8-7 | 2198.32 | 1960.84 | 91-44 | L2 |
| 4 | Daniel | 8-7 | 1899.46 | 1796.84 | 71-64 | W1 |
| 5 | Dashon | 8-7 | 1877.64 | 1914.84 | 61-74 | W3 |
| 6 | Patrick | 7-8 | 1945.72 | 1978.14 | 72-63 | L3 |
| 7 | Andrew | 7-8 | 1933.28 | 1994.16 | 79-56 | W1 |
| 8 | Jonny | 7-8 | 1902.88 | 1914.42 | 67-68 | W2 |
| 9 | Kevin | 6-9 | 1856.44 | 1903.14 | 65-70 | L1 |
| 10 | Tony | 2-13 | 1537.90 | 1932.96 | 26-109 | L6 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.