Standings
You're looking at 2024, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Thinh | 12-3 | 2161.30 | 1842.24 | 92-43 | W3 |
| 2 | Nate | 11-4 | 2051.24 | 1727.76 | 78-57 | W7 |
| 3 | Tony | 9-6 | 2021.48 | 1923.22 | 72-63 | W3 |
| 4 | Dashon | 8-7 | 2123.16 | 1895.96 | 87-48 | L3 |
| 5 | Patrick | 7-8 | 1990.98 | 1899.44 | 72-63 | W6 |
| 6 | Andrew | 7-8 | 1978.58 | 1923.08 | 72-63 | L2 |
| 7 | Daniel | 6-9 | 1889.10 | 2077.76 | 58-77 | L1 |
| 8 | Jonny | 6-9 | 1859.26 | 1961.22 | 63-72 | L3 |
| 9 | John | 5-10 | 1750.48 | 2104.84 | 47-88 | W1 |
| 10 | Kevin | 4-11 | 1593.70 | 2063.76 | 34-101 | L4 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.