Standings
You're looking at 2022, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Jonny | 11-4 | 2049.02 | 1895.18 | 85-50 | W2 |
| 2 | Patrick | 10-5 | 2201.24 | 1977.92 | 95-39 | W3 |
| 3 | John | 10-5 | 2019.80 | 1748.88 | 73-62 | W1 |
| 4 | Tony | 9-6 | 2146.90 | 1909.70 | 96-39 | W1 |
| 5 | Thinh | 8-6-1 | 2123.28 | 1993.06 | 84-50 | L3 |
| 6 | Andrew | 7-8 | 1886.60 | 1957.50 | 61-73 | L1 |
| 7 | Kevin | 5-9-1 | 1866.40 | 2086.72 | 60-74 | L3 |
| 8 | Daniel | 5-10 | 1802.74 | 2043.62 | 52-83 | L1 |
| 9 | Nate | 5-10 | 1617.52 | 1835.02 | 30-105 | L3 |
| 10 | Dashon | 4-11 | 1666.26 | 1932.16 | 37-98 | W2 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.