Standings
You're looking at 2014, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | John | 10-4 | 1788.98 | 1612.00 | 81-45 | L1 |
| 2 | Jonny | 10-4 | 1615.34 | 1499.08 | 58-68 | W4 |
| 3 | Patrick | 9-5 | 1715.66 | 1456.70 | 77-49 | L2 |
| 4 | Dashon | 8-6 | 1684.92 | 1601.16 | 68-58 | W3 |
| 5 | Vu | 8-6 | 1544.78 | 1538.88 | 61-65 | L2 |
| 6 | Tony | 7-7 | 1662.76 | 1574.22 | 69-57 | L1 |
| 7 | Thinh | 6-8 | 1609.64 | 1609.30 | 60-66 | W1 |
| 8 | Nate | 5-9 | 1573.04 | 1753.68 | 62-64 | W1 |
| 9 | Kevin | 4-10 | 1583.54 | 1880.14 | 59-67 | W1 |
| 10 | Andrew | 3-11 | 1421.50 | 1675.00 | 35-91 | L1 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.