NovaBoys

2026 season · Current

Standings

2026 standings
# Team W-L PF PA All-play Streak GB
1 Tony 7-1 1133.24 1004.26 46-26 W3 -
2 Thinh 6-2 1185.40 976.52 50-22 L1 -
3 John 5-3 1141.78 1032.78 42-30 L1 -
4 Daniel 5-3 1074.74 1058.46 40-32 W2 -
5 Jonny 4-4 1133.14 1152.76 45-27 W2 1.0
6 Patrick 4-4 1056.54 1026.60 34-38 L2 1.0
7 Kevin 3-5 1038.42 1028.64 34-38 W1 2.0
8 Andrew 2-6 988.46 1133.22 31-41 L2 3.0
9 Dashon 2-6 859.30 1007.64 19-53 L2 3.0
10 Nate 2-6 858.56 1048.70 19-53 W1 3.0
PF / PA
Points scored and allowed
All-play
Record if you played every team every week
Streak
W or L and how many in a row
GB
Games back of the last playoff spot
Dashed line
Last playoff spot (4 teams)

Swipe the table sideways for more columns.

Squad?

Your game and your team come first. Saved on this device only, no account needed.