Standings
You're looking at 2018, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Vu | 11-3 | 2124.26 | 1745.68 | 79-47 | W2 |
| 2 | Thinh | 9-5 | 1979.86 | 1907.14 | 67-59 | L1 |
| 3 | John | 8-6 | 1989.42 | 1935.60 | 75-51 | W2 |
| 4 | Andrew | 8-6 | 1936.66 | 1858.38 | 66-60 | L1 |
| 5 | Patrick | 7-7 | 1822.80 | 1872.60 | 51-75 | W1 |
| 6 | Nate | 6-8 | 2050.62 | 2043.54 | 80-46 | L2 |
| 7 | Tony | 6-8 | 1820.40 | 1875.82 | 55-71 | L2 |
| 8 | Jonny | 5-9 | 1834.96 | 1994.58 | 50-76 | L4 |
| 9 | Dashon | 5-9 | 1823.94 | 2025.68 | 51-75 | W2 |
| 10 | Kevin | 5-9 | 1797.64 | 1921.54 | 56-70 | W1 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.