Standings
You're looking at 2013, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Kevin | 9-5 | 1743.08 | 1704.22 | 60-38 | W4 |
| 2 | Patrick | 9-5 | 1720.50 | 1639.22 | 53-45 | L3 |
| 3 | Vu | 9-5 | 1680.92 | 1544.66 | 56-42 | W2 |
| 4 | John | 7-7 | 1850.16 | 1780.38 | 60-38 | W3 |
| 5 | Dashon | 7-7 | 1583.60 | 1583.00 | 44-54 | L1 |
| 6 | Jonny | 6-8 | 1680.40 | 1757.98 | 48-50 | W1 |
| 7 | Andrew | 6-8 | 1487.14 | 1594.90 | 31-67 | L3 |
| 8 | Thinh | 3-11 | 1631.26 | 1772.70 | 40-58 | L5 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.