Standings
You're looking at 2019, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Tony | 9-5 | 1812.08 | 1778.30 | 64-62 | L2 |
| 2 | Thinh | 9-5 | 1749.70 | 1775.54 | 50-76 | W3 |
| 3 | Andrew | 8-6 | 1859.18 | 1754.56 | 65-61 | L2 |
| 4 | Vu | 8-6 | 1847.08 | 1936.40 | 70-56 | W2 |
| 5 | Kevin | 7-7 | 1948.90 | 1898.58 | 72-54 | L1 |
| 6 | Dashon | 7-7 | 1920.92 | 1836.94 | 74-52 | W1 |
| 7 | Jonny | 7-7 | 1908.34 | 1833.16 | 72-54 | W1 |
| 8 | John | 5-9 | 1885.18 | 1804.04 | 57-69 | W1 |
| 9 | Patrick | 5-9 | 1795.70 | 1942.64 | 57-69 | L1 |
| 10 | Nate | 5-9 | 1718.76 | 1885.68 | 49-77 | L1 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.