Standings
You're looking at 2011, a past season. Back to this season
| # | Team | W-L | PF | PA | All-play | Streak |
|---|---|---|---|---|---|---|
| 1 | Jonny | 10-4 | 1721.16 | 1587.34 | 79-47 | W6 |
| 2 | Kevin | 10-4 | 1685.36 | 1461.38 | 81-45 | L1 |
| 3 | Dashon | 9-5 | 1694.46 | 1507.66 | 85-41 | L1 |
| 4 | Vu | 8-6 | 1696.40 | 1619.78 | 68-58 | W3 |
| 5 | John | 7-7 | 1588.38 | 1667.80 | 62-64 | W1 |
| 6 | Andrew | 7-7 | 1557.82 | 1573.62 | 61-65 | W2 |
| 7 | Thinh | 6-8 | 1630.60 | 1703.04 | 67-59 | L3 |
| 8 | Jonathan White | 5-9 | 1439.08 | 1548.34 | 41-85 | W1 |
| 9 | Patrick | 4-10 | 1383.62 | 1543.86 | 41-85 | L3 |
| 10 | Alex | 4-10 | 1345.42 | 1529.48 | 45-81 | L7 |
- PF / PA
- Points scored and allowed
- All-play
- Record if you played every team every week
- Streak
- W or L and how many in a row
Swipe the table sideways for more columns.