2025 season · Final
Week 12
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 12 all-play | # | Team | Score | All-play |
| 1 | Straight Receptions HomieThinh | 182.82 | 9-0 |
| 2 | Team You Dont UnderstandAndrew | 160.46 | 8-1 |
| 3 | A Jaxxon Wearin-NjigbaPatrick | 142.28 | 7-2 |
| 4 | On the blockKevin | 129.56 | 6-3 |
| 5 | The big salteńaTony | 126.72 | 5-4 |
| 6 | Bishop sycamoreNate | 122.06 | 4-5 |
| 7 | Dashon | 117.76 | 3-6 |
| 8 | Escuela de SnyderJonny | 112.52 | 2-7 |
| 9 | Sacks in the CityJohn | 100.62 | 1-8 |
| 10 | 🃏🃏Daniel | 95.38 | 0-9 |
All-Team · 293.66
All-Team lineup | Slot | Player | Points |
| QB | Jalen HurtsAndrew | 32.86 |
| RB | Jahmyr GibbsThinh | 49.90 |
| RB | Emanuel WilsonKevin | 25.50 |
| WR | Jaxon Smith-NjigbaPatrick | 33.10 |
| WR | Wan'Dale RobinsonJonny | 26.10 |
| WR | Amon-Ra St. BrownJohn | 25.40 |
| TE | Hunter HenryNate | 21.00 |
| FLEX | George PickensAndrew | 25.10 |
| FLEX | Christian McCaffreyAndrew | 23.70 |
| K | Cam LittleKevin | 13.00 |
| DEF | CLE DefenseAndrew | 18.00 |
💩Poop Squad · 22.22
Poop Squad lineup | Slot | Player | Points |
| QB | Lamar JacksonThinh | 7.22 |
| RB | D'Andre SwiftTony | 1.40 |
| RB | Blake CorumNate | 2.40 |
| WR | Jameson WilliamsAndrew | 0.00 |
| WR | Jordan AddisonJohn | 0.00 |
| WR | Rashid ShaheedDaniel | 0.50 |
| TE | Dalton SchultzTony | 1.30 |
| FLEX | Mark AndrewsDashon | 1.60 |
| FLEX | Ricky PearsallJohn | 1.80 |
| K | Jake ElliottDashon | 2.00 |
| DEF | DET DefenseKevin | 4.00 |