2025 season · Final
Week 1
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 1 all-play | # | Team | Score | All-play |
| 1 | Escuela de SnyderJonny | 142.28 | 9-0 |
| 2 | Team You Dont UnderstandAndrew | 139.98 | 8-1 |
| 3 | The big salteńaTony | 121.72 | 7-2 |
| 4 | Sacks in the CityJohn | 121.46 | 6-3 |
| 5 | Dashon | 120.92 | 5-4 |
| 6 | On the blockKevin | 120.86 | 4-5 |
| 7 | A Jaxxon Wearin-NjigbaPatrick | 120.84 | 3-6 |
| 8 | Bishop sycamoreNate | 120.58 | 2-7 |
| 9 | Straight Receptions HomieThinh | 102.82 | 1-8 |
| 10 | 🃏🃏Daniel | 101.72 | 0-9 |
All-Team · 241.56
All-Team lineup | Slot | Player | Points |
| QB | Josh AllenJohn | 42.76 |
| RB | Derrick HenryDashon | 28.70 |
| RB | Bijan RobinsonNate | 21.40 |
| WR | Zay FlowersJonny | 24.60 |
| WR | Emeka EgbukaAndrew | 21.60 |
| WR | Keon ColemanTony | 21.20 |
| TE | Brock BowersJonny | 12.80 |
| FLEX | Javonte WilliamsPatrick | 19.40 |
| FLEX | Deebo Samuel Sr.Tony | 19.10 |
| K | Ka'imi FairbairnAndrew | 14.00 |
| DEF | DEN DefenseTony | 16.00 |
💩Poop Squad · 28.54
Poop Squad lineup | Slot | Player | Points |
| QB | Bo NixPatrick | 8.84 |
| RB | Isiah PachecoNate | 3.80 |
| RB | Kenneth Walker IIIJonny | 3.90 |
| WR | Xavier WorthyDaniel | 0.00 |
| WR | A.J. BrownThinh | 1.30 |
| WR | Cooper KuppTony | 2.50 |
| TE | T.J. HockensonKevin | 3.00 |
| FLEX | Matthew GoldenDaniel | 2.60 |
| FLEX | Jauan JenningsTony | 2.60 |
| K | Joshua KartyJohn | 2.00 |
| DEF | BAL DefenseJohn | -2.00 |