2025 season · Final
Week 8
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 8 all-play | # | Team | Score | All-play |
| 1 | Dashon | 169.28 | 9-0 |
| 2 | Straight Receptions HomieThinh | 150.88 | 8-1 |
| 3 | On the blockKevin | 138.88 | 7-2 |
| 4 | Bishop sycamoreNate | 137.62 | 6-3 |
| 5 | A Jaxxon Wearin-NjigbaPatrick | 133.38 | 5-4 |
| 6 | Escuela de SnyderJonny | 133.08 | 4-5 |
| 7 | Team You Dont UnderstandAndrew | 115.56 | 3-6 |
| 8 | Sacks in the CityJohn | 105.72 | 2-7 |
| 9 | 🃏🃏Daniel | 104.06 | 1-8 |
| 10 | The big salteńaTony | 91.08 | 0-9 |
All-Team · 302.32
All-Team lineup | Slot | Player | Points |
| QB | Jalen HurtsAndrew | 33.36 |
| RB | Jonathan TaylorDashon | 36.40 |
| RB | Breece HallTony | 33.86 |
| WR | Rashee RiceThinh | 21.00 |
| WR | Michael Pittman Jr.Dashon | 19.50 |
| WR | Jaylen WaddleKevin | 18.40 |
| TE | Tucker KraftKevin | 29.80 |
| FLEX | James Cook IIINate | 33.60 |
| FLEX | Saquon BarkleyJonny | 31.40 |
| K | Chase McLaughlinJohn | 17.00 |
| DEF | TB DefenseDaniel | 28.00 |
💩Poop Squad · 8.18
Poop Squad lineup | Slot | Player | Points |
| QB | Baker MayfieldJonny | 4.08 |
| RB | Brashard SmithDaniel | 0.80 |
| RB | Jordan MasonAndrew | 1.10 |
| WR | Marquise BrownJohn | 0.00 |
| WR | Jerry JeudyNate | 0.00 |
| WR | Quentin JohnstonJonny | 0.00 |
| TE | Jake FergusonDaniel | 0.00 |
| FLEX | Luther Burden IIINate | 0.40 |
| FLEX | Marvin Mims Jr.Patrick | 1.80 |
| K | Jake MoodyAndrew | 0.00 |
| DEF | ATL DefenseKevin | 0.00 |