2025 season · Final
Week 15
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 15 all-play | # | Team | Score | All-play |
| 1 | On the blockKevin | 171.50 | 9-0 |
| 2 | Bishop sycamoreNate | 167.62 | 8-1 |
| 3 | The big salteńaTony | 166.92 | 7-2 |
| 4 | A Jaxxon Wearin-NjigbaPatrick | 156.78 | 6-3 |
| 5 | Sacks in the CityJohn | 156.12 | 5-4 |
| 6 | Team You Dont UnderstandAndrew | 153.80 | 4-5 |
| 7 | Escuela de SnyderJonny | 144.88 | 3-6 |
| 8 | Dashon | 122.80 | 2-7 |
| 9 | Straight Receptions HomieThinh | 113.70 | 1-8 |
| 10 | 🃏🃏Daniel | 89.96 | 0-9 |
All-Team · 329.60
All-Team lineup | Slot | Player | Points |
| QB | Trevor LawrenceKevin | 54.30 |
| RB | James Cook IIINate | 30.10 |
| RB | Travis Etienne Jr.Kevin | 30.00 |
| WR | Amon-Ra St. BrownJohn | 34.90 |
| WR | Puka NacuaTony | 23.40 |
| WR | Jameson WilliamsAndrew | 22.90 |
| TE | Trey McBrideTony | 31.40 |
| FLEX | TreVeyon HendersonJohn | 29.10 |
| FLEX | Bijan RobinsonNate | 25.50 |
| K | Jason MyersAndrew | 24.00 |
| DEF | BAL DefenseDashon | 24.00 |
💩Poop Squad · 25.56
Poop Squad lineup | Slot | Player | Points |
| QB | Patrick MahomesDaniel | 13.06 |
| RB | Devin SingletaryDaniel | 1.90 |
| RB | Quinshon JudkinsThinh | 3.20 |
| WR | Rome OdunzePatrick | 0.00 |
| WR | Jayden HigginsJohn | 0.90 |
| WR | Alec PierceJonny | 2.10 |
| TE | Mike GesickiKevin | 1.60 |
| FLEX | Ladd McConkeyNate | 3.00 |
| FLEX | Zonovan KnightDashon | -0.20 |
| K | Evan McPhersonTony | 0.00 |
| DEF | SF DefenseKevin | 0.00 |