2025 season · Final
Week 14
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 14 all-play | # | Team | Score | All-play |
| 1 | A Jaxxon Wearin-NjigbaPatrick | 163.68 | 9-0 |
| 2 | Sacks in the CityJohn | 148.84 | 8-1 |
| 3 | Straight Receptions HomieThinh | 146.86 | 7-2 |
| 4 | Escuela de SnyderJonny | 137.58 | 6-3 |
| 5 | Bishop sycamoreNate | 127.96 | 5-4 |
| 6 | On the blockKevin | 121.86 | 4-5 |
| 7 | The big salteńaTony | 119.94 | 3-6 |
| 8 | Team You Dont UnderstandAndrew | 107.90 | 2-7 |
| 9 | 🃏🃏Daniel | 95.70 | 1-8 |
| 10 | Dashon | 92.76 | 0-9 |
All-Team · 303.94
All-Team lineup | Slot | Player | Points |
| QB | Josh AllenJohn | 43.84 |
| RB | Jahmyr GibbsThinh | 33.50 |
| RB | Blake CorumNate | 25.60 |
| WR | Puka NacuaTony | 32.20 |
| WR | Michael WilsonPatrick | 31.70 |
| WR | Jaxon Smith-NjigbaPatrick | 24.60 |
| TE | Harold Fannin Jr.Nate | 21.40 |
| FLEX | Tee HigginsKevin | 24.20 |
| FLEX | Christian WatsonAndrew | 22.90 |
| K | Brandon AubreyPatrick | 24.00 |
| DEF | SEA DefenseJohn | 20.00 |
💩Poop Squad · 19.70
Poop Squad lineup | Slot | Player | Points |
| QB | Jalen HurtsAndrew | 0.40 |
| RB | Kenneth Walker IIIJonny | 3.30 |
| RB | Breece HallTony | 4.30 |
| WR | Dontayvion WicksKevin | 0.00 |
| WR | Ladd McConkeyNate | 1.70 |
| WR | Justin JeffersonDaniel | 2.10 |
| TE | Oronde GadsdenJohn | 1.20 |
| FLEX | Travis KelceDashon | 1.30 |
| FLEX | Mark AndrewsDashon | 1.40 |
| K | Evan McPhersonTony | 4.00 |
| DEF | BAL DefenseDashon | 0.00 |