2025 season · Final
Week 6
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 6 all-play | # | Team | Score | All-play |
| 1 | On the blockKevin | 177.00 | 9-0 |
| 2 | 🃏🃏Daniel | 152.78 | 8-1 |
| 3 | The big salteńaTony | 147.04 | 7-2 |
| 4 | Team You Dont UnderstandAndrew | 142.02 | 6-3 |
| 5 | Bishop sycamoreNate | 134.32 | 5-4 |
| 6 | A Jaxxon Wearin-NjigbaPatrick | 134.14 | 4-5 |
| 7 | Straight Receptions HomieThinh | 118.76 | 3-6 |
| 8 | Escuela de SnyderJonny | 111.04 | 2-7 |
| 9 | Dashon | 102.34 | 1-8 |
| 10 | Sacks in the CityJohn | 70.40 | 0-9 |
All-Team · 300.48
All-Team lineup | Slot | Player | Points |
| QB | Patrick MahomesDaniel | 37.48 |
| RB | Bijan RobinsonNate | 32.80 |
| RB | Rico DowdleKevin | 31.90 |
| WR | George PickensAndrew | 27.30 |
| WR | Drake LondonDaniel | 26.80 |
| WR | Jaxon Smith-NjigbaPatrick | 26.20 |
| TE | Dallas GoedertAndrew | 21.50 |
| FLEX | Cam SkatteboPatrick | 30.00 |
| FLEX | Josh JacobsKevin | 29.50 |
| K | Eddy PineiroKevin | 18.00 |
| DEF | LAR DefenseJonny | 19.00 |
💩Poop Squad · 27.84
Poop Squad lineup | Slot | Player | Points |
| QB | Matthew StaffordPatrick | 11.34 |
| RB | Rhamondre StevensonDashon | 1.80 |
| RB | Hassan HaskinsJonny | 2.80 |
| WR | Tyquan ThorntonJohn | 0.00 |
| WR | Jauan JenningsPatrick | 1.20 |
| WR | Courtland SuttonJohn | 2.20 |
| TE | Hunter HenryJohn | 4.20 |
| FLEX | Calvin RidleyDashon | 2.30 |
| FLEX | Michael Pittman Jr.Dashon | 3.00 |
| K | Cam LittleAndrew | -2.00 |
| DEF | PHI DefenseNate | 1.00 |