2025 season · Final
Week 2
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 2 all-play | # | Team | Score | All-play |
| 1 | Bishop sycamoreNate | 155.16 | 9-0 |
| 2 | Escuela de SnyderJonny | 147.70 | 8-1 |
| 3 | A Jaxxon Wearin-NjigbaPatrick | 145.98 | 7-2 |
| 4 | Sacks in the CityJohn | 145.92 | 6-3 |
| 5 | Straight Receptions HomieThinh | 144.18 | 5-4 |
| 6 | On the blockKevin | 135.40 | 4-5 |
| 7 | Dashon | 126.70 | 3-6 |
| 8 | 🃏🃏Daniel | 126.28 | 2-7 |
| 9 | Team You Dont UnderstandAndrew | 99.94 | 1-8 |
| 10 | The big salteńaTony | 86.64 | 0-9 |
All-Team · 308.16
All-Team lineup | Slot | Player | Points |
| QB | Jared GoffNate | 43.96 |
| RB | Jonathan TaylorDashon | 28.50 |
| RB | James Cook IIINate | 26.00 |
| WR | Amon-Ra St. BrownJohn | 34.70 |
| WR | Malik NabersJohn | 33.20 |
| WR | Ja'Marr ChaseThinh | 29.50 |
| TE | Tucker KraftPatrick | 21.40 |
| FLEX | Rome OdunzeThinh | 28.30 |
| FLEX | Puka NacuaJonny | 23.60 |
| K | Brandon AubreyPatrick | 23.00 |
| DEF | BAL DefenseJohn | 16.00 |
💩Poop Squad · 21.18
Poop Squad lineup | Slot | Player | Points |
| QB | Justin FieldsPatrick | 3.98 |
| RB | Jacory Croskey-MerrittAndrew | 1.70 |
| RB | Derrick HenryDashon | 2.30 |
| WR | Jayden ReedTony | 0.00 |
| WR | Courtland SuttonJohn | 1.10 |
| WR | Khalil ShakirKevin | 1.70 |
| TE | T.J. HockensonKevin | 1.70 |
| FLEX | Calvin Austin IIIDaniel | 2.70 |
| FLEX | Omarion HamptonJohn | 3.00 |
| K | Wil LutzThinh | 3.00 |
| DEF | DEN DefenseTony | 0.00 |