2025 season · Final
Week 7
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 7 all-play | # | Team | Score | All-play |
| 1 | Straight Receptions HomieThinh | 211.30 | 9-0 |
| 2 | Dashon | 155.44 | 8-1 |
| 3 | A Jaxxon Wearin-NjigbaPatrick | 151.16 | 7-2 |
| 4 | Sacks in the CityJohn | 136.52 | 6-3 |
| 5 | Team You Dont UnderstandAndrew | 131.94 | 5-4 |
| 6 | The big salteńaTony | 131.66 | 4-5 |
| 7 | 🃏🃏Daniel | 128.14 | 3-6 |
| 8 | Bishop sycamoreNate | 106.84 | 2-7 |
| 9 | Escuela de SnyderJonny | 98.52 | 1-8 |
| 10 | On the blockKevin | 87.28 | 0-9 |
All-Team · 327.36
All-Team lineup | Slot | Player | Points |
| QB | Bo NixPatrick | 43.96 |
| RB | Christian McCaffreyAndrew | 35.60 |
| RB | Jahmyr GibbsThinh | 35.30 |
| WR | Ja'Marr ChaseThinh | 30.10 |
| WR | DeVonta SmithDashon | 28.80 |
| WR | A.J. BrownThinh | 26.10 |
| TE | Trey McBrideTony | 24.40 |
| FLEX | Jonathan TaylorDashon | 32.70 |
| FLEX | Quinshon JudkinsThinh | 26.40 |
| K | Brandon AubreyPatrick | 18.00 |
| DEF | CLE DefenseDaniel | 26.00 |
💩Poop Squad · 11.48
Poop Squad lineup | Slot | Player | Points |
| QB | Caleb WilliamsKevin | 4.68 |
| RB | TreVeyon HendersonJohn | 0.50 |
| RB | Nick ChubbJohn | 1.60 |
| WR | Luke McCaffreyJonny | 0.00 |
| WR | Mike EvansDashon | 0.00 |
| WR | Jakobi MeyersNate | 0.00 |
| TE | Darren WallerPatrick | 0.00 |
| FLEX | Jameson WilliamsAndrew | 0.00 |
| FLEX | Cooper KuppTony | 1.70 |
| K | Matt GayThinh | 2.00 |
| DEF | PIT DefenseKevin | 1.00 |