Week 16
You're looking at 2025, a past season. Back to this week
- Patrick (won) 143.58 Andrew 137.80 Patrick by 5.78 · Box score
- Closest game Tony (won) 172.58 Thinh 169.50 Tony by 3.08 · Box score
- Nate (won) 146.86 John 113.20 Nate by 33.66 · Box score
- Kevin (won) 136.46 Dashon 122.70 Kevin by 13.76 · Box score
Not playing a matchup this week
Daniel (74.30), Jonny (135.80)
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | The big salteńaTony | 172.58 | 9-0 |
| 2 | Straight Receptions HomieThinh | 169.50 | 8-1 |
| 3 | Bishop sycamoreNate | 146.86 | 7-2 |
| 4 | A Jaxxon Wearin-NjigbaPatrick | 143.58 | 6-3 |
| 5 | Team You Dont UnderstandAndrew | 137.80 | 5-4 |
| 6 | On the blockKevin | 136.46 | 4-5 |
| 7 | Escuela de SnyderJonny | 135.80 | 3-6 |
| 8 | Dashon | 122.70 | 2-7 |
| 9 | Sacks in the CityJohn | 113.20 | 1-8 |
| 10 | 🃏🃏Daniel | 74.30 | 0-9 |
All-Team · 312.70
| Slot | Player | Points |
|---|---|---|
| QB | Brock PurdyDaniel | 40.90 |
| RB | Ashton JeantyAndrew | 31.30 |
| RB | Chase BrownThinh | 30.90 |
| WR | Puka NacuaTony | 40.50 |
| WR | Chris OlavePatrick | 31.80 |
| WR | Alec PierceJonny | 22.60 |
| TE | George KittlePatrick | 21.00 |
| FLEX | Christian McCaffreyAndrew | 29.60 |
| FLEX | Jaylen WarrenJohn | 28.10 |
| K | Ka'imi FairbairnKevin | 16.00 |
| DEF | NO DefenseAndrew | 20.00 |
Poop Squad · 12.30
| Slot | Player | Points |
|---|---|---|
| QB | Patrick MahomesDaniel | 0.00 |
| RB | Devin NealDaniel | 0.00 |
| RB | David MontgomeryKevin | 1.40 |
| WR | Devaughn VeleDaniel | 0.00 |
| WR | Jayden HigginsJohn | 2.20 |
| WR | Jerry JeudyNate | 2.70 |
| TE | Travis KelceDashon | 1.10 |
| FLEX | Oronde GadsdenJohn | 1.20 |
| FLEX | TreVeyon HendersonJohn | 1.70 |
| K | Matt PraterNate | 0.00 |
| DEF | SEA DefenseJohn | 2.00 |