2025 season · Final
Week 4
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 4 all-play | # | Team | Score | All-play |
| 1 | Team You Dont UnderstandAndrew | 202.20 | 9-0 |
| 2 | 🃏🃏Daniel | 183.40 | 8-1 |
| 3 | Sacks in the CityJohn | 151.06 | 7-2 |
| 4 | On the blockKevin | 143.48 | 6-3 |
| 5 | The big salteńaTony | 131.98 | 5-4 |
| 6 | Escuela de SnyderJonny | 126.96 | 4-5 |
| 7 | Straight Receptions HomieThinh | 118.02 | 3-6 |
| 8 | A Jaxxon Wearin-NjigbaPatrick | 115.98 | 2-7 |
| 9 | Bishop sycamoreNate | 107.62 | 1-8 |
| 10 | Dashon | 104.82 | 0-9 |
All-Team · 285.50
All-Team lineup | Slot | Player | Points |
| QB | Patrick MahomesDaniel | 35.30 |
| RB | Ashton JeantyAndrew | 32.50 |
| RB | Josh JacobsKevin | 29.70 |
| WR | Puka NacuaTony | 29.50 |
| WR | George PickensAndrew | 29.40 |
| WR | Romeo DoubsKevin | 26.80 |
| TE | Tyler WarrenThinh | 15.80 |
| FLEX | Kenny GainwellDaniel | 28.40 |
| FLEX | Bijan RobinsonNate | 26.10 |
| K | Harrison ButkerTony | 12.00 |
| DEF | DET DefenseAndrew | 20.00 |
💩Poop Squad · 27.98
Poop Squad lineup | Slot | Player | Points |
| QB | Daniel JonesTony | 12.38 |
| RB | Dylan SampsonNate | -0.20 |
| RB | David MontgomeryTony | 1.20 |
| WR | Terry McLaurinNate | 0.00 |
| WR | Ladd McConkeyNate | 1.60 |
| WR | A.J. BrownThinh | 1.70 |
| TE | Juwan JohnsonKevin | 4.30 |
| FLEX | Darnell MooneyJonny | 2.00 |
| FLEX | Malik NabersJohn | 3.00 |
| K | Chris BoswellJohn | 5.00 |
| DEF | GB DefenseKevin | -3.00 |