2025 season · Final
Week 5
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 5 all-play | # | Team | Score | All-play |
| 1 | The big salteńaTony | 168.20 | 9-0 |
| 2 | Dashon | 155.04 | 8-1 |
| 3 | 🃏🃏Daniel | 153.42 | 7-2 |
| 4 | Team You Dont UnderstandAndrew | 150.40 | 6-3 |
| 5 | On the blockKevin | 147.58 | 5-4 |
| 6 | A Jaxxon Wearin-NjigbaPatrick | 137.22 | 4-5 |
| 7 | Straight Receptions HomieThinh | 134.84 | 3-6 |
| 8 | Sacks in the CityJohn | 115.82 | 2-7 |
| 9 | Bishop sycamoreNate | 104.92 | 1-8 |
| 10 | Escuela de SnyderJonny | 101.06 | 0-9 |
All-Team · 277.18
All-Team lineup | Slot | Player | Points |
| QB | Dak PrescottKevin | 36.28 |
| RB | Rico DowdleKevin | 30.90 |
| RB | Jonathan TaylorDashon | 30.10 |
| WR | Emeka EgbukaAndrew | 27.80 |
| WR | Ja'Marr ChaseThinh | 26.00 |
| WR | Jaxon Smith-NjigbaPatrick | 23.20 |
| TE | Jake FergusonDaniel | 20.40 |
| FLEX | Kyren WilliamsTony | 27.10 |
| FLEX | Javonte WilliamsPatrick | 26.40 |
| K | Chase McLaughlinDaniel | 12.00 |
| DEF | IND DefenseDashon | 17.00 |
💩Poop Squad · 27.24
Poop Squad lineup | Slot | Player | Points |
| QB | Justin HerbertThinh | 16.64 |
| RB | Dylan SampsonNate | 0.70 |
| RB | Justice HillDaniel | 1.70 |
| WR | Jalen TolbertDaniel | 0.00 |
| WR | Jameson WilliamsAndrew | 1.50 |
| WR | Darius SlaytonPatrick | 2.60 |
| TE | Zach ErtzJonny | 0.00 |
| FLEX | Woody MarksThinh | 2.40 |
| FLEX | Juwan JohnsonKevin | 2.70 |
| K | Spencer ShraderJonny | 2.00 |
| DEF | SEA DefenseKevin | -3.00 |