2025 season · Final
Week 3
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 3 all-play | # | Team | Score | All-play |
| 1 | Straight Receptions HomieThinh | 145.20 | 9-0 |
| 2 | On the blockKevin | 144.42 | 8-1 |
| 3 | Sacks in the CityJohn | 140.42 | 7-2 |
| 4 | Team You Dont UnderstandAndrew | 136.74 | 6-3 |
| 5 | The big salteńaTony | 134.72 | 5-4 |
| 6 | Dashon | 131.84 | 4-5 |
| 7 | A Jaxxon Wearin-NjigbaPatrick | 116.62 | 3-6 |
| 8 | Bishop sycamoreNate | 115.68 | 2-7 |
| 9 | Escuela de SnyderJonny | 106.32 | 1-8 |
| 10 | 🃏🃏Daniel | 104.86 | 0-9 |
All-Team · 263.44
All-Team lineup | Slot | Player | Points |
| QB | Jalen HurtsAndrew | 35.04 |
| RB | Jonathan TaylorDashon | 31.30 |
| RB | David MontgomeryTony | 28.90 |
| WR | Courtland SuttonJohn | 20.80 |
| WR | A.J. BrownThinh | 19.90 |
| WR | Garrett WilsonKevin | 19.40 |
| TE | Mark AndrewsDashon | 24.10 |
| FLEX | Jahmyr GibbsThinh | 24.40 |
| FLEX | Jordan MasonAndrew | 23.60 |
| K | Chase McLaughlinThinh | 20.00 |
| DEF | SEA DefenseThinh | 16.00 |
💩Poop Squad · 37.94
Poop Squad lineup | Slot | Player | Points |
| QB | Dak PrescottDashon | 14.04 |
| RB | Dylan SampsonNate | 0.20 |
| RB | Rhamondre StevensonDashon | 3.10 |
| WR | CeeDee LambJonny | 0.00 |
| WR | Malik NabersJohn | 2.30 |
| WR | Zay FlowersJonny | 2.30 |
| TE | Tucker KraftPatrick | 4.40 |
| FLEX | Wan'Dale RobinsonJonny | 3.10 |
| FLEX | Keon ColemanTony | 3.50 |
| K | Chris BoswellJohn | 3.00 |
| DEF | ATL DefenseAndrew | 2.00 |